Brussels Airport (BRU)
A working profile of Brussels Airport in Brussels, Belgium: identifiers, location, the destinations served by scheduled flights, and the airlines that operate there.
Quick facts
- Full name: Brussels Airport
- Serves: Brussels, Belgium
- Coordinates: 50.9014, 4.4844
- Elevation: 184 ft
- Time zone: Europe/Brussels
Brussels Airport sits inside the air network of Belgium. It shows 316 distinct scheduled departures across 122 destinations and 49 operating carriers in the OpenFlights routes table. Whether it works as a primary hub, a focus city, or a regional feeder depends on the size of those numbers. The bigger they get, the more likely the airport supports connecting traffic on top of its point-to-point passengers.
Destinations from BRU
Destinations are listed in order of how many distinct airline codes serve them. Click any code for the destination's own airport profile, or jump to the dedicated route page.
| IATA | Destination | City | Country | Route | Operators |
|---|---|---|---|---|---|
| EWR | Newark Liberty International Airport | Newark | United States | BRU→EWR | 4 |
| DKR | Léopold Sédar Senghor International Airport | Dakar | Senegal | BRU→DKR | 4 |
| DLA | Douala International Airport | Douala | Cameroon | BRU→DLA | 4 |
| JFK | John F Kennedy International Airport | New York | United States | BRU→JFK | 4 |
| FCO | Leonardo da Vinci–Fiumicino Airport | Rome | Italy | BRU→FCO | 4 |
| BCN | Barcelona International Airport | Barcelona | Spain | BRU→BCN | 4 |
| CMN | Mohammed V International Airport | Casablanca | Morocco | BRU→CMN | 3 |
| YYZ | Lester B. Pearson International Airport | Toronto | Canada | BRU→YYZ | 3 |
| BJM | Bujumbura International Airport | Bujumbura | Burundi | BRU→BJM | 3 |
| COO | Cadjehoun Airport | Cotonou | Benin | BRU→COO | 3 |
| ATL | Hartsfield Jackson Atlanta International Airport | Atlanta | United States | BRU→ATL | 3 |
| MAD | Adolfo Suárez Madrid–Barajas Airport | Madrid | Spain | BRU→MAD | 3 |
| AGA | Al Massira Airport | Agadir | Morocco | BRU→AGA | 3 |
| LIS | Humberto Delgado Airport (Lisbon Portela Airport) | Lisbon | Portugal | BRU→LIS | 3 |
| LIN | Milano Linate Airport | Milan | Italy | BRU→LIN | 3 |
| AUH | Abu Dhabi International Airport | Abu Dhabi | United Arab Emirates | BRU→AUH | 3 |
| VNO | Vilnius International Airport | Vilnius | Lithuania | BRU→VNO | 3 |
| AGP | Málaga Airport | Malaga | Spain | BRU→AGP | 3 |
| ALC | Alicante International Airport | Alicante | Spain | BRU→ALC | 3 |
| PMI | Palma De Mallorca Airport | Palma de Mallorca | Spain | BRU→PMI | 3 |
| CPH | Copenhagen Kastrup Airport | Copenhagen | Denmark | BRU→CPH | 3 |
| NDR | Nador International Airport | El Aroui | Morocco | BRU→NDR | 2 |
| TNG | Ibn Batouta Airport | Tanger | Morocco | BRU→TNG | 2 |
| BOM | Chhatrapati Shivaji International Airport | Mumbai | India | BRU→BOM | 2 |
| DEL | Indira Gandhi International Airport | Delhi | India | BRU→DEL | 2 |
| ATH | Eleftherios Venizelos International Airport | Athens | Greece | BRU→ATH | 2 |
| HER | Heraklion International Nikos Kazantzakis Airport | Heraklion | Greece | BRU→HER | 2 |
| LYS | Lyon Saint-Exupéry Airport | Lyon | France | BRU→LYS | 2 |
| NTE | Nantes Atlantique Airport | Nantes | France | BRU→NTE | 2 |
| LHR | London Heathrow Airport | London | United Kingdom | BRU→LHR | 2 |
| KGL | Kigali International Airport | Kigali | Rwanda | BRU→KGL | 2 |
| LAD | Quatro de Fevereiro Airport | Luanda | Angola | BRU→LAD | 2 |
| OUA | Ouagadougou Airport | Ouagadougou | Burkina Faso | BRU→OUA | 2 |
| YUL | Montreal / Pierre Elliott Trudeau International Airport | Montreal | Canada | BRU→YUL | 2 |
| RAK | Menara Airport | Marrakech | Morocco | BRU→RAK | 2 |
| CDG | Charles de Gaulle International Airport | Paris | France | BRU→CDG | 2 |
| FRA | Frankfurt am Main Airport | Frankfurt | Germany | BRU→FRA | 2 |
| OPO | Francisco de Sá Carneiro Airport | Porto | Portugal | BRU→OPO | 2 |
| VLC | Valencia Airport | Valencia | Spain | BRU→VLC | 2 |
| AYT | Antalya International Airport | Antalya | Turkey | BRU→AYT | 2 |
| IBZ | Ibiza Airport | Ibiza | Spain | BRU→IBZ | 2 |
| BIO | Bilbao Airport | Bilbao | Spain | BRU→BIO | 2 |
| GVA | Geneva Cointrin International Airport | Geneva | Switzerland | BRU→GVA | 2 |
| MXP | Malpensa International Airport | Milano | Italy | BRU→MXP | 2 |
| TXL | Berlin-Tegel Airport | Berlin | Germany | BRU→TXL | 2 |
| CTA | Catania-Fontanarossa Airport | Catania | Italy | BRU→CTA | 2 |
| ABJ | Port Bouet Airport | Abidjan | Cote d'Ivoire | BRU→ABJ | 2 |
| NSI | Yaoundé Nsimalen International Airport | Yaounde | Cameroon | BRU→NSI | 2 |
| BSL | EuroAirport Basel-Mulhouse-Freiburg Airport | Mulhouse | France | BRU→BSL | 2 |
| CAI | Cairo International Airport | Cairo | Egypt | BRU→CAI | 2 |
| PRG | Václav Havel Airport Prague | Prague | Czech Republic | BRU→PRG | 2 |
| STR | Stuttgart Airport | Stuttgart | Germany | BRU→STR | 1 |
| PHL | Philadelphia International Airport | Philadelphia | United States | BRU→PHL | 1 |
| ALG | Houari Boumediene Airport | Algier | Algeria | BRU→ALG | 1 |
| OUD | Angads Airport | Oujda | Morocco | BRU→OUD | 1 |
| HEL | Helsinki Vantaa Airport | Helsinki | Finland | BRU→HEL | 1 |
| BLL | Billund Airport | Billund | Denmark | BRU→BLL | 1 |
| EMA | East Midlands Airport | East Midlands | United Kingdom | BRU→EMA | 1 |
| NCL | Newcastle Airport | Newcastle | United Kingdom | BRU→NCL | 1 |
| RIX | Riga International Airport | Riga | Latvia | BRU→RIX | 1 |
| DUB | Dublin Airport | Dublin | Ireland | BRU→DUB | 1 |
| ORK | Cork Airport | Cork | Ireland | BRU→ORK | 1 |
| SOF | Sofia Airport | Sofia | Bulgaria | BRU→SOF | 1 |
| KEF | Keflavik International Airport | Keflavik | Iceland | BRU→KEF | 1 |
| TSF | Treviso-Sant'Angelo Airport | Treviso | Italy | BRU→TSF | 1 |
| ACE | Lanzarote Airport | Arrecife | Spain | BRU→ACE | 1 |
| BOJ | Burgas Airport | Bourgas | Bulgaria | BRU→BOJ | 1 |
| CFU | Ioannis Kapodistrias International Airport | Kerkyra/corfu | Greece | BRU→CFU | 1 |
| CHQ | Chania International Airport | Chania | Greece | BRU→CHQ | 1 |
| DBV | Dubrovnik Airport | Dubrovnik | Croatia | BRU→DBV | 1 |
| FNC | Madeira Airport | Funchal | Portugal | BRU→FNC | 1 |
| JMK | Mikonos Airport | Mykonos | Greece | BRU→JMK | 1 |
| KGS | Kos Airport | Kos | Greece | BRU→KGS | 1 |
| LDE | Tarbes-Lourdes-Pyrénées Airport | Tarbes | France | BRU→LDE | 1 |
| LEI | Almería International Airport | Almeria | Spain | BRU→LEI | 1 |
| LPA | Gran Canaria Airport | Gran Canaria | Spain | BRU→LPA | 1 |
| MAH | Menorca Airport | Menorca | Spain | BRU→MAH | 1 |
| NBE | Enfidha - Hammamet International Airport | Enfidha | Tunisia | BRU→NBE | 1 |
| PFO | Paphos International Airport | Paphos | Cyprus | BRU→PFO | 1 |
| REU | Reus Air Base | Reus | Spain | BRU→REU | 1 |
| RHO | Diagoras Airport | Rhodos | Greece | BRU→RHO | 1 |
| TFS | Tenerife South Airport | Tenerife | Spain | BRU→TFS | 1 |
| TIV | Tivat Airport | Tivat | Montenegro | BRU→TIV | 1 |
| VAR | Varna Airport | Varna | Bulgaria | BRU→VAR | 1 |
| ZTH | Zakynthos International Airport "Dionysios Solomos" | Zakynthos | Greece | BRU→ZTH | 1 |
| PEK | Beijing Capital International Airport | Beijing | China | BRU→PEK | 1 |
| SCQ | Santiago de Compostela Airport | Santiago | Spain | BRU→SCQ | 1 |
| VCE | Venice Marco Polo Airport | Venice | Italy | BRU→VCE | 1 |
| LJU | Ljubljana Jože Pučnik Airport | Ljubljana | Slovenia | BRU→LJU | 1 |
| BEG | Belgrade Nikola Tesla Airport | Belgrade | Serbia | BRU→BEG | 1 |
| GDN | Gdańsk Lech Wałęsa Airport | Gdansk | Poland | BRU→GDN | 1 |
| WRO | Copernicus Wrocław Airport | Wroclaw | Poland | BRU→WRO | 1 |
| AMS | Amsterdam Airport Schiphol | Amsterdam | Netherlands | BRU→AMS | 1 |
| MLA | Malta International Airport | Malta | Malta | BRU→MLA | 1 |
| FNA | Lungi International Airport | Freetown | Sierra Leone | BRU→FNA | 1 |
| HAJ | Hannover Airport | Hannover | Germany | BRU→HAJ | 1 |
| HAM | Hamburg Airport | Hamburg | Germany | BRU→HAM | 1 |
| IAD | Washington Dulles International Airport | Washington | United States | BRU→IAD | 1 |
| MUC | Munich Airport | Munich | Germany | BRU→MUC | 1 |
| WAW | Warsaw Chopin Airport | Warsaw | Poland | BRU→WAW | 1 |
| ZRH | Zürich Airport | Zurich | Switzerland | BRU→ZRH | 1 |
| TLV | Ben Gurion International Airport | Tel-aviv | Israel | BRU→TLV | 1 |
| BEY | Beirut Rafic Hariri International Airport | Beirut | Lebanon | BRU→BEY | 1 |
| VIE | Vienna International Airport | Vienna | Austria | BRU→VIE | 1 |
| ZAG | Zagreb Airport | Zagreb | Croatia | BRU→ZAG | 1 |
| TLL | Lennart Meri Tallinn Airport | Tallinn-ulemiste International | Estonia | BRU→TLL | 1 |
| ADB | Adnan Menderes International Airport | Izmir | Turkey | BRU→ADB | 1 |
| BJV | Milas Bodrum International Airport | Bodrum | Turkey | BRU→BJV | 1 |
| KBP | Boryspil International Airport | Kiev | Ukraine | BRU→KBP | 1 |
| DOH | Hamad International Airport | Doha | Qatar | BRU→DOH | 1 |
| OTP | Henri Coandă International Airport | Bucharest | Romania | BRU→OTP | 1 |
| ARN | Stockholm-Arlanda Airport | Stockholm | Sweden | BRU→ARN | 1 |
| OSL | Oslo Lufthavn | Oslo | Norway | BRU→OSL | 1 |
| BHX | Birmingham International Airport | Birmingham | United Kingdom | BRU→BHX | 1 |
| BIA | Bastia-Poretta Airport | Bastia | France | BRU→BIA | 1 |
| BKK | Suvarnabhumi Airport | Bangkok | Thailand | BRU→BKK | 1 |
| BLQ | Bologna Guglielmo Marconi Airport | Bologna | Italy | BRU→BLQ | 1 |
| BMA | Stockholm-Bromma Airport | Stockholm | Sweden | BRU→BMA | 1 |
| BRS | Bristol Airport | Bristol | United Kingdom | BRU→BRS | 1 |
| BUD | Budapest Liszt Ferenc International Airport | Budapest | Hungary | BRU→BUD | 1 |
| DME | Domodedovo International Airport | Moscow | Russia | BRU→DME | 1 |
| EDI | Edinburgh Airport | Edinburgh | United Kingdom | BRU→EDI | 1 |
Airlines operating at BRU
Carriers ranked by the number of routes they file from this airport.
| IATA | Airline | Country | Routes from BRU |
|---|---|---|---|
| SN | Brussels Airlines | Belgium | 30 |
| LH | Lufthansa Cargo | Germany | 22 |
| IB | Iberia Airlines | Spain | 12 |
| AC | Air Canada | Canada | 9 |
| FR | Ryanair | Ireland | 9 |
| HU | Hainan Airlines | China | 9 |
| AT | Royal Air Maroc | Morocco | 6 |
| LX | Swiss International Air Lines | Switzerland | 6 |
| 9W | Jet Airways | India | 4 |
| AF | Air France | France | 4 |
| 3O | Air Arabia Maroc | Morocco | 3 |
| BT | Air Baltic | Latvia | 3 |
| EY | Etihad Airways | United Arab Emirates | 3 |
| KL | KLM Royal Dutch Airlines | Netherlands | 3 |
| PC | Pegasus Airlines | Turkey | 3 |
| SK | Scandinavian Airlines System | Sweden | 3 |
| A3 | Aegean Airlines | Greece | 2 |
| A5 | Airlinair | France | 2 |
| AA | American Airlines | United States | 2 |
| AY | Finnair | Finland | 2 |
| AZ | Alitalia | Italy | 2 |
| BA | British Airways | United Kingdom | 2 |
| BM | Air Sicilia | Italy | 2 |
| DL | Delta Air Lines | United States | 2 |
| EI | Aer Lingus | Ireland | 2 |
| ET | Ethiopian Airlines | Ethiopia | 2 |
| K2 | Eurolot | Poland | 2 |
| KM | Air Malta | Malta | 2 |
| 4U | Germanwings | Germany | 1 |
| AH | Air Algerie | Algeria | 1 |
| AM | AeroMéxico | Mexico | 1 |
| DN | Senegal Airlines | Senegal | 1 |
| FB | Bulgaria Air | Bulgaria | 1 |
| FI | Icelandair | Iceland | 1 |
| JP | Adria Airways | Slovenia | 1 |
| JU | Air Serbia | Serbia | 1 |
| LO | LOT Polish Airlines | Poland | 1 |
| LT | Air Lituanica | Lithuania | 1 |
| LY | El Al Israel Airlines | Israel | 1 |
| ME | Middle East Airlines | Lebanon | 1 |
| MS | Egyptair | Egypt | 1 |
| OK | Czech Airlines | Czech Republic | 1 |
| OS | Austrian Airlines | Austria | 1 |
| OU | Croatia Airlines | Croatia | 1 |
| OV | Estonian Air | Estonia | 1 |
| PS | Ukraine International Airlines | Ukraine | 1 |
| QR | Qatar Airways | Qatar | 1 |
| QS | Travel Service | Czech Republic | 1 |
| RO | Tarom | Romania | 1 |
Inbound origin airports
Where flights into BRU typically originate, ranked by the number of operators on file.
| IATA | Origin airport | City | Country | Operators |
|---|---|---|---|---|
| DKR | Léopold Sédar Senghor International Airport | Dakar | Senegal | 4 |
| DLA | Douala International Airport | Douala | Cameroon | 4 |
| JFK | John F Kennedy International Airport | New York | United States | 4 |
| FCO | Leonardo da Vinci–Fiumicino Airport | Rome | Italy | 4 |
| AGP | Málaga Airport | Malaga | Spain | 4 |
| BCN | Barcelona International Airport | Barcelona | Spain | 4 |
| CMN | Mohammed V International Airport | Casablanca | Morocco | 3 |
| DEL | Indira Gandhi International Airport | Delhi | India | 3 |
| EWR | Newark Liberty International Airport | Newark | United States | 3 |
| ABJ | Port Bouet Airport | Abidjan | Cote d'Ivoire | 3 |
| EBB | Entebbe International Airport | Entebbe | Uganda | 3 |
| ATL | Hartsfield Jackson Atlanta International Airport | Atlanta | United States | 3 |
| MAD | Adolfo Suárez Madrid–Barajas Airport | Madrid | Spain | 3 |
| AGA | Al Massira Airport | Agadir | Morocco | 3 |
| LIS | Humberto Delgado Airport (Lisbon Portela Airport) | Lisbon | Portugal | 3 |
| LIN | Milano Linate Airport | Milan | Italy | 3 |
| AUH | Abu Dhabi International Airport | Abu Dhabi | United Arab Emirates | 3 |
| VNO | Vilnius International Airport | Vilnius | Lithuania | 3 |
| ALC | Alicante International Airport | Alicante | Spain | 3 |
| PMI | Palma De Mallorca Airport | Palma de Mallorca | Spain | 3 |
| CPH | Copenhagen Kastrup Airport | Copenhagen | Denmark | 3 |
| NDR | Nador International Airport | El Aroui | Morocco | 2 |
| TNG | Ibn Batouta Airport | Tanger | Morocco | 2 |
| BOM | Chhatrapati Shivaji International Airport | Mumbai | India | 2 |
| YYZ | Lester B. Pearson International Airport | Toronto | Canada | 2 |
| ATH | Eleftherios Venizelos International Airport | Athens | Greece | 2 |
| HER | Heraklion International Nikos Kazantzakis Airport | Heraklion | Greece | 2 |
| LYS | Lyon Saint-Exupéry Airport | Lyon | France | 2 |
| NTE | Nantes Atlantique Airport | Nantes | France | 2 |
| LHR | London Heathrow Airport | London | United Kingdom | 2 |
| FIH | Ndjili International Airport | Kinshasa | Congo (Kinshasa) | 2 |
| NBO | Jomo Kenyatta International Airport | Nairobi | Kenya | 2 |
| OUA | Ouagadougou Airport | Ouagadougou | Burkina Faso | 2 |
| YUL | Montreal / Pierre Elliott Trudeau International Airport | Montreal | Canada | 2 |
| RAK | Menara Airport | Marrakech | Morocco | 2 |
| CDG | Charles de Gaulle International Airport | Paris | France | 2 |
| FRA | Frankfurt am Main Airport | Frankfurt | Germany | 2 |
| OPO | Francisco de Sá Carneiro Airport | Porto | Portugal | 2 |
| VLC | Valencia Airport | Valencia | Spain | 2 |
| AYT | Antalya International Airport | Antalya | Turkey | 2 |
| IBZ | Ibiza Airport | Ibiza | Spain | 2 |
| BIO | Bilbao Airport | Bilbao | Spain | 2 |
| GVA | Geneva Cointrin International Airport | Geneva | Switzerland | 2 |
| MXP | Malpensa International Airport | Milano | Italy | 2 |
| TXL | Berlin-Tegel Airport | Berlin | Germany | 2 |
| CTA | Catania-Fontanarossa Airport | Catania | Italy | 2 |
| NSI | Yaoundé Nsimalen International Airport | Yaounde | Cameroon | 2 |
| BSL | EuroAirport Basel-Mulhouse-Freiburg Airport | Mulhouse | France | 2 |
| CAI | Cairo International Airport | Cairo | Egypt | 2 |
| PRG | Václav Havel Airport Prague | Prague | Czech Republic | 2 |
| STR | Stuttgart Airport | Stuttgart | Germany | 1 |
| PHL | Philadelphia International Airport | Philadelphia | United States | 1 |
| ALG | Houari Boumediene Airport | Algier | Algeria | 1 |
| OUD | Angads Airport | Oujda | Morocco | 1 |
| HEL | Helsinki Vantaa Airport | Helsinki | Finland | 1 |
| BLL | Billund Airport | Billund | Denmark | 1 |
| EMA | East Midlands Airport | East Midlands | United Kingdom | 1 |
| NCL | Newcastle Airport | Newcastle | United Kingdom | 1 |
| RIX | Riga International Airport | Riga | Latvia | 1 |
| DUB | Dublin Airport | Dublin | Ireland | 1 |
| ORK | Cork Airport | Cork | Ireland | 1 |
| SOF | Sofia Airport | Sofia | Bulgaria | 1 |
| KEF | Keflavik International Airport | Keflavik | Iceland | 1 |
| TSF | Treviso-Sant'Angelo Airport | Treviso | Italy | 1 |
| BOJ | Burgas Airport | Bourgas | Bulgaria | 1 |
| CFU | Ioannis Kapodistrias International Airport | Kerkyra/corfu | Greece | 1 |
| CHQ | Chania International Airport | Chania | Greece | 1 |
| DBV | Dubrovnik Airport | Dubrovnik | Croatia | 1 |
| FNC | Madeira Airport | Funchal | Portugal | 1 |
| FUE | Fuerteventura Airport | Fuerteventura | Spain | 1 |
| GRO | Girona Airport | Gerona | Spain | 1 |
| JTR | Santorini Airport | Thira | Greece | 1 |
| KGS | Kos Airport | Kos | Greece | 1 |
| LDE | Tarbes-Lourdes-Pyrénées Airport | Tarbes | France | 1 |
| LEI | Almería International Airport | Almeria | Spain | 1 |
| LPA | Gran Canaria Airport | Gran Canaria | Spain | 1 |
| MAH | Menorca Airport | Menorca | Spain | 1 |
| NBE | Enfidha - Hammamet International Airport | Enfidha | Tunisia | 1 |
| PFO | Paphos International Airport | Paphos | Cyprus | 1 |
| REU | Reus Air Base | Reus | Spain | 1 |
| RHO | Diagoras Airport | Rhodos | Greece | 1 |
| TFS | Tenerife South Airport | Tenerife | Spain | 1 |
| TIV | Tivat Airport | Tivat | Montenegro | 1 |
| VAR | Varna Airport | Varna | Bulgaria | 1 |
| ZTH | Zakynthos International Airport "Dionysios Solomos" | Zakynthos | Greece | 1 |
| PEK | Beijing Capital International Airport | Beijing | China | 1 |
| SCQ | Santiago de Compostela Airport | Santiago | Spain | 1 |
| VCE | Venice Marco Polo Airport | Venice | Italy | 1 |
| LJU | Ljubljana Jože Pučnik Airport | Ljubljana | Slovenia | 1 |
| BEG | Belgrade Nikola Tesla Airport | Belgrade | Serbia | 1 |
| GDN | Gdańsk Lech Wałęsa Airport | Gdansk | Poland | 1 |
| WRO | Copernicus Wrocław Airport | Wroclaw | Poland | 1 |
| AMS | Amsterdam Airport Schiphol | Amsterdam | Netherlands | 1 |
| MLA | Malta International Airport | Malta | Malta | 1 |
| HAJ | Hannover Airport | Hannover | Germany | 1 |
| HAM | Hamburg Airport | Hamburg | Germany | 1 |
| IAD | Washington Dulles International Airport | Washington | United States | 1 |
| LFW | Lomé-Tokoin Airport | Lome | Togo | 1 |
| MUC | Munich Airport | Munich | Germany | 1 |
| ROB | Roberts International Airport | Monrovia | Liberia | 1 |
How to read this page
The destinations table is the core of an airport profile. It tells you, at a glance, where you can fly directly from BRU on a published schedule. The "operators" column doesn't measure frequency. It measures how many distinct airline codes file the route. So a "3" means three different carriers list BRU to that destination, even if one of them runs the route many times a day while the others only manage it weekly. For practical trip planning, use the table as a starting list and confirm the airline's own schedule for your travel dates.
The airline list shows which carriers treat BRU as part of their network. Many will be foreign carriers running one or two flights, while a handful will use the airport as a base. To see where those carriers fly elsewhere, click through to any airline page. Each airline profile includes a route sample drawn from the same dataset.