Air travel in United Kingdom
Every airport and active airline registered in United Kingdom, ranked by scheduled-route activity. Use this page to find the country's main hubs, see which carriers run the domestic network, and click through to route detail.
United Kingdom is one slice of a global network covering 6,071 airports across 235 countries. The OpenFlights dataset puts 108 airports inside this country with valid IATA codes, served by 28 active airlines registered locally. Together those airports show 2,663 distinct scheduled departures in the routes table. That figure is a rough proxy for how well-connected the country's airports are, even though it's not a literal count of flights.
Airports below are sorted by scheduled-route volume, so the country's main hubs sit at the top. Smaller regional airports follow, including the seasonal-only and domestic-only fields. Each row links through to a dedicated airport page with destinations served and the airlines operating there.
Airports in United Kingdom
Showing 108 of 108 airports, ranked by departures on file.
| IATA | Airport | City | Departures |
|---|---|---|---|
| LHR | London Heathrow Airport | London | 527 |
| LGW | London Gatwick Airport | London | 356 |
| MAN | Manchester Airport | Manchester | 316 |
| STN | London Stansted Airport | London | 173 |
| BHX | Birmingham International Airport | Birmingham | 133 |
| EDI | Edinburgh Airport | Edinburgh | 119 |
| LTN | London Luton Airport | London | 108 |
| BRS | Bristol Airport | Bristol | 100 |
| GLA | Glasgow International Airport | Glasgow | 100 |
| EMA | East Midlands Airport | East Midlands | 95 |
| NCL | Newcastle Airport | Newcastle | 84 |
| LBA | Leeds Bradford Airport | Leeds | 80 |
| LCY | London City Airport | London | 62 |
| LPL | Liverpool John Lennon Airport | Liverpool | 58 |
| ABZ | Aberdeen Dyce Airport | Aberdeen | 41 |
| BFS | Belfast International Airport | Belfast | 36 |
| SOU | Southampton Airport | Southampton | 33 |
| CWL | Cardiff International Airport | Cardiff | 32 |
| EXT | Exeter International Airport | Exeter | 25 |
| BHD | George Best Belfast City Airport | Belfast | 21 |
| PIK | Glasgow Prestwick Airport | Prestwick | 21 |
| BOH | Bournemouth Airport | Bournemouth | 19 |
| SEN | Southend Airport | Southend | 14 |
| KOI | Kirkwall Airport | Kirkwall | 11 |
| INV | Inverness Airport | Inverness | 11 |
| NWI | Norwich International Airport | Norwich | 10 |
| BLK | Blackpool International Airport | Blackpool | 9 |
| DSA | Robin Hood Doncaster Sheffield Airport | Doncaster, Sheffield | 9 |
| NQY | Newquay Cornwall Airport | Newquai | 6 |
| LDY | City of Derry Airport | Londonderry | 5 |
| HUY | Humberside Airport | Humberside | 5 |
| LSI | Sumburgh Airport | Sumburgh | 5 |
| SYY | Stornoway Airport | Stornoway | 5 |
| NRL | North Ronaldsay Airport | North Ronaldsay | 4 |
| MME | Durham Tees Valley Airport | Teesside | 3 |
| ISC | St. Mary's Airport | ST MARY\'S | 3 |
| PPW | Papa Westray Airport | Papa Westray | 3 |
| CEG | Hawarden Airport | Hawarden | 2 |
| WIC | Wick Airport | Wick | 2 |
| BEB | Benbecula Airport | Benbecula | 2 |
| SOY | Stronsay Airport | Stronsay | 2 |
| NDY | Sanday Airport | Sanday | 2 |
| WRY | Westray Airport | Westray | 2 |
| GLO | Gloucestershire Airport | Golouchestershire | 1 |
| ILY | Islay Airport | Islay | 1 |
| DND | Dundee Airport | Dundee | 1 |
| TRE | Tiree Airport | Tiree | 1 |
| CAL | Campbeltown Airport | Campbeltown | 1 |
| EOI | Eday Airport | Eday | 1 |
| LEQ | Land's End Airport | Land's End | 1 |
| VLY | Anglesey Airport | Angelsey | 1 |
| BRR | Barra Airport | Barra | 1 |
| ENK | St Angelo Airport | Enniskillen | 0 |
| CVT | Coventry Airport | Coventry | 0 |
| GBA | Cotswold Airport | Pailton | 0 |
| LYE | RAF Lyneham | Lyneham | 0 |
| YEO | RNAS Yeovilton | Yeovilton | 0 |
| HAW | Haverfordwest Airport | Haverfordwest | 0 |
| SWS | Swansea Airport | Swansea | 0 |
| PLH | Plymouth City Airport | Plymouth | 0 |
| QLA | Lasham Airport | Lasham | 0 |
| ESH | Shoreham Airport | Shoreham By Sea | 0 |
| BQH | London Biggin Hill Airport | Biggin Hill | 0 |
| FAB | Farnborough Airport | Farnborough | 0 |
| BBS | Blackbushe Airport | Blackbushe | 0 |
| LYX | Lydd Airport | Lydd | 0 |
| MSE | Kent International Airport | Manston | 0 |
| CAX | Carlisle Airport | Carlisle | 0 |
| BWF | Barrow Walney Island Airport | Barrow Island | 0 |
| WRT | Warton Airport | Warton | 0 |
| SCS | Scatsta Airport | Scatsta | 0 |
| ADX | RAF Leuchars | Leuchars | 0 |
| LMO | RAF Lossiemouth | Lossiemouth | 0 |
| CBG | Cambridge Airport | Cambridge | 0 |
| FZO | Bristol Filton Airport | Bristol | 0 |
| OXF | Oxford (Kidlington) Airport | Oxford | 0 |
| BEX | RAF Benson | Benson | 0 |
| LKZ | RAF Lakenheath | Lakenheath | 0 |
| MHZ | RAF Mildenhall | Mildenhall | 0 |
| QUY | RAF Wyton | Wyton | 0 |
| FFD | RAF Fairford | Fairford | 0 |
| BZZ | RAF Brize Norton | Brize Norton | 0 |
| ODH | RAF Odiham | Odiham | 0 |
| NHT | RAF Northolt | Northolt | 0 |
| QCY | RAF Coningsby | Coningsby | 0 |
| BEQ | RAF Honington | Honington | 0 |
| SQZ | RAF Scampton | Scampton | 0 |
| HRT | RAF Linton-On-Ouse | Linton-on-ouse | 0 |
| WTN | RAF Waddington | Waddington | 0 |
| KNF | RAF Marham | Marham | 0 |
| NQT | Nottingham Airport | Nottingham | 0 |
| FIE | Fair Isle Airport | Fair Isle | 0 |
| LWK | Lerwick / Tingwall Airport | Lerwick | 0 |
| PZE | Penzance Heliport | Penzance | 0 |
| OUK | Outer Skerries Airport | Outer Skerries | 0 |
| UNT | Unst Airport | Unst | 0 |
| OBN | Oban Airport | North Connel | 0 |
| LYM | Lympne Airport | Lympne | 0 |
| CSA | Colonsay Airstrip | Colonsay | 0 |
| HYC | Wycombe Air Park | Wycombe | 0 |
| BBP | Bembridge Airport | Bembridge | 0 |
| PSL | Perth/Scone Airport | Perth | 0 |
| QFO | Duxford Aerodrome | Duxford | 0 |
| RCS | Rochester Airport | Rochester | 0 |
| KRH | Redhill Aerodrome | Redhill | 0 |
| QUG | Chichester/Goodwood Airport | Goodwood | 0 |
| FSS | RAF Kinloss | Kinloss | 0 |
| HLE | St. Helena Airport | Longwood | 0 |
Airlines based in United Kingdom
Active carriers with a two-letter IATA code registered in this country.
| IATA | Airline | Callsign |
|---|---|---|
| 5W | Astraeus | FLYSTAR |
| ZB | Monarch Airlines | MONARCH |
| GR | Aurigny Air Services | AYLINE |
| 6G | Air Wales | RED DRAGON |
| GS | Air Foyle | FOYLE |
| BA | British Airways | SPEEDBIRD |
| BS | British International Helicopters | BRINTEL |
| BD | bmi | MIDLAND |
| WW | bmibaby | BABY |
| KJ | British Mediterranean Airways | BEE MED |
| CJ | BA CityFlyer | FLYER |
| T3 | Eastern Airways | EASTFLIGHT |
| JN | Excel Airways | EXPO |
| U2 | easyJet | EASY |
| DP | First Choice Airways | JETSET |
| B5 | Flightline | FLIGHTLINE |
| BE | Flybe | JERSEY |
| B4 | Flyglobespan | GLOBESPAN |
| GT | GB Airways | GEEBEE AIRWAYS |
| LS | Jet2.com | CHANNEX |
| VZ | MyTravel Airways | KESTREL |
| MT | Thomas Cook Airlines | KESTREL |
| BY | Thomsonfly | TOMSON |
| VS | Virgin Atlantic Airways | VIRGIN |
| 69 | Royal European Airlines | – |
| 1F | CB Airways UK ( Interliging Flights ) | – |
| RU | Rainbow Air Euro | Rainbow Air |
| N9 | All Europe | – |
Reading this page
The departures column counts the number of distinct routes filed in the OpenFlights schedule from each airport. A hub with hundreds of departures is a major connecting point; a regional field with a single-digit count typically supports a small number of feeder flights to the nearest hub. The list does not weight routes by frequency or seat capacity, so two airports with similar departure counts can carry very different passenger volumes in practice.
For the most current operational picture, cross-reference an airport page with the airline's own website. The underlying dataset is community-maintained and reflects scheduled-route relationships rather than a live timetable.
Country pages on AeroRoute Guide are short on purpose. They answer one travel-planning question: which airports and carriers are worth knowing in United Kingdom. If you're routing a trip, start at the top of the airports table and work down. If you're researching a specific airline, jump from the airlines table to the carrier profile for its full destination map. Cross-links between countries, hubs, and routes mean a single click usually moves you from a high-level overview into operational detail. When the data shows zero registered carriers, the country isn't unreachable. It almost always means scheduled service comes from foreign airlines based elsewhere, and those flights show up on the relevant airport pages.