Air travel in Canada
Every airport and active airline registered in Canada, ranked by scheduled-route activity. Use this page to find the country's main hubs, see which carriers run the domestic network, and click through to route detail.
Canada is one slice of a global network covering 6,071 airports across 235 countries. The OpenFlights dataset puts 379 airports inside this country with valid IATA codes, served by 30 active airlines registered locally. Together those airports show 1,849 distinct scheduled departures in the routes table. That figure is a rough proxy for how well-connected the country's airports are, even though it's not a literal count of flights.
Airports below are sorted by scheduled-route volume, so the country's main hubs sit at the top. Smaller regional airports follow, including the seasonal-only and domestic-only fields. Each row links through to a dedicated airport page with destinations served and the airlines operating there.
Airports in Canada
Showing 200 of 379 airports, ranked by departures on file.
| IATA | Airport | City | Departures |
|---|---|---|---|
| YYZ | Lester B. Pearson International Airport | Toronto | 319 |
| YUL | Montreal / Pierre Elliott Trudeau International Airport | Montreal | 185 |
| YVR | Vancouver International Airport | Vancouver | 158 |
| YYC | Calgary International Airport | Calgary | 115 |
| YEG | Edmonton International Airport | Edmonton | 68 |
| YOW | Ottawa Macdonald-Cartier International Airport | Ottawa | 45 |
| YHZ | Halifax / Stanfield International Airport | Halifax | 43 |
| YWG | Winnipeg / James Armstrong Richardson International Airport | Winnipeg | 41 |
| YZF | Yellowknife Airport | Yellowknife | 30 |
| YQB | Quebec Jean Lesage International Airport | Quebec | 28 |
| YRT | Rankin Inlet Airport | Rankin Inlet | 25 |
| YYT | St. John's International Airport | St. John's | 22 |
| YZV | Sept-Îles Airport | Sept-iles | 22 |
| YFB | Iqaluit Airport | Iqaluit | 18 |
| YXL | Sioux Lookout Airport | Sioux Lookout | 18 |
| YQR | Regina International Airport | Regina | 16 |
| YWK | Wabush Airport | Wabush | 16 |
| YLW | Kelowna International Airport | Kelowna | 15 |
| YXE | Saskatoon John G. Diefenbaker International Airport | Saskatoon | 15 |
| YYR | Goose Bay Airport | Goose Bay | 15 |
| YTZ | Billy Bishop Toronto City Centre Airport | Toronto | 14 |
| YQT | Thunder Bay Airport | Thunder Bay | 13 |
| YYJ | Victoria International Airport | Victoria | 13 |
| YMM | Fort McMurray Airport | Fort Mcmurray | 12 |
| YQM | Greater Moncton International Airport | Moncton | 10 |
| YVP | Kuujjuaq Airport | Quujjuaq | 10 |
| YXS | Prince George Airport | Prince George | 10 |
| YEV | Inuvik Mike Zubko Airport | Inuvik | 8 |
| YYQ | Churchill Airport | Churchill | 8 |
| YYY | Mont Joli Airport | Mont Joli | 8 |
| YDF | Deer Lake Airport | Deer Lake | 7 |
| YEK | Arviat Airport | Eskimo Point | 7 |
| YQQ | Comox Airport | Comox | 7 |
| YVO | Val-d'Or Airport | Val D'or | 7 |
| YGW | Kuujjuarapik Airport | Kuujjuarapik | 7 |
| YRL | Red Lake Airport | Red Lake | 7 |
| YBC | Baie Comeau Airport | Baie Comeau | 6 |
| YBK | Baker Lake Airport | Baker Lake | 6 |
| YCB | Cambridge Bay Airport | Cambridge Bay | 6 |
| YZS | Coral Harbour Airport | Coral Harbour | 6 |
| YNA | Natashquan Airport | Natashquan | 6 |
| YSB | Sudbury Airport | Sudbury | 6 |
| YTH | Thompson Airport | Thompson | 6 |
| YVQ | Norman Wells Airport | Norman Wells | 6 |
| YXJ | Fort St John Airport | Fort Saint John | 6 |
| YXU | London Airport | London | 6 |
| YCS | Chesterfield Inlet Airport | Chesterfield Inlet | 6 |
| YKQ | Waskaganish Airport | Waskaganish | 6 |
| ZGS | La Romaine Airport | La Romaine | 6 |
| YBL | Campbell River Airport | Campbell River | 5 |
| YCO | Kugluktuk Airport | Coppermine | 5 |
| YKA | Kamloops Airport | Kamloops | 5 |
| YKL | Schefferville Airport | Schefferville | 5 |
| YTS | Timmins/Victor M. Power | Timmins | 5 |
| YUY | Rouyn Noranda Airport | Rouyn | 5 |
| YWL | Williams Lake Airport | Williams Lake | 5 |
| YXT | Northwest Regional Airport Terrace-Kitimat | Terrace | 5 |
| YXY | Whitehorse / Erik Nielsen International Airport | Whitehorse | 5 |
| YGT | Igloolik Airport | Igloolik | 5 |
| YPM | Pikangikum Airport | Pikangikum | 5 |
| YQD | The Pas Airport | The Pas | 5 |
| YXN | Whale Cove Airport | Whale Cove | 5 |
| YAM | Sault Ste Marie Airport | Sault Sainte Marie | 4 |
| YBG | CFB Bagotville | Bagotville | 4 |
| YCY | Clyde River Airport | Clyde River | 4 |
| YFC | Fredericton Airport | Fredericton | 4 |
| YFO | Flin Flon Airport | Flin Flon | 4 |
| YHD | Dryden Regional Airport | Dryden | 4 |
| YHK | Gjoa Haven Airport | Gjoa Haven | 4 |
| YHM | John C. Munro Hamilton International Airport | Hamilton | 4 |
| YHU | Montréal / Saint-Hubert Airport | Montreal | 4 |
| YQU | Grande Prairie Airport | Grande Prairie | 4 |
| YQZ | Quesnel Airport | Quesnel | 4 |
| YSM | Fort Smith Airport | Fort Smith | 4 |
| YUX | Hall Beach Airport | Hall Beach | 4 |
| YXC | Cranbrook/Canadian Rockies International Airport | Cranbrook | 4 |
| YXP | Pangnirtung Airport | Pangnirtung | 4 |
| YYD | Smithers Airport | Smithers | 4 |
| YYG | Charlottetown Airport | Charlottetown | 4 |
| YYH | Taloyoak Airport | Spence Bay | 4 |
| XBE | Bearskin Lake Airport | Bearskin Lake | 4 |
| YKU | Chisasibi Airport | Chisasibi | 4 |
| YDP | Nain Airport | Nain | 4 |
| YMN | Makkovik Airport | Makkovik | 4 |
| YHO | Hopedale Airport | Hopedale | 4 |
| YHR | Chevery Airport | Chevery | 4 |
| YTL | Big Trout Lake Airport | Big Trout Lake | 4 |
| MSA | Muskrat Dam Airport | Muskrat Dam | 4 |
| YPX | Puvirnituq Airport | Puvirnituq | 4 |
| YIF | St Augustin Airport | St-Augustin | 4 |
| YNP | Natuashish Airport | Natuashish | 4 |
| YSO | Postville Airport | Postville | 4 |
| YAY | St. Anthony Airport | St. Anthony | 3 |
| YGL | La Grande Rivière Airport | La Grande Riviere | 3 |
| YGR | Îles-de-la-Madeleine Airport | Iles De La Madeleine | 3 |
| YHI | Ulukhaktok Holman Airport | Holman Island | 3 |
| YHY | Hay River / Merlyn Carter Airport | Hay River | 3 |
| YIO | Pond Inlet Airport | Pond Inlet | 3 |
| YKF | Waterloo Airport | Waterloo | 3 |
| YMO | Moosonee Airport | Moosonee | 3 |
| YQF | Red Deer Regional Airport | Red Deer Industrial | 3 |
| YQG | Windsor Airport | Windsor | 3 |
| YQK | Kenora Airport | Kenora | 3 |
| YQX | Gander International Airport | Gander | 3 |
| YSJ | Saint John Airport | St. John | 3 |
| YTE | Cape Dorset Airport | Cape Dorset | 3 |
| YUT | Repulse Bay Airport | Repulse Bay | 3 |
| YYE | Fort Nelson Airport | Fort Nelson | 3 |
| WNN | Wunnumin Lake Airport | Wunnumin Lake | 3 |
| YKG | Kangirsuk Airport | Kangirsuk | 3 |
| YBX | Lourdes de Blanc Sablon Airport | Lourdes-De-Blanc-Sablon | 3 |
| YER | Fort Severn Airport | Fort Severn | 3 |
| YFH | Fort Hope Airport | Fort Hope | 3 |
| YPJ | Aupaluk Airport | Aupaluk | 3 |
| YMT | Chapais Airport | Chibougamau | 3 |
| YUD | Umiujaq Airport | Umiujaq | 3 |
| YPH | Inukjuak Airport | Inukjuak | 3 |
| YSK | Sanikiluaq Airport | Sanikiluaq | 3 |
| ZSJ | Sandy Lake Airport | Sandy Lake | 3 |
| YVB | Bonaventure Airport | Bonaventure | 3 |
| YGV | Havre St Pierre Airport | Havre-Saint-Pierre | 3 |
| YCD | Nanaimo Airport | Nanaimo | 2 |
| YCG | Castlegar/West Kootenay Regional Airport | Castlegar | 2 |
| YCL | Charlo Airport | Charlo | 2 |
| YDQ | Dawson Creek Airport | Dawson Creek | 2 |
| YFS | Fort Simpson Airport | Fort Simpson | 2 |
| YGP | Gaspé (Michel-Pouliot) Airport | Gaspe | 2 |
| YOJ | High Level Airport | High Level | 2 |
| YPN | Port Menier Airport | Port Menier | 2 |
| YPR | Prince Rupert Airport | Prince Pupert | 2 |
| YPY | Fort Chipewyan Airport | Fort Chipewyan | 2 |
| YQY | Sydney / J.A. Douglas McCurdy Airport | Sydney | 2 |
| YRB | Resolute Bay Airport | Resolute | 2 |
| YSY | Sachs Harbour (David Nasogaluak Jr. Saaryuaq) Airport | Sachs Harbour | 2 |
| YVM | Qikiqtarjuaq Airport | Broughton Island | 2 |
| YXX | Abbotsford Airport | Abbotsford | 2 |
| YYB | North Bay Jack Garland Airport | North Bay | 2 |
| YYU | Kapuskasing Airport | Kapuskasing | 2 |
| YWJ | Déline Airport | Deline | 2 |
| ZFN | Tulita Airport | Tulita | 2 |
| YGH | Fort Good Hope Airport | Fort Good Hope | 2 |
| YRG | Rigolet Airport | Rigolet | 2 |
| YAX | Wapekeka Airport | Angling Lake | 2 |
| YNO | North Spirit Lake Airport | North Spirit Lake | 2 |
| KIF | Kingfisher Lake Airport | Kingfisher Lake | 2 |
| YHP | Poplar Hill Airport | Poplar Hill | 2 |
| ZTB | Tête-à-la-Baleine Airport | Tête-à-la-Baleine | 2 |
| ZLT | La Tabatière Airport | La Tabatière | 2 |
| YAC | Cat Lake Airport | Cat Lake | 2 |
| YAG | Fort Frances Municipal Airport | Fort Frances | 2 |
| XKS | Kasabonika Airport | Kasabonika | 2 |
| YAT | Attawapiskat Airport | Attawapiskat | 2 |
| YFA | Fort Albany Airport | Fort Albany | 2 |
| YGX | Gillam Airport | Gillam | 2 |
| YQC | Quaqtaq Airport | Quaqtaq | 2 |
| YNS | Nemiscau Airport | Nemiscau | 2 |
| YIK | Ivujivik Airport | Ivujivik | 2 |
| AKV | Akulivik Airport | Akulivik | 2 |
| YLH | Lansdowne House Airport | Lansdowne House | 2 |
| YNC | Wemindji Airport | Wemindji | 2 |
| YWP | Webequie Airport | Webequie | 2 |
| YZG | Salluit Airport | Salluit | 2 |
| ZEM | Eastmain River Airport | Eastmain River | 2 |
| ZKE | Kashechewan Airport | Kashechewan | 2 |
| ZPB | Sachigo Lake Airport | Sachigo Lake | 2 |
| ZRJ | Round Lake (Weagamow Lake) Airport | Round Lake | 2 |
| ZUM | Churchill Falls Airport | Churchill Falls | 2 |
| YTQ | Tasiujaq Airport | Tasiujaq | 2 |
| QBC | Bella Coola Airport | Bella Coola | 2 |
| YWB | Kangiqsujuaq (Wakeham Bay) Airport | Kangiqsujuaq | 2 |
| YOP | Rainbow Lake Airport | Rainbow Lake | 2 |
| ZKG | Kegaska Airport | Kegaska | 2 |
| YAB | Old Arctic Bay Airport | Arctic Bay | 2 |
| YBR | Brandon Municipal Airport | Brandon | 1 |
| YGK | Kingston Norman Rogers Airport | Kingston | 1 |
| YJT | Stephenville Airport | Stephenville | 1 |
| YLL | Lloydminster Airport | Lloydminster | 1 |
| YPL | Pickle Lake Airport | Pickle Lake | 1 |
| YQL | Lethbridge County Airport | Lethbridge | 1 |
| YUB | Tuktoyaktuk Airport | Tuktoyaktuk | 1 |
| YXH | Medicine Hat Airport | Medicine Hat | 1 |
| YYF | Penticton Airport | Penticton | 1 |
| YZP | Sandspit Airport | Sandspit | 1 |
| YZR | Chris Hadfield Airport | Sarnia | 1 |
| YZT | Port Hardy Airport | Port Hardy | 1 |
| ZFM | Fort Mcpherson Airport | Fort Mcpherson | 1 |
| YWH | Victoria Harbour Seaplane Base | Victoria | 1 |
| YPC | Paulatuk (Nora Aliqatchialuk Ruben) Airport | Paulatuk | 1 |
| YAA | Anahim Lake Airport | Anahim Lake | 1 |
| YLE | Whatì Airport | Whatì | 1 |
| SUR | Summer Beaver Airport | Summer Beaver | 1 |
| YOG | Ogoki Post Airport | Ogoki Post | 1 |
| YGZ | Grise Fiord Airport | Grise Fiord | 1 |
| CXH | Vancouver Harbour Water Aerodrome | Vancouver | 1 |
| YLC | Kimmirut Airport | Kimmirut | 1 |
| XGR | Kangiqsualujjuaq (Georges River) Airport | Kangiqsualujjuaq | 1 |
| YPO | Peawanuck Airport | Peawanuck | 1 |
| YPW | Powell River Airport | Powell River | 1 |
| YRA | Rae Lakes Airport | Gamètì | 1 |
| YVZ | Deer Lake Airport | Deer Lake | 1 |
Airlines based in Canada
Active carriers with a two-letter IATA code registered in this country.
| IATA | Airline | Callsign |
|---|---|---|
| AC | Air Canada | AIR CANADA |
| 4N | Air North Charter - Canada | AIR NORTH |
| QK | Air Canada Jazz | JAZZ |
| TS | Air Transat | TRANSAT |
| JV | Bearskin Lake Air Service | BEARSKIN |
| 5T | Canadian North | EMPRESS |
| 7F | First Air | – |
| BH | Hawkair | – |
| JB | Helijet | HELIJET |
| U7 | Northern Dene Airways | – |
| J3 | Northwestern Air | POLARIS |
| 8P | Pacific Coastal Airline | PASCO |
| PD | Porter Airlines | PORTER AIR |
| 5G | Skyservice Airlines | SKYTOUR |
| 9T | Transwest Air | ATHABASKA |
| 8O | West Coast Air | – |
| WS | WestJet | WESTJET |
| Z4 | Zoom Airlines | ZOOM |
| YC | Ciel Canadien | Ciel |
| CN | Canadian National Airways | CaNational |
| C1 | CanXpress | CAX |
| C2 | CanXplorer | – |
| W1 | World Experience Airline | WEA |
| H3 | Harbour Air (Priv) | – |
| WG | Sunwing | sunwing |
| RS | Sky Regional | Sky Regional |
| QY | Red Jet Canada | – |
| RY | Rainbow Air Canada | Rainbow CAN |
| 1X | Island Express Air | Abby Air |
| WR | WestJet Encore | Encore |
Reading this page
The departures column counts the number of distinct routes filed in the OpenFlights schedule from each airport. A hub with hundreds of departures is a major connecting point; a regional field with a single-digit count typically supports a small number of feeder flights to the nearest hub. The list does not weight routes by frequency or seat capacity, so two airports with similar departure counts can carry very different passenger volumes in practice.
For the most current operational picture, cross-reference an airport page with the airline's own website. The underlying dataset is community-maintained and reflects scheduled-route relationships rather than a live timetable.
Country pages on AeroRoute Guide are short on purpose. They answer one travel-planning question: which airports and carriers are worth knowing in Canada. If you're routing a trip, start at the top of the airports table and work down. If you're researching a specific airline, jump from the airlines table to the carrier profile for its full destination map. Cross-links between countries, hubs, and routes mean a single click usually moves you from a high-level overview into operational detail. When the data shows zero registered carriers, the country isn't unreachable. It almost always means scheduled service comes from foreign airlines based elsewhere, and those flights show up on the relevant airport pages.