Vienna International Airport (VIE)
A working profile of Vienna International Airport in Vienna, Austria: identifiers, location, the destinations served by scheduled flights, and the airlines that operate there.
Quick facts
- Full name: Vienna International Airport
- Serves: Vienna, Austria
- Coordinates: 48.1103, 16.5697
- Elevation: 600 ft
- Time zone: Europe/Vienna
Vienna International Airport sits inside the air network of Austria. It shows 308 distinct scheduled departures across 101 destinations and 45 operating carriers in the OpenFlights routes table. Whether it works as a primary hub, a focus city, or a regional feeder depends on the size of those numbers. The bigger they get, the more likely the airport supports connecting traffic on top of its point-to-point passengers.
Destinations from VIE
Destinations are listed in order of how many distinct airline codes serve them. Click any code for the destination's own airport profile, or jump to the dedicated route page.
| IATA | Destination | City | Country | Route | Operators |
|---|---|---|---|---|---|
| BCN | Barcelona International Airport | Barcelona | Spain | VIE→BCN | 5 |
| FCO | Leonardo da Vinci–Fiumicino Airport | Rome | Italy | VIE→FCO | 5 |
| FLR | Peretola Airport | Florence | Italy | VIE→FLR | 5 |
| FRA | Frankfurt am Main Airport | Frankfurt | Germany | VIE→FRA | 5 |
| HAM | Hamburg Airport | Hamburg | Germany | VIE→HAM | 4 |
| TXL | Berlin-Tegel Airport | Berlin | Germany | VIE→TXL | 4 |
| HER | Heraklion International Nikos Kazantzakis Airport | Heraklion | Greece | VIE→HER | 4 |
| ARN | Stockholm-Arlanda Airport | Stockholm | Sweden | VIE→ARN | 4 |
| CDG | Charles de Gaulle International Airport | Paris | France | VIE→CDG | 4 |
| CPH | Copenhagen Kastrup Airport | Copenhagen | Denmark | VIE→CPH | 4 |
| ZRH | Zürich Airport | Zurich | Switzerland | VIE→ZRH | 4 |
| CGN | Cologne Bonn Airport | Cologne | Germany | VIE→CGN | 3 |
| HAJ | Hannover Airport | Hannover | Germany | VIE→HAJ | 3 |
| LHR | London Heathrow Airport | London | United Kingdom | VIE→LHR | 3 |
| CHQ | Chania International Airport | Chania | Greece | VIE→CHQ | 3 |
| DUS | Düsseldorf Airport | Duesseldorf | Germany | VIE→DUS | 3 |
| FNC | Madeira Airport | Funchal | Portugal | VIE→FNC | 3 |
| JTR | Santorini Airport | Thira | Greece | VIE→JTR | 3 |
| MAD | Adolfo Suárez Madrid–Barajas Airport | Madrid | Spain | VIE→MAD | 3 |
| MLA | Malta International Airport | Malta | Malta | VIE→MLA | 3 |
| MUC | Munich Airport | Munich | Germany | VIE→MUC | 3 |
| MXP | Malpensa International Airport | Milano | Italy | VIE→MXP | 3 |
| OLB | Olbia Costa Smeralda Airport | Olbia | Italy | VIE→OLB | 3 |
| CTA | Catania-Fontanarossa Airport | Catania | Italy | VIE→CTA | 3 |
| STR | Stuttgart Airport | Stuttgart | Germany | VIE→STR | 2 |
| ATH | Eleftherios Venizelos International Airport | Athens | Greece | VIE→ATH | 2 |
| ACE | Lanzarote Airport | Arrecife | Spain | VIE→ACE | 2 |
| AGP | Málaga Airport | Malaga | Spain | VIE→AGP | 2 |
| AMM | Queen Alia International Airport | Amman | Jordan | VIE→AMM | 2 |
| CFU | Ioannis Kapodistrias International Airport | Kerkyra/corfu | Greece | VIE→CFU | 2 |
| HEL | Helsinki Vantaa Airport | Helsinki | Finland | VIE→HEL | 2 |
| JMK | Mikonos Airport | Mykonos | Greece | VIE→JMK | 2 |
| KLX | Kalamata Airport | Kalamata | Greece | VIE→KLX | 2 |
| LCA | Larnaca International Airport | Larnaca | Cyprus | VIE→LCA | 2 |
| LPA | Gran Canaria Airport | Gran Canaria | Spain | VIE→LPA | 2 |
| NCE | Nice-Côte d'Azur Airport | Nice | France | VIE→NCE | 2 |
| PMI | Palma De Mallorca Airport | Palma de Mallorca | Spain | VIE→PMI | 2 |
| PVK | Aktion National Airport | Preveza | Greece | VIE→PVK | 2 |
| RHO | Diagoras Airport | Rhodos | Greece | VIE→RHO | 2 |
| SKG | Thessaloniki Macedonia International Airport | Thessaloniki | Greece | VIE→SKG | 2 |
| SZG | Salzburg Airport | Salzburg | Austria | VIE→SZG | 2 |
| TFS | Tenerife South Airport | Tenerife | Spain | VIE→TFS | 2 |
| VLC | Valencia Airport | Valencia | Spain | VIE→VLC | 2 |
| VOL | Nea Anchialos Airport | Nea Anghialos | Greece | VIE→VOL | 2 |
| ZTH | Zakynthos International Airport "Dionysios Solomos" | Zakynthos | Greece | VIE→ZTH | 2 |
| YYZ | Lester B. Pearson International Airport | Toronto | Canada | VIE→YYZ | 2 |
| DEL | Indira Gandhi International Airport | Delhi | India | VIE→DEL | 2 |
| BKK | Suvarnabhumi Airport | Bangkok | Thailand | VIE→BKK | 2 |
| DXB | Dubai International Airport | Dubai | United Arab Emirates | VIE→DXB | 2 |
| AYT | Antalya International Airport | Antalya | Turkey | VIE→AYT | 2 |
| DME | Domodedovo International Airport | Moscow | Russia | VIE→DME | 2 |
| HRG | Hurghada International Airport | Hurghada | Egypt | VIE→HRG | 2 |
| TLV | Ben Gurion International Airport | Tel-aviv | Israel | VIE→TLV | 2 |
| IKA | Imam Khomeini International Airport | Tehran | Iran | VIE→IKA | 2 |
| GYD | Heydar Aliyev International Airport | Baku | Azerbaijan | VIE→GYD | 2 |
| BEG | Belgrade Nikola Tesla Airport | Belgrade | Serbia | VIE→BEG | 2 |
| AMS | Amsterdam Airport Schiphol | Amsterdam | Netherlands | VIE→AMS | 2 |
| BSL | EuroAirport Basel-Mulhouse-Freiburg Airport | Mulhouse | France | VIE→BSL | 2 |
| GVA | Geneva Cointrin International Airport | Geneva | Switzerland | VIE→GVA | 2 |
| CAI | Cairo International Airport | Cairo | Egypt | VIE→CAI | 2 |
| TBS | Tbilisi International Airport | Tbilisi | Georgia | VIE→TBS | 1 |
| NUE | Nuremberg Airport | Nuernberg | Germany | VIE→NUE | 1 |
| LYS | Lyon Saint-Exupéry Airport | Lyon | France | VIE→LYS | 1 |
| ALG | Houari Boumediene Airport | Algier | Algeria | VIE→ALG | 1 |
| LIN | Milano Linate Airport | Milan | Italy | VIE→LIN | 1 |
| MSQ | Minsk National Airport | Minsk 2 | Belarus | VIE→MSQ | 1 |
| RIX | Riga International Airport | Riga | Latvia | VIE→RIX | 1 |
| PEK | Beijing Capital International Airport | Beijing | China | VIE→PEK | 1 |
| TPE | Taiwan Taoyuan International Airport | Taipei | Taiwan | VIE→TPE | 1 |
| OSL | Oslo Lufthavn | Oslo | Norway | VIE→OSL | 1 |
| DUB | Dublin Airport | Dublin | Ireland | VIE→DUB | 1 |
| SOF | Sofia Airport | Sofia | Bulgaria | VIE→SOF | 1 |
| RMF | Marsa Alam International Airport | Marsa Alam | Egypt | VIE→RMF | 1 |
| RTM | Rotterdam The Hague Airport | Rotterdam | Netherlands | VIE→RTM | 1 |
| LJU | Ljubljana Jože Pučnik Airport | Ljubljana | Slovenia | VIE→LJU | 1 |
| TSE | Astana International Airport | Tselinograd | Kazakhstan | VIE→TSE | 1 |
| LUX | Luxembourg-Findel International Airport | Luxemburg | Luxembourg | VIE→LUX | 1 |
| LEJ | Leipzig/Halle Airport | Leipzig | Germany | VIE→LEJ | 1 |
| KRK | Kraków John Paul II International Airport | Krakow | Poland | VIE→KRK | 1 |
| WAW | Warsaw Chopin Airport | Warsaw | Poland | VIE→WAW | 1 |
| MAN | Manchester Airport | Manchester | United Kingdom | VIE→MAN | 1 |
| NRT | Narita International Airport | Tokyo | Japan | VIE→NRT | 1 |
| BLQ | Bologna Guglielmo Marconi Airport | Bologna | Italy | VIE→BLQ | 1 |
| BRU | Brussels Airport | Brussels | Belgium | VIE→BRU | 1 |
| BUD | Budapest Liszt Ferenc International Airport | Budapest | Hungary | VIE→BUD | 1 |
| CLJ | Cluj-Napoca International Airport | Cluj-napoca | Romania | VIE→CLJ | 1 |
| DBV | Dubrovnik Airport | Dubrovnik | Croatia | VIE→DBV | 1 |
| DLM | Dalaman International Airport | Dalaman | Turkey | VIE→DLM | 1 |
| DNK | Dnipropetrovsk International Airport | Dnepropetrovsk | Ukraine | VIE→DNK | 1 |
| EBL | Erbil International Airport | Erbil | Iraq | VIE→EBL | 1 |
| EVN | Zvartnots International Airport | Yerevan | Armenia | VIE→EVN | 1 |
| GRZ | Graz Airport | Graz | Austria | VIE→GRZ | 1 |
| HRK | Kharkiv International Airport | Kharkov | Ukraine | VIE→HRK | 1 |
| IAD | Washington Dulles International Airport | Washington | United States | VIE→IAD | 1 |
| IAS | Iaşi Airport | Iasi | Romania | VIE→IAS | 1 |
| INN | Innsbruck Airport | Innsbruck | Austria | VIE→INN | 1 |
| IST | Istanbul Airport | Istanbul | Turkey | VIE→IST | 1 |
| JFK | John F Kennedy International Airport | New York | United States | VIE→JFK | 1 |
| KBP | Boryspil International Airport | Kiev | Ukraine | VIE→KBP | 1 |
| KIV | Chişinău International Airport | Chisinau | Moldova | VIE→KIV | 1 |
| KLU | Klagenfurt Airport | Klagenfurt | Austria | VIE→KLU | 1 |
Airlines operating at VIE
Carriers ranked by the number of routes they file from this airport.
| IATA | Airline | Country | Routes from VIE |
|---|---|---|---|
| OS | Austrian Airlines | Austria | 50 |
| AB | Air Berlin | Germany | 42 |
| HG | Niki | Austria | 39 |
| LH | Lufthansa Cargo | Germany | 9 |
| 4U | Germanwings | Germany | 5 |
| AY | Finnair | Finland | 4 |
| IG | Meridiana | Italy | 4 |
| AZ | Alitalia | Italy | 3 |
| LX | Swiss International Air Lines | Switzerland | 3 |
| A3 | Aegean Airlines | Greece | 2 |
| AF | Air France | France | 2 |
| CA | Air China | China | 2 |
| IB | Iberia Airlines | Spain | 2 |
| LO | LOT Polish Airlines | Poland | 2 |
| A9 | Georgian Airways | Georgia | 1 |
| AA | American Airlines | United States | 1 |
| AC | Air Canada | Canada | 1 |
| AH | Air Algerie | Algeria | 1 |
| AI | Air India Limited | India | 1 |
| AP | Air One | Italy | 1 |
| B2 | Belavia Belarusian Airlines | Belarus | 1 |
| BA | British Airways | United Kingdom | 1 |
| BR | EVA Air | Taiwan | 1 |
| BT | Air Baltic | Latvia | 1 |
| CI | China Airlines | Taiwan | 1 |
| DY | Norwegian Air Shuttle | Norway | 1 |
| EI | Aer Lingus | Ireland | 1 |
| EK | Emirates | United Arab Emirates | 1 |
| ET | Ethiopian Airlines | Ethiopia | 1 |
| FB | Bulgaria Air | Bulgaria | 1 |
| HU | Hainan Airlines | China | 1 |
| HV | Transavia Holland | Netherlands | 1 |
| IR | Iran Air | Iran | 1 |
| J2 | Azerbaijan Airlines | Azerbaijan | 1 |
| JP | Adria Airways | Slovenia | 1 |
| JU | Air Serbia | Serbia | 1 |
| KC | Air Astana | Kazakhstan | 1 |
| KE | Korean Air | Republic of Korea | 1 |
| KL | KLM Royal Dutch Airlines | Netherlands | 1 |
| KM | Air Malta | Malta | 1 |
| LG | Luxair | Luxembourg | 1 |
| LS | Jet2.com | United Kingdom | 1 |
| LY | El Al Israel Airlines | Israel | 1 |
| MS | Egyptair | Egypt | 1 |
| NH | All Nippon Airways | Japan | 1 |
Inbound origin airports
Where flights into VIE typically originate, ranked by the number of operators on file.
| IATA | Origin airport | City | Country | Operators |
|---|---|---|---|---|
| BCN | Barcelona International Airport | Barcelona | Spain | 5 |
| FCO | Leonardo da Vinci–Fiumicino Airport | Rome | Italy | 5 |
| FLR | Peretola Airport | Florence | Italy | 5 |
| FRA | Frankfurt am Main Airport | Frankfurt | Germany | 5 |
| HAM | Hamburg Airport | Hamburg | Germany | 4 |
| TXL | Berlin-Tegel Airport | Berlin | Germany | 4 |
| HER | Heraklion International Nikos Kazantzakis Airport | Heraklion | Greece | 4 |
| ARN | Stockholm-Arlanda Airport | Stockholm | Sweden | 4 |
| CDG | Charles de Gaulle International Airport | Paris | France | 4 |
| CPH | Copenhagen Kastrup Airport | Copenhagen | Denmark | 4 |
| CGN | Cologne Bonn Airport | Cologne | Germany | 3 |
| HAJ | Hannover Airport | Hannover | Germany | 3 |
| LHR | London Heathrow Airport | London | United Kingdom | 3 |
| CHQ | Chania International Airport | Chania | Greece | 3 |
| DUS | Düsseldorf Airport | Duesseldorf | Germany | 3 |
| FNC | Madeira Airport | Funchal | Portugal | 3 |
| JTR | Santorini Airport | Thira | Greece | 3 |
| MAD | Adolfo Suárez Madrid–Barajas Airport | Madrid | Spain | 3 |
| MLA | Malta International Airport | Malta | Malta | 3 |
| MUC | Munich Airport | Munich | Germany | 3 |
| MXP | Malpensa International Airport | Milano | Italy | 3 |
| OLB | Olbia Costa Smeralda Airport | Olbia | Italy | 3 |
| ZRH | Zürich Airport | Zurich | Switzerland | 3 |
| CTA | Catania-Fontanarossa Airport | Catania | Italy | 3 |
| STR | Stuttgart Airport | Stuttgart | Germany | 2 |
| ATH | Eleftherios Venizelos International Airport | Athens | Greece | 2 |
| AGP | Málaga Airport | Malaga | Spain | 2 |
| AMM | Queen Alia International Airport | Amman | Jordan | 2 |
| CFU | Ioannis Kapodistrias International Airport | Kerkyra/corfu | Greece | 2 |
| FUE | Fuerteventura Airport | Fuerteventura | Spain | 2 |
| HEL | Helsinki Vantaa Airport | Helsinki | Finland | 2 |
| JMK | Mikonos Airport | Mykonos | Greece | 2 |
| KLX | Kalamata Airport | Kalamata | Greece | 2 |
| LCA | Larnaca International Airport | Larnaca | Cyprus | 2 |
| LPA | Gran Canaria Airport | Gran Canaria | Spain | 2 |
| NCE | Nice-Côte d'Azur Airport | Nice | France | 2 |
| PMI | Palma De Mallorca Airport | Palma de Mallorca | Spain | 2 |
| PVK | Aktion National Airport | Preveza | Greece | 2 |
| RHO | Diagoras Airport | Rhodos | Greece | 2 |
| SKG | Thessaloniki Macedonia International Airport | Thessaloniki | Greece | 2 |
| SZG | Salzburg Airport | Salzburg | Austria | 2 |
| TFS | Tenerife South Airport | Tenerife | Spain | 2 |
| VLC | Valencia Airport | Valencia | Spain | 2 |
| VOL | Nea Anchialos Airport | Nea Anghialos | Greece | 2 |
| ZTH | Zakynthos International Airport "Dionysios Solomos" | Zakynthos | Greece | 2 |
| YYZ | Lester B. Pearson International Airport | Toronto | Canada | 2 |
| DEL | Indira Gandhi International Airport | Delhi | India | 2 |
| BKK | Suvarnabhumi Airport | Bangkok | Thailand | 2 |
| DXB | Dubai International Airport | Dubai | United Arab Emirates | 2 |
| AYT | Antalya International Airport | Antalya | Turkey | 2 |
| DME | Domodedovo International Airport | Moscow | Russia | 2 |
| HRG | Hurghada International Airport | Hurghada | Egypt | 2 |
| TLV | Ben Gurion International Airport | Tel-aviv | Israel | 2 |
| IKA | Imam Khomeini International Airport | Tehran | Iran | 2 |
| GYD | Heydar Aliyev International Airport | Baku | Azerbaijan | 2 |
| BEG | Belgrade Nikola Tesla Airport | Belgrade | Serbia | 2 |
| AMS | Amsterdam Airport Schiphol | Amsterdam | Netherlands | 2 |
| BSL | EuroAirport Basel-Mulhouse-Freiburg Airport | Mulhouse | France | 2 |
| GVA | Geneva Cointrin International Airport | Geneva | Switzerland | 2 |
| CAI | Cairo International Airport | Cairo | Egypt | 2 |
| TBS | Tbilisi International Airport | Tbilisi | Georgia | 1 |
| NUE | Nuremberg Airport | Nuernberg | Germany | 1 |
| LYS | Lyon Saint-Exupéry Airport | Lyon | France | 1 |
| ALG | Houari Boumediene Airport | Algier | Algeria | 1 |
| LIN | Milano Linate Airport | Milan | Italy | 1 |
| MSQ | Minsk National Airport | Minsk 2 | Belarus | 1 |
| RIX | Riga International Airport | Riga | Latvia | 1 |
| PEK | Beijing Capital International Airport | Beijing | China | 1 |
| TPE | Taiwan Taoyuan International Airport | Taipei | Taiwan | 1 |
| OSL | Oslo Lufthavn | Oslo | Norway | 1 |
| DUB | Dublin Airport | Dublin | Ireland | 1 |
| SOF | Sofia Airport | Sofia | Bulgaria | 1 |
| RMF | Marsa Alam International Airport | Marsa Alam | Egypt | 1 |
| RTM | Rotterdam The Hague Airport | Rotterdam | Netherlands | 1 |
| LJU | Ljubljana Jože Pučnik Airport | Ljubljana | Slovenia | 1 |
| TSE | Astana International Airport | Tselinograd | Kazakhstan | 1 |
| ICN | Incheon International Airport | Seoul | South Korea | 1 |
| LUX | Luxembourg-Findel International Airport | Luxemburg | Luxembourg | 1 |
| LEJ | Leipzig/Halle Airport | Leipzig | Germany | 1 |
| KRK | Kraków John Paul II International Airport | Krakow | Poland | 1 |
| WAW | Warsaw Chopin Airport | Warsaw | Poland | 1 |
| MAN | Manchester Airport | Manchester | United Kingdom | 1 |
| NRT | Narita International Airport | Tokyo | Japan | 1 |
| BLQ | Bologna Guglielmo Marconi Airport | Bologna | Italy | 1 |
| BRU | Brussels Airport | Brussels | Belgium | 1 |
| BUD | Budapest Liszt Ferenc International Airport | Budapest | Hungary | 1 |
| CLJ | Cluj-Napoca International Airport | Cluj-napoca | Romania | 1 |
| DBV | Dubrovnik Airport | Dubrovnik | Croatia | 1 |
| DLM | Dalaman International Airport | Dalaman | Turkey | 1 |
| DNK | Dnipropetrovsk International Airport | Dnepropetrovsk | Ukraine | 1 |
| EBL | Erbil International Airport | Erbil | Iraq | 1 |
| EVN | Zvartnots International Airport | Yerevan | Armenia | 1 |
| GRZ | Graz Airport | Graz | Austria | 1 |
| HRK | Kharkiv International Airport | Kharkov | Ukraine | 1 |
| IAD | Washington Dulles International Airport | Washington | United States | 1 |
| IAS | Iaşi Airport | Iasi | Romania | 1 |
| INN | Innsbruck Airport | Innsbruck | Austria | 1 |
| IST | Istanbul Airport | Istanbul | Turkey | 1 |
| JFK | John F Kennedy International Airport | New York | United States | 1 |
| KBP | Boryspil International Airport | Kiev | Ukraine | 1 |
How to read this page
The destinations table is the core of an airport profile. It tells you, at a glance, where you can fly directly from VIE on a published schedule. The "operators" column doesn't measure frequency. It measures how many distinct airline codes file the route. So a "3" means three different carriers list VIE to that destination, even if one of them runs the route many times a day while the others only manage it weekly. For practical trip planning, use the table as a starting list and confirm the airline's own schedule for your travel dates.
The airline list shows which carriers treat VIE as part of their network. Many will be foreign carriers running one or two flights, while a handful will use the airport as a base. To see where those carriers fly elsewhere, click through to any airline page. Each airline profile includes a route sample drawn from the same dataset.