Flight routes from United States
Every scheduled outbound flight route originating in United States. 10,291 sectors filed by airlines departing from 542 airports. Click any origin airport for its full outbound network, or jump straight into a route pair.
Browse by US state
United States routes are also bucketed by state. Pick a state to see only the routes from airports in that state.
Origin airports
Showing 40 of 542 airports, ordered by number of outbound routes.
| IATA | Airport | City | Outbound routes | Top destinations |
|---|---|---|---|---|
| BOS | General Edward Lawrence Logan International Airport | Boston | 200 | LHR London · LAX Los Angeles · ATL Atlanta |
| PHX | Phoenix Sky Harbor International Airport | Phoenix | 200 | ATL Atlanta · DEN Denver · LAX Los Angeles |
| SFO | San Francisco International Airport | San Francisco | 200 | ATL Atlanta · LHR London · ICN Seoul |
| LAX | Los Angeles International Airport | Los Angeles | 200 | BOS Boston · GDL Guadalajara · JFK New York |
| EWR | Newark Liberty International Airport | Newark | 200 | LHR London · ATL Atlanta · BRU Brussels |
| IAH | George Bush Intercontinental Houston Airport | Houston | 200 | ATL Atlanta · LHR London · LAX Los Angeles |
| MIA | Miami International Airport | Miami | 200 | ATL Atlanta · CDG Paris · MEX Mexico City |
| SEA | Seattle Tacoma International Airport | Seattle | 200 | LHR London · DEN Denver · ATL Atlanta |
| DTW | Detroit Metropolitan Wayne County Airport | Detroit | 200 | ATL Atlanta · FRA Frankfurt · MSY New Orleans |
| DFW | Dallas Fort Worth International Airport | Dallas-Fort Worth | 200 | ATL Atlanta · FRA Frankfurt · EZE Buenos Aires |
| ATL | Hartsfield Jackson Atlanta International Airport | Atlanta | 200 | CHA Chattanooga · CID Cedar Rapids · CRW Charleston |
| DEN | Denver International Airport | Denver | 200 | ATL Atlanta · DFW Dallas-Fort Worth · LAX Los Angeles |
| PHL | Philadelphia International Airport | Philadelphia | 200 | ATL Atlanta · CDG Paris · DEN Denver |
| JFK | John F Kennedy International Airport | New York | 200 | CDG Paris · LHR London · MXP Milano |
| ORD | Chicago O'Hare International Airport | Chicago | 200 | ATL Atlanta · CDG Paris · FCO Rome |
| MSP | Minneapolis-St Paul International/Wold-Chamberlain Airport | Minneapolis | 200 | LAX Los Angeles · ATL Atlanta · SEA Seattle |
| CLT | Charlotte Douglas International Airport | Charlotte | 200 | ATL Atlanta · BOS Boston · BWI Baltimore |
| LAS | McCarran International Airport | Las Vegas | 200 | LAX Los Angeles · JFK New York · ATL Atlanta |
| MCO | Orlando International Airport | Orlando | 200 | ATL Atlanta · LGW London · LAX Los Angeles |
| DCA | Ronald Reagan Washington National Airport | Washington | 196 | ATL Atlanta · LAX Los Angeles · MSP Minneapolis |
| IAD | Washington Dulles International Airport | Washington | 196 | ATL Atlanta · LHR London · CDG Paris |
| FLL | Fort Lauderdale Hollywood International Airport | Fort Lauderdale | 186 | ATL Atlanta · TPA Tampa · ORD Chicago |
| LGA | La Guardia Airport | New York | 158 | ATL Atlanta · YUL Montreal · YYZ Toronto |
| BWI | Baltimore/Washington International Thurgood Marshall Airport | Baltimore | 142 | ATL Atlanta · CLT Charlotte · LHR London |
| SLC | Salt Lake City International Airport | Salt Lake City | 141 | LAX Los Angeles · ATL Atlanta · ORD Chicago |
| MDW | Chicago Midway International Airport | Chicago | 139 | ATL Atlanta · MSP Minneapolis · DTW Detroit |
| TPA | Tampa International Airport | Tampa | 138 | ATL Atlanta · FLL Fort Lauderdale · EYW Key West |
| MSY | Louis Armstrong New Orleans International Airport | New Orleans | 123 | JFK New York · ATL Atlanta · LAX Los Angeles |
| SAN | San Diego International Airport | San Diego | 119 | ATL Atlanta · JFK New York · LAX Los Angeles |
| HNL | Daniel K Inouye International Airport | Honolulu | 118 | LAX Los Angeles · NRT Tokyo · HND Tokyo |
| STL | St Louis Lambert International Airport | St. Louis | 114 | ATL Atlanta · LAX Los Angeles · LGA New York |
| PDX | Portland International Airport | Portland | 113 | DFW Dallas-Fort Worth · LAX Los Angeles · OAK Oakland |
| RDU | Raleigh Durham International Airport | Raleigh-durham | 83 | ATL Atlanta · LHR London · JFK New York |
| AUS | Austin Bergstrom International Airport | Austin | 83 | ATL Atlanta · LAX Los Angeles · JFK New York |
| MCI | Kansas City International Airport | Kansas City | 82 | ATL Atlanta · DEN Denver · DCA Washington |
| BNA | Nashville International Airport | Nashville | 82 | ATL Atlanta · LAX Los Angeles · LGA New York |
| CLE | Cleveland Hopkins International Airport | Cleveland | 81 | ATL Atlanta · CLT Charlotte · DFW Dallas-Fort Worth |
| HOU | William P Hobby Airport | Houston | 79 | ATL Atlanta · DFW Dallas-Fort Worth · BOS Boston |
| CVG | Cincinnati Northern Kentucky International Airport | Cincinnati | 75 | ATL Atlanta · ORD Chicago · CLT Charlotte |
| PIT | Pittsburgh International Airport | Pittsburgh | 74 | ATL Atlanta · LAX Los Angeles · BOS Boston |
About this page
Every entry in the table above links to either the origin airport's full destination network or, when you click a destination chip, straight to the route-pair page for that sector. The route-pair page lists the operators on file, the great-circle distance, an estimated block time, and the connecting hubs that appear on both ends of the network for cases when the nonstop doesn't suit your dates.
Coverage in this directory comes from the OpenFlights public dataset, so it reflects scheduled-route filings rather than a live timetable. A pair appearing here means at least one carrier has filed regular service on that sector; for the current schedule and ticketing, follow the airline links from the route page to each carrier's own website.