All airports, letter L
A flat alphabetical index of every airport in the directory, organised by the first letter of the three-letter IATA code. 306 airports begin with L.
| IATA | Airport | City | Country | Departures |
|---|---|---|---|---|
| LAA | Lamar Municipal Airport | Lamar | United States | 0 |
| LAD | Quatro de Fevereiro Airport | Luanda | Angola | 46 |
| LAE | Nadzab Airport | Nadzab | Papua New Guinea | 11 |
| LAF | Purdue University Airport | Lafayette | United States | 0 |
| LAI | Lannion-Côte de Granit Airport | Lannion | France | 1 |
| LAJ | Lages Airport | Lajes | Brazil | 0 |
| LAK | Aklavik/Freddie Carmichael Airport | Aklavik | Canada | 0 |
| LAL | Lakeland Linder International Airport | Lakeland | United States | 0 |
| LAM | Los Alamos Airport | Los Alamos | United States | 1 |
| LAN | Capital City Airport | Lansing | United States | 8 |
| LAO | Laoag International Airport | Laoag | Philippines | 2 |
| LAP | Manuel Márquez de León International Airport | La Paz | Mexico | 10 |
| LAQ | La Abraq Airport | Al Bayda' | Libya | 3 |
| LAR | Laramie Regional Airport | Laramie | United States | 1 |
| LAS | McCarran International Airport | Las Vegas | United States | 246 |
| LAU | Manda Airstrip | Lamu | Kenya | 4 |
| LAW | Lawton Fort Sill Regional Airport | Lawton | United States | 2 |
| LAX | Los Angeles International Airport | Los Angeles | United States | 489 |
| LAY | Ladysmith Airport | Ladysmith | South Africa | 0 |
| LAZ | Bom Jesus da Lapa Airport | Bom Jesus Da Lapa | Brazil | 1 |
| LBA | Leeds Bradford Airport | Leeds | United Kingdom | 80 |
| LBB | Lubbock Preston Smith International Airport | Lubbock | United States | 10 |
| LBC | Lübeck Blankensee Airport | Luebeck | Germany | 4 |
| LBD | Khudzhand Airport | Khudzhand | Tajikistan | 33 |
| LBE | Arnold Palmer Regional Airport | Latrobe | United States | 3 |
| LBF | North Platte Regional Airport Lee Bird Field | North Platte | United States | 1 |
| LBG | Paris-Le Bourget Airport | Paris | France | 0 |
| LBI | Albi-Le Séquestre Airport | Albi | France | 0 |
| LBJ | Komodo Airport | Labuhan Bajo | Indonesia | 4 |
| LBL | Liberal Mid-America Regional Airport | Liberal | United States | 6 |
| LBQ | Lambarene Airport | Lambarene | Gabon | 0 |
| LBR | Lábrea Airport | Labrea | Brazil | 0 |
| LBS | Labasa Airport | Lambasa | Fiji | 2 |
| LBT | Lumberton Regional Airport | Lumberton | United States | 0 |
| LBU | Labuan Airport | Labuan | Malaysia | 4 |
| LBV | Libreville Leon M'ba International Airport | Libreville | Gabon | 24 |
| LBW | Long Bawan Airport | Long Bawan-Borneo Island | Indonesia | 0 |
| LBX | Lubang Airport | Lubang | Philippines | 0 |
| LBY | La Baule-Escoublac Airport | La Baule | France | 0 |
| LBZ | Lucapa Airport | Lucapa | Angola | 0 |
| LCA | Larnaca International Airport | Larnaca | Cyprus | 93 |
| LCC | Lecce Galatina Air Base | Lecce | Italy | 0 |
| LCE | Goloson International Airport | La Ceiba | Honduras | 8 |
| LCG | A Coruña Airport | La Coruna | Spain | 12 |
| LCH | Lake Charles Regional Airport | Lake Charles | United States | 3 |
| LCJ | Łódź Władysław Reymont Airport | Lodz | Poland | 0 |
| LCK | Rickenbacker International Airport | Columbus | United States | 2 |
| LCL | La Coloma Airport | La Coloma | Cuba | 0 |
| LCQ | Lake City Gateway Airport | Lake City | United States | 0 |
| LCX | Longyan Guanzhishan Airport | Longyan | China | 1 |
| LCY | London City Airport | London | United Kingdom | 62 |
| LDB | Governador José Richa Airport | Londrina | Brazil | 11 |
| LDE | Tarbes-Lourdes-Pyrénées Airport | Tarbes | France | 5 |
| LDG | Leshukonskoye Airport | Arkhangelsk | Russia | 0 |
| LDH | Lord Howe Island Airport | Lord Howe Island | Australia | 3 |
| LDI | Lindi Airport | Lindi | Tanzania | 0 |
| LDJ | Linden Airport | Linden | United States | 0 |
| LDK | Lidköping-Hovby Airport | Lidkoping | Sweden | 0 |
| LDM | Mason County Airport | Ludington | United States | 0 |
| LDN | Lamidanda Airport | Lamidanda | Nepal | 0 |
| LDS | Lindu Airport | Yinchun | China | 2 |
| LDU | Lahad Datu Airport | Lahad Datu | Malaysia | 1 |
| LDV | Landivisiau Air Base | Landivisiau | France | 0 |
| LDX | Saint-Laurent-du-Maroni Airport | Saint-Laurent-du-Maroni | French Guiana | 0 |
| LDY | City of Derry Airport | Londonderry | United Kingdom | 5 |
| LEA | Learmonth Airport | Learmonth | Australia | 3 |
| LEB | Lebanon Municipal Airport | Lebanon | United States | 2 |
| LEC | Coronel Horácio de Mattos Airport | Lençóis | Brazil | 1 |
| LED | Pulkovo Airport | St. Petersburg | Russia | 184 |
| LEE | Leesburg International Airport | Leesburg | United States | 0 |
| LEH | Le Havre Octeville Airport | Le Havre | France | 1 |
| LEI | Almería International Airport | Almeria | Spain | 18 |
| LEJ | Leipzig/Halle Airport | Leipzig | Germany | 40 |
| LEK | Tata Airport | Labe | Guinea | 0 |
| LEL | Lake Evella Airport | Lake Evella | Australia | 0 |
| LEN | Leon Airport | Leon | Spain | 1 |
| LEQ | Land's End Airport | Land's End | United Kingdom | 1 |
| LER | Leinster Airport | Leinster | Australia | 0 |
| LET | Alfredo Vásquez Cobo International Airport | Leticia | Colombia | 4 |
| LEU | Pirineus - la Seu d'Urgel Airport | Seo De Urgel | Spain | 0 |
| LEV | Levuka Airfield | Levuka | Fiji | 0 |
| LEW | Auburn Lewiston Municipal Airport | Lewiston | United States | 0 |
| LEX | Blue Grass Airport | Lexington KY | United States | 20 |
| LEY | Lelystad Airport | Lelystad | Netherlands | 0 |
| LFB | Lumbo Airport | Lumbo | Mozambique | 0 |
| LFI | Langley Air Force Base | Hampton | United States | 0 |
| LFK | Angelina County Airport | Lufkin | United States | 0 |
| LFM | Lamerd Airport | Lamerd | Iran | 3 |
| LFQ | Linfen Qiaoli Airport | LINFEN | China | 0 |
| LFR | La Fria Airport | La Fria | Venezuela | 1 |
| LFT | Lafayette Regional Airport | Lafayette | United States | 6 |
| LFW | Lomé-Tokoin Airport | Lome | Togo | 20 |
| LGA | La Guardia Airport | New York | United States | 158 |
| LGB | Long Beach /Daugherty Field/ Airport | Long Beach | United States | 18 |
| LGC | LaGrange Callaway Airport | LaGrange | United States | 0 |
| LGD | La Grande/Union County Airport | La Grande | United States | 0 |
| LGG | Liège Airport | Liege | Belgium | 9 |
| LGH | Leigh Creek Airport | Leigh Creek | Australia | 0 |
| LGI | Deadman's Cay Airport | Dead Man's Cay | Bahamas | 2 |
| LGK | Langkawi International Airport | Langkawi | Malaysia | 17 |
| LGL | Long Lellang Airport | Long Datih | Malaysia | 2 |
| LGO | Langeoog Airport | Langeoog | Germany | 0 |
| LGP | Legazpi City International Airport | Legazpi | Philippines | 4 |
| LGS | Comodoro D.R. Salomón Airport | Malargue | Argentina | 0 |
| LGU | Logan-Cache Airport | Logan | United States | 0 |
| LGW | London Gatwick Airport | London | United Kingdom | 356 |
| LHA | Lahr Airport | Lahr | Germany | 0 |
| LHE | Alama Iqbal International Airport | Lahore | Pakistan | 56 |
| LHG | Lightning Ridge Airport | Lightning Ridge | Australia | 0 |
| LHK | Guangzhou MR Air Base | Guanghua | China | 0 |
| LHR | London Heathrow Airport | London | United Kingdom | 527 |
| LHS | Las Heras Airport | Las Heras | Argentina | 0 |
| LHV | William T. Piper Memorial Airport | Lock Haven | United States | 0 |
| LHW | Lanzhou Zhongchuan Airport | Lanzhou | China | 83 |
| LID | Valkenburg Naval Air Base | Valkenburg | Netherlands | 0 |
| LIF | Lifou Airport | Lifou | New Caledonia | 3 |
| LIG | Limoges Airport | Limoges | France | 11 |
| LIH | Lihue Airport | Lihue | United States | 21 |
| LII | Mulia Airport | Mulia | Indonesia | 0 |
| LIL | Lille-Lesquin Airport | Lille | France | 40 |
| LIM | Jorge Chávez International Airport | Lima | Peru | 115 |
| LIN | Milano Linate Airport | Milan | Italy | 60 |
| LIO | Limon International Airport | Limon | Costa Rica | 0 |
| LIP | Lins Airport | Lins | Brazil | 0 |
| LIQ | Lisala Airport | Lisala | Congo (Kinshasa) | 0 |
| LIR | Daniel Oduber Quiros International Airport | Liberia | Costa Rica | 23 |
| LIS | Humberto Delgado Airport (Lisbon Portela Airport) | Lisbon | Portugal | 214 |
| LIT | Bill & Hillary Clinton National Airport/Adams Field | Little Rock | United States | 29 |
| LIW | Loikaw Airport | Loikaw | Burma | 0 |
| LIX | Likoma Island Airport | Likoma Island | Malawi | 0 |
| LIY | Wright AAF (Fort Stewart)/Midcoast Regional Airport | Wright | United States | 0 |
| LJA | Lodja Airport | Lodja | Congo (Kinshasa) | 1 |
| LJG | Lijiang Airport | Lijiang | China | 65 |
| LJN | Texas Gulf Coast Regional Airport | Angleton | United States | 0 |
| LJU | Ljubljana Jože Pučnik Airport | Ljubljana | Slovenia | 33 |
| LKB | Lakeba Island Airport | Lakeba Island | Fiji | 1 |
| LKG | Lokichoggio Airport | Lokichoggio | Kenya | 1 |
| LKH | Long Akah Airport | Long Akah | Malaysia | 2 |
| LKL | Banak Airport | Lakselv | Norway | 1 |
| LKN | Leknes Airport | Leknes | Norway | 3 |
| LKO | Chaudhary Charan Singh International Airport | Lucknow | India | 18 |
| LKP | Lake Placid Airport | Lake Placid | United States | 0 |
| LKV | Lake County Airport | Lakeview | United States | 0 |
| LKY | Lake Manyara Airport | Lake Manyara | Tanzania | 0 |
| LKZ | RAF Lakenheath | Lakenheath | United Kingdom | 0 |
| LLA | Luleå Airport | Lulea | Sweden | 6 |
| LLB | Libo Airport | Libo | China | 1 |
| LLE | Riverside Airport | Malalane | South Africa | 0 |
| LLF | Lingling Airport | Yongzhou | China | 3 |
| LLI | Lalibella Airport | Lalibella | Ethiopia | 3 |
| LLK | Lankaran International Airport | Lankaran | Azerbaijan | 2 |
| LLU | Alluitsup Paa Heliport | Alluitsup Paa | Greenland | 2 |
| LLV | Lüliang Airport | Lvliang | China | 0 |
| LLW | Lilongwe International Airport | Lilongwe | Malawi | 12 |
| LLY | South Jersey Regional Airport | Mount Holly | United States | 0 |
| LMA | Minchumina Airport | Lake Minchumina | United States | 1 |
| LME | Le Mans-Arnage Airport | Le Mans | France | 0 |
| LMM | Valle del Fuerte International Airport | Los Mochis | Mexico | 5 |
| LMN | Limbang Airport | Limbang | Malaysia | 1 |
| LMO | RAF Lossiemouth | Lossiemouth | United Kingdom | 0 |
| LMP | Lampedusa Airport | Lampedusa | Italy | 3 |
| LMQ | Marsa Brega Airport | Marsa Brega | Libya | 0 |
| LMR | Lime Acres Finsch Mine Airport | Lime Acres | South Africa | 0 |
| LMT | Crater Lake-Klamath Regional Airport | Klamath Falls | United States | 2 |
| LNA | Palm Beach County Park Airport | West Palm Beach | United States | 0 |
| LNB | Lamen Bay Airport | Lamen Bay | Vanuatu | 2 |
| LND | Hunt Field | Lindau | Germany | 0 |
| LNE | Lonorore Airport | Lonorore | Vanuatu | 3 |
| LNJ | Lintsang Airfield | Lincang | China | 2 |
| LNK | Lincoln Airport | Lincoln | United States | 3 |
| LNL | Longnan Chengzhou Airport | Longnan | China | 0 |
| LNN | Willoughby Lost Nation Municipal Airport | Willoughby | United States | 0 |
| LNO | Leonora Airport | Leonora | Australia | 0 |
| LNR | Tri-County Regional Airport | Lone Rock | United States | 0 |
| LNS | Lancaster Airport | Lancaster | United States | 1 |
| LNX | Smolensk North Airport | Smolensk | Russia | 0 |
| LNY | Lanai Airport | Lanai | United States | 4 |
| LNZ | Linz Hörsching Airport | Linz | Austria | 12 |
| LOD | Longana Airport | Longana | Vanuatu | 2 |
| LOE | Loei Airport | Loei | Thailand | 1 |
| LOH | Camilo Ponce Enriquez Airport | La Toma (Catamayo) | Ecuador | 2 |
| LOK | Lodwar Airport | Lodwar | Kenya | 1 |
| LOL | Derby Field | Lovelock | United States | 0 |
| LOO | Laghouat Airport | Laghouat | Algeria | 0 |
| LOP | Lombok International Airport | Praya | Indonesia | 16 |
| LOS | Murtala Muhammed International Airport | Lagos | Nigeria | 60 |
| LOT | Lewis University Airport | Lockport | United States | 0 |
| LOU | Bowman Field | Louisville | United States | 0 |
| LOV | Monclova International Airport | Monclova | Mexico | 0 |
| LOZ | London-Corbin Airport/Magee Field | London | United States | 0 |
| LPA | Gran Canaria Airport | Gran Canaria | Spain | 153 |
| LPB | El Alto International Airport | La Paz | Bolivia | 26 |
| LPC | Lompoc Airport | Lompoc | United States | 0 |
| LPD | La Pedrera Airport | La Pedrera | Colombia | 1 |
| LPF | Liupanshui Yuezhao Airport | Liupanshui | China | 0 |
| LPG | La Plata Airport | La Plata | Argentina | 0 |
| LPI | Linköping City Airport | Linkoeping | Sweden | 2 |
| LPK | Lipetsk Airport | Lipetsk | Russia | 0 |
| LPL | Liverpool John Lennon Airport | Liverpool | United Kingdom | 58 |
| LPM | Lamap Airport | Lamap | Vanuatu | 2 |
| LPP | Lappeenranta Airport | Lappeenranta | Finland | 3 |
| LPQ | Luang Phabang International Airport | Luang Prabang | Laos | 13 |
| LPS | Lopez Island Airport | Lopez | United States | 0 |
| LPT | Lampang Airport | Lampang | Thailand | 1 |
| LPU | Long Apung Airport | Long Apung-Borneo Island | Indonesia | 0 |
| LPX | Liepāja International Airport | Liepaja | Latvia | 0 |
| LPY | Le Puy-Loudes Airport | Le Puy | France | 1 |
| LQM | Caucaya Airport | Puerto Leguízamo | Colombia | 1 |
| LRA | Larisa Airport | Larissa | Greece | 0 |
| LRD | Laredo International Airport | Laredo | United States | 4 |
| LRE | Longreach Airport | Longreach | Australia | 2 |
| LRF | Little Rock Air Force Base | Jacksonville | United States | 0 |
| LRH | La Rochelle-Île de Ré Airport | La Rochelle | France | 10 |
| LRL | Niamtougou International Airport | Niatougou | Togo | 0 |
| LRM | Casa De Campo International Airport | La Romana | Dominican Republic | 10 |
| LRR | Lar Airport | Lar | Iran | 6 |
| LRS | Leros Airport | Leros | Greece | 6 |
| LRT | Lorient South Brittany (Bretagne Sud) Airport | Lorient | France | 2 |
| LRU | Las Cruces International Airport | Las Cruces | United States | 0 |
| LRV | Los Roques Airport | Los Roques | Venezuela | 0 |
| LSC | La Florida Airport | La Serena | Chile | 7 |
| LSE | La Crosse Municipal Airport | La Crosse | United States | 3 |
| LSF | Lawson Army Air Field (Fort Benning) | Fort Benning | United States | 0 |
| LSH | Lashio Airport | Lashio | Burma | 0 |
| LSI | Sumburgh Airport | Sumburgh | United Kingdom | 5 |
| LSL | Los Chiles Airport | Los Chiles | Costa Rica | 0 |
| LSP | Josefa Camejo International Airport | Paraguana | Venezuela | 4 |
| LSQ | María Dolores Airport | Los Angeles | Chile | 0 |
| LSS | Terre-de-Haut Airport | Les Saintes | Guadeloupe | 0 |
| LST | Launceston Airport | Launceston | Australia | 8 |
| LSV | Nellis Air Force Base | Las Vegas | United States | 0 |
| LSW | Malikus Saleh Airport | Lhok Seumawe-Sumatra Island | Indonesia | 0 |
| LSX | Lhok Sukon Airport | Lhok Sukon | Indonesia | 0 |
| LSY | Lismore Airport | Lismore | Australia | 1 |
| LSZ | Lošinj Island Airport | Mali Losinj | Croatia | 0 |
| LTA | Tzaneen Airport | Tzaneen | South Africa | 0 |
| LTD | Ghadames East Airport | Ghadames | Libya | 1 |
| LTI | Altai Airport | Altai | Mongolia | 1 |
| LTK | Bassel Al-Assad International Airport | Latakia | Syria | 0 |
| LTM | Lethem Airport | Lethem | Guyana | 0 |
| LTN | London Luton Airport | London | United Kingdom | 108 |
| LTO | Loreto International Airport | Loreto | Mexico | 1 |
| LTQ | Le Touquet-Côte d'Opale Airport | Le Tourquet | France | 0 |
| LTS | Altus Air Force Base | Altus | United States | 0 |
| LTT | La Môle Airport | La Môle | France | 0 |
| LTX | Cotopaxi International Airport | Latacunga | Ecuador | 2 |
| LUA | Lukla Airport | Lukla | Nepal | 0 |
| LUC | Laucala Island Airport | Laucala | Fiji | 0 |
| LUD | Luderitz Airport | Luderitz | Namibia | 1 |
| LUF | Luke Air Force Base | Phoenix | United States | 0 |
| LUG | Lugano Airport | Lugano | Switzerland | 2 |
| LUH | Ludhiana Airport | Ludhiaha | India | 1 |
| LUK | Cincinnati Municipal Airport Lunken Field | Cincinnati | United States | 3 |
| LUM | Mangshi Airport | Luxi | China | 6 |
| LUN | Kenneth Kaunda International Airport Lusaka | Lusaka | Zambia | 33 |
| LUO | Luena Airport | Luena | Angola | 1 |
| LUP | Kalaupapa Airport | Molokai | United States | 0 |
| LUQ | Brigadier Mayor D Cesar Raul Ojeda Airport | San Luis | Argentina | 1 |
| LUR | Cape Lisburne LRRS Airport | Cape Lisburne | United States | 1 |
| LUV | Dumatumbun Airport | Langgur-Kei Islands | Indonesia | 3 |
| LUW | Syukuran Aminuddin Amir Airport | Luwuk | Indonesia | 2 |
| LUX | Luxembourg-Findel International Airport | Luxemburg | Luxembourg | 70 |
| LUZ | Lublin Airport | Lublin | Poland | 6 |
| LVA | Laval-Entrammes Airport | Laval | France | 0 |
| LVI | Livingstone Airport | Livingstone | Zambia | 7 |
| LVK | Livermore Municipal Airport | Livermore | United States | 0 |
| LVM | Mission Field | Livingston-Montana | United States | 0 |
| LVO | Laverton Airport | Laverton | Australia | 0 |
| LVP | Lavan Island Airport | Lavan Island | Iran | 0 |
| LVS | Las Vegas Municipal Airport | Las Vegas | United States | 0 |
| LWB | Greenbrier Valley Airport | Lewisburg | United States | 2 |
| LWC | Lawrence Municipal Airport | Lawrence | United States | 0 |
| LWK | Lerwick / Tingwall Airport | Lerwick | United Kingdom | 0 |
| LWM | Lawrence Municipal Airport | Lawrence | United States | 0 |
| LWN | Gyumri Shirak Airport | Gyumri | Armenia | 1 |
| LWO | Lviv International Airport | Lvov | Ukraine | 17 |
| LWR | Leeuwarden Air Base | Leeuwarden | Netherlands | 0 |
| LWS | Lewiston Nez Perce County Airport | Lewiston | United States | 4 |
| LWT | Lewistown Municipal Airport | Lewistown | United States | 0 |
| LWY | Lawas Airport | Lawas | Malaysia | 3 |
| LXA | Lhasa Gonggar Airport | Lhasa | China | 29 |
| LXG | Luang Namtha Airport | Luang Namtha | Laos | 1 |
| LXN | Jim Kelly Field | Lexington | United States | 0 |
| LXR | Luxor International Airport | Luxor | Egypt | 10 |
| LXS | Limnos Airport | Limnos | Greece | 5 |
| LYA | Luoyang Airport | Luoyang | China | 9 |
| LYB | Edward Bodden Airfield | Little Cayman | Cayman Islands | 2 |
| LYC | Lycksele Airport | Lycksele | Sweden | 4 |
| LYE | RAF Lyneham | Lyneham | United Kingdom | 0 |
| LYG | Lianyungang Airport | Lianyungang | China | 16 |
| LYH | Lynchburg Regional Preston Glenn Field | Lynchburg | United States | 2 |
| LYI | Shubuling Airport | Linyi | China | 18 |
| LYM | Lympne Airport | Lympne | United Kingdom | 0 |
| LYN | Lyon-Bron Airport | Lyon | France | 0 |
| LYP | Faisalabad International Airport | Faisalabad | Pakistan | 2 |
| LYR | Svalbard Airport, Longyear | Svalbard | Norway | 3 |
| LYS | Lyon Saint-Exupéry Airport | Lyon | France | 134 |
| LYU | Ely Municipal Airport | Ely | United States | 0 |
| LYX | Lydd Airport | Lydd | United Kingdom | 0 |
| LZC | Lázaro Cárdenas Airport | Lazard Cardenas | Mexico | 2 |
| LZH | Liuzhou Bailian Airport | Liuzhou | China | 14 |
| LZN | Matsu Nangan Airport | Matsu Islands | Taiwan | 0 |
| LZO | Luzhou Airport | Luzhou | China | 13 |
| LZR | Lizard Island Airport | Lizard Island | Australia | 0 |
| LZU | Gwinnett County Briscoe Field | Lawrenceville | United States | 0 |
| LZY | Nyingchi Airport | Nyingchi | China | 5 |
Why an A–Z index?
Most travellers know an airport by its IATA code before they know the full name. JFK, LAX, LHR, SIN. The A to Z directory is for that audience. If you have a code in hand and want to see who flies there, jump to the right letter and click through to the airport page. Each profile lists the airport's name, ICAO code, location, time zone, and the destinations and operators on file, with cross-links to country and state pages for broader context.