All airports, letter G
A flat alphabetical index of every airport in the directory, organised by the first letter of the three-letter IATA code. 240 airports begin with G.
| IATA | Airport | City | Country | Departures |
|---|---|---|---|---|
| GAD | Northeast Alabama Regional Airport | Gadsden | United States | 0 |
| GAE | Gabès Matmata International Airport | Gabes | Tunisia | 2 |
| GAF | Gafsa Ksar International Airport | Gafsa | Tunisia | 2 |
| GAH | Gayndah Airport | Gayndah | Australia | 0 |
| GAI | Montgomery County Airpark | Gaithersburg | United States | 0 |
| GAJ | Yamagata Airport | Yamagata | Japan | 3 |
| GAL | Edward G. Pitka Sr Airport | Galena | United States | 7 |
| GAM | Gambell Airport | Gambell | United States | 4 |
| GAN | Gan International Airport | Gan Island | Maldives | 3 |
| GAO | Mariana Grajales Airport | Guantanamo | Cuba | 1 |
| GAQ | Gao Airport | Gao | Mali | 0 |
| GAS | Garissa Airport | Garissa | Kenya | 0 |
| GAU | Lokpriya Gopinath Bordoloi International Airport | Guwahati | India | 31 |
| GAY | Gaya Airport | Gaya | India | 0 |
| GBA | Cotswold Airport | Pailton | United Kingdom | 0 |
| GBB | Gabala International Airport | Qabala | Azerbaijan | 1 |
| GBD | Great Bend Municipal Airport | Great Bend | United States | 0 |
| GBE | Sir Seretse Khama International Airport | Gaberone | Botswana | 9 |
| GBG | Galesburg Municipal Airport | Galesburg | United States | 0 |
| GBJ | Les Bases Airport | Grand Bourg | Guadeloupe | 0 |
| GBK | Gbangbatok Airport | Gbangbatok | Sierra Leone | 0 |
| GBT | Gorgan Airport | Gorgan | Iran | 6 |
| GBZ | Great Barrier Aerodrome | Claris | New Zealand | 0 |
| GCC | Gillette Campbell County Airport | Gillette | United States | 3 |
| GCH | Gachsaran Airport | Gachsaran | Iran | 1 |
| GCI | Guernsey Airport | Guernsey | Guernsey | 18 |
| GCJ | Grand Central Airport | Johannesburg | South Africa | 0 |
| GCK | Garden City Regional Airport | Garden City | United States | 2 |
| GCM | Owen Roberts International Airport | Georgetown | Cayman Islands | 25 |
| GCN | Grand Canyon National Park Airport | Grand Canyon | United States | 1 |
| GDC | Donaldson Field Airport | Greenville | United States | 0 |
| GDE | Gode Airport | Gode | Ethiopia | 1 |
| GDL | Don Miguel Hidalgo Y Costilla International Airport | Guadalajara | Mexico | 93 |
| GDN | Gdańsk Lech Wałęsa Airport | Gdansk | Poland | 51 |
| GDO | Guasdalito Airport | Guasdualito | Venezuela | 0 |
| GDQ | Gonder Airport | Gondar | Ethiopia | 2 |
| GDT | JAGS McCartney International Airport | Cockburn Town | Turks and Caicos Islands | 4 |
| GDV | Dawson Community Airport | Glendive | United States | 1 |
| GDW | Gladwin Zettel Memorial Airport | Gladwin | United States | 0 |
| GDX | Sokol Airport | Magadan | Russia | 6 |
| GDZ | Gelendzhik Airport | Gelendzhik | Russia | 1 |
| GEA | Nouméa Magenta Airport | Noumea | New Caledonia | 8 |
| GEC | Lefkoniko Airport | Geçitkale | Cyprus | 0 |
| GED | Sussex County Airport | Georgetown | United States | 0 |
| GEG | Spokane International Airport | Spokane | United States | 15 |
| GEL | Santo Ângelo Airport | Santo Angelo | Brazil | 2 |
| GEO | Cheddi Jagan International Airport | Georgetown | Guyana | 8 |
| GER | Rafael Cabrera Airport | Nueva Gerona | Cuba | 0 |
| GES | General Santos International Airport | Romblon | Philippines | 5 |
| GET | Geraldton Airport | Geraldton | Australia | 3 |
| GEV | Gällivare Airport | Gallivare | Sweden | 6 |
| GEX | Geelong Airport | Geelong | Australia | 0 |
| GFF | Griffith Airport | Griffith | Australia | 2 |
| GFK | Grand Forks International Airport | Grand Forks | United States | 5 |
| GFL | Floyd Bennett Memorial Airport | Queensbury | United States | 0 |
| GFN | Grafton Airport | Grafton | Australia | 1 |
| GFO | Bartica A Airport | Bartica | Guyana | 0 |
| GFR | Granville Airport | Granville | France | 0 |
| GFY | Grootfontein Airport | Grootfontein | Namibia | 0 |
| GGE | Georgetown County Airport | Georgetown | United States | 0 |
| GGG | East Texas Regional Airport | Longview | United States | 2 |
| GGM | Kakamega Airport | Kakamega | Kenya | 0 |
| GGS | Gobernador Gregores Airport | Gobernador Gregores | Argentina | 0 |
| GGT | Exuma International Airport | Great Exuma | Bahamas | 10 |
| GGW | Wokal Field Glasgow International Airport | Glasgow | United States | 1 |
| GHA | Noumérat - Moufdi Zakaria Airport | Ghardaia | Algeria | 4 |
| GHB | Governor's Harbour Airport | Governor's Harbor | Bahamas | 4 |
| GHC | Great Harbour Cay Airport | Bullocks Harbour | Bahamas | 0 |
| GHF | [Duplicate] Giebelstadt Army Air Field | Giebelstadt | Germany | 0 |
| GHT | Ghat Airport | Ghat | Libya | 1 |
| GHU | Gualeguaychu Airport | Gualeguaychu | Argentina | 0 |
| GIB | Gibraltar Airport | Gibraltar | Gibraltar | 6 |
| GIC | Boigu Airport | Boigu | Australia | 0 |
| GID | Gitega Airport | Gitega | Burundi | 0 |
| GIF | Winter Haven Regional Airport - Gilbert Field | Winter Haven | United States | 0 |
| GIG | Rio Galeão – Tom Jobim International Airport | Rio De Janeiro | Brazil | 98 |
| GII | Siguiri Airport | Siguiri | Guinea | 0 |
| GIL | Gilgit Airport | Gilgit | Pakistan | 1 |
| GIR | Santiago Vila Airport | Girardot | Colombia | 0 |
| GIS | Gisborne Airport | Gisborne | New Zealand | 2 |
| GIT | Mchauru Airport | Geita | Tanzania | 0 |
| GIU | Sigiriya Air Force Base | Sigiriya | Sri Lanka | 3 |
| GIZ | Jizan Regional Airport | Gizan | Saudi Arabia | 6 |
| GJA | La Laguna Airport | Guanaja | Honduras | 1 |
| GJL | Jijel Ferhat Abbas Airport | Jijel | Algeria | 0 |
| GJM | Guajará-Mirim Airport | Guajara-mirim | Brazil | 0 |
| GJR | Gjögur Airport | Gjogur | Iceland | 0 |
| GJT | Grand Junction Regional Airport | Grand Junction | United States | 8 |
| GKA | Goroka Airport | Goroka | Papua New Guinea | 5 |
| GKE | Geilenkirchen Air Base | Geilenkirchen | Germany | 0 |
| GKK | Kooddoo Airport | Kooddoo | Maldives | 2 |
| GKL | Great Keppel Is Airport | Great Keppel Island | Australia | 0 |
| GKN | Gulkana Airport | Gulkana | United States | 0 |
| GLA | Glasgow International Airport | Glasgow | United Kingdom | 100 |
| GLD | Renner Field-Goodland Municipal Airport | Goodland | United States | 0 |
| GLF | Golfito Airport | Golfito | Costa Rica | 3 |
| GLH | Mid Delta Regional Airport | Greenville | United States | 1 |
| GLI | Glen Innes Airport | Glen Innes | Australia | 0 |
| GLK | Galcaio Airport | Galcaio | Somalia | 4 |
| GLO | Gloucestershire Airport | Golouchestershire | United Kingdom | 1 |
| GLR | Gaylord Regional Airport | GAYLORD | United States | 0 |
| GLS | Scholes International At Galveston Airport | Galveston | United States | 0 |
| GLT | Gladstone Airport | Gladstone | Australia | 4 |
| GLU | Gelephu Airport | Gelephu | Bhutan | 0 |
| GLV | Golovin Airport | Golovin | United States | 4 |
| GLW | Glasgow Municipal Airport | Glasgow | United States | 0 |
| GLZ | Gilze Rijen Air Base | Gilze-rijen | Netherlands | 0 |
| GMA | Gemena Airport | Gemena | Congo (Kinshasa) | 1 |
| GMB | Gambella Airport | Gambella | Ethiopia | 2 |
| GMD | Ben Slimane Airport | Ben Slimane | Morocco | 0 |
| GME | Gomel Airport | Gomel | Belarus | 0 |
| GML | Gostomel Airport | Kiev | Ukraine | 0 |
| GMO | Gombe Lawanti International Airport | Gombe | Nigeria | 1 |
| GMP | Gimpo International Airport | Seoul | South Korea | 39 |
| GMQ | Golog Maqin Airport | Golog | China | 0 |
| GMR | Totegegie Airport | Totegegie | French Polynesia | 1 |
| GMU | Greenville Downtown Airport | Greenville | United States | 0 |
| GMV | Monument Valley Airport | Monument Valley | United States | 0 |
| GMZ | La Gomera Airport | La Gomera | Spain | 1 |
| GNA | Hrodna Airport | Hrodna | Belarus | 0 |
| GNB | Grenoble-Isère Airport | Grenoble | France | 0 |
| GND | Point Salines International Airport | Point Salines | Grenada | 14 |
| GNI | Lyudao Airport | Green Island | Taiwan | 0 |
| GNM | Guanambi Airport | Guanambi | Brazil | 1 |
| GNR | Dr. Arturo H. Illia Airport | Fuerte Gral Roca | Argentina | 0 |
| GNS | Binaka Airport | Gunung Sitoli | Indonesia | 0 |
| GNT | Grants-Milan Municipal Airport | Grants | United States | 0 |
| GNV | Gainesville Regional Airport | Gainesville | United States | 12 |
| GNY | Şanlıurfa GAP Airport | Sanliurfa | Turkey | 5 |
| GNZ | Ghanzi Airport | Ghanzi | Botswana | 0 |
| GOA | Genoa Cristoforo Colombo Airport | Genoa | Italy | 20 |
| GOB | Robe Airport | Goba | Ethiopia | 0 |
| GOH | Godthaab / Nuuk Airport | Godthaab | Greenland | 8 |
| GOI | Dabolim Airport | Goa | India | 29 |
| GOJ | Nizhny Novgorod Strigino International Airport | Nizhniy Novgorod | Russia | 18 |
| GOM | Goma International Airport | Goma | Congo (Kinshasa) | 3 |
| GON | Groton New London Airport | Groton CT | United States | 0 |
| GOO | Goondiwindi Airport | Goondiwindi | Australia | 0 |
| GOP | Gorakhpur Airport | Gorakhpur | India | 2 |
| GOQ | Golmud Airport | Golmud | China | 2 |
| GOR | Gore Airport | Gore | Ethiopia | 0 |
| GOT | Gothenburg-Landvetter Airport | Gothenborg | Sweden | 52 |
| GOU | Garoua International Airport | Garoua | Cameroon | 2 |
| GOV | Gove Airport | Gove | Australia | 4 |
| GOZ | Gorna Oryahovitsa Airport | Gorna Orechovica | Bulgaria | 0 |
| GPA | Araxos Airport | Patras | Greece | 3 |
| GPB | Tancredo Thomas de Faria Airport | Guarapuava | Brazil | 1 |
| GPI | Juan Casiano Airport | Guapi | Colombia | 2 |
| GPL | Guapiles Airport | Guapiles | Costa Rica | 0 |
| GPN | Garden Point Airport | Pirlangimpi | Australia | 0 |
| GPO | General Pico Airport | General Pico | Argentina | 0 |
| GPS | Seymour Airport | Galapagos | Ecuador | 2 |
| GPT | Gulfport Biloxi International Airport | Gulfport | United States | 9 |
| GPZ | Grand Rapids Itasca Co-Gordon Newstrom field | Grand Rapids MN | United States | 0 |
| GQQ | Galion Municipal Airport | Galion | United States | 0 |
| GRB | Austin Straubel International Airport | Green Bay | United States | 8 |
| GRF | Gray Army Air Field | Fort Lewis | United States | 0 |
| GRI | Central Nebraska Regional Airport | Grand Island | United States | 4 |
| GRJ | George Airport | George | South Africa | 5 |
| GRK | Robert Gray Army Air Field Airport | Killeen | United States | 6 |
| GRM | Grand Marais Cook County Airport | Grand Marais | United States | 0 |
| GRO | Girona Airport | Gerona | Spain | 49 |
| GRP | Gurupi Airport | Gurupi | Brazil | 1 |
| GRQ | Eelde Airport | Groningen | Netherlands | 6 |
| GRR | Gerald R. Ford International Airport | Grand Rapids | United States | 28 |
| GRS | Grosseto Air Base | Grosseto | Italy | 0 |
| GRU | Guarulhos - Governador André Franco Montoro International Airport | Sao Paulo | Brazil | 193 |
| GRW | Graciosa Airport | Graciosa Island | Portugal | 1 |
| GRX | Federico Garcia Lorca Airport | Granada | Spain | 9 |
| GRY | Grímsey Airport | Grímsey | Iceland | 0 |
| GRZ | Graz Airport | Graz | Austria | 19 |
| GSB | Seymour Johnson Air Force Base | Goldsboro | United States | 0 |
| GSE | Gothenburg City Airport | Gothenborg | Sweden | 21 |
| GSI | Grand-Santi Airport | Grand-Santi | French Guiana | 0 |
| GSJ | San José Airport | San Jose | Guatemala | 0 |
| GSO | Piedmont Triad International Airport | Greensboro | United States | 25 |
| GSP | Greenville Spartanburg International Airport | Greenville | United States | 29 |
| GSQ | Shark El Oweinat International Airport | Sharq Al-Owainat | Egypt | 0 |
| GST | Gustavus Airport | Gustavus | United States | 3 |
| GTE | Groote Eylandt Airport | Groote Eylandt | Australia | 4 |
| GTF | Great Falls International Airport | Great Falls | United States | 7 |
| GTI | Rügen Airport | Ruegen | Germany | 0 |
| GTN | Glentanner Airport | Glentanner | New Zealand | 0 |
| GTO | Jalaluddin Airport | Gorontalo | Indonesia | 4 |
| GTR | Golden Triangle Regional Airport | Columbus Mississippi | United States | 3 |
| GUA | La Aurora Airport | Guatemala City | Guatemala | 37 |
| GUB | Guerrero Negro Airport | Guerrero Negro | Mexico | 0 |
| GUC | Gunnison Crested Butte Regional Airport | Gunnison | United States | 1 |
| GUF | Jack Edwards Airport | Gulf Shores | United States | 0 |
| GUH | Gunnedah Airport | Australia | 0 | |
| GUI | Guiria Airport | Guiria | Venezuela | 0 |
| GUJ | Guaratinguetá Airport | Guaratingueta | Brazil | 0 |
| GUL | Goulburn Airport | Goulburn | Australia | 0 |
| GUM | Antonio B. Won Pat International Airport | Agana | Guam | 35 |
| GUP | Gallup Municipal Airport | Gallup | United States | 0 |
| GUQ | Guanare Airport | Guanare | Venezuela | 0 |
| GUR | Gurney Airport | Gurney | Papua New Guinea | 5 |
| GUS | Grissom Air Reserve Base | Peru | United States | 0 |
| GUT | Gütersloh Air Base | Guetersloh | Germany | 0 |
| GUU | Grundarfjörður Airport | Grundarfjordur | Iceland | 0 |
| GUW | Atyrau Airport | Atyrau | Kazakhstan | 10 |
| GUX | Guna Airport | Guna | India | 0 |
| GUY | Guymon Municipal Airport | Guymon | United States | 0 |
| GUZ | Guarapari Airport | Guarapari | Brazil | 0 |
| GVA | Geneva Cointrin International Airport | Geneva | Switzerland | 166 |
| GVL | Lee Gilmer Memorial Airport | Gainesville | United States | 0 |
| GVN | Maygatka Airport. | Sovetskaya Gavan | Russia | 0 |
| GVR | Coronel Altino Machado de Oliveira Airport | Governador Valadares | Brazil | 1 |
| GVT | Majors Airport | Greenvile | United States | 0 |
| GVX | Gävle Sandviken Airport | Gavle | Sweden | 0 |
| GWD | Gwadar International Airport | Gwadar | Pakistan | 3 |
| GWE | Thornhill Air Base | Gwert | Zimbabwe | 0 |
| GWL | Gwalior Airport | Gwalior | India | 1 |
| GWO | Greenwood–Leflore Airport | Greenwood | United States | 0 |
| GWT | Westerland Sylt Airport | Westerland | Germany | 8 |
| GWY | Galway Airport | Galway | Ireland | 0 |
| GXF | Sayun International Airport | Sayun Intl | Yemen | 5 |
| GXG | Negage Airport | Negage | Angola | 0 |
| GXH | Gannan Xiahe Airport | Xiahe city | China | 2 |
| GXQ | Teniente Vidal Airport | Coyhaique | Chile | 0 |
| GXY | Greeley–Weld County Airport | Greeley | United States | 0 |
| GYA | Capitán de Av. Emilio Beltrán Airport | Guayaramerín | Bolivia | 1 |
| GYD | Heydar Aliyev International Airport | Baku | Azerbaijan | 64 |
| GYE | José Joaquín de Olmedo International Airport | Guayaquil | Ecuador | 35 |
| GYG | Magan Airport | Yakutsk | Russia | 0 |
| GYI | Gisenyi Airport | Gisenyi | Rwanda | 0 |
| GYL | Argyle Airport | Argyle | Australia | 0 |
| GYM | General José María Yáñez International Airport | Guaymas | Mexico | 0 |
| GYN | Santa Genoveva Airport | Goiania | Brazil | 21 |
| GYR | Phoenix Goodyear Airport | Goodyear | United States | 0 |
| GYS | Guangyuan Airport | Guangyuan | China | 8 |
| GYU | Guyuan Liupanshan Airport | Guyuan | China | 0 |
| GYY | Gary Chicago International Airport | Gary | United States | 0 |
| GZA | Yasser Arafat International Airport | Gaza | Palestine | 0 |
| GZI | Ghazni Airport | Ghazni | Afghanistan | 0 |
| GZM | Xewkija Heliport | Gozo | Malta | 0 |
| GZO | Nusatupe Airport | Gizo | Solomon Islands | 4 |
| GZP | Gazipaşa Airport | Alanya | Turkey | 6 |
| GZT | Gaziantep International Airport | Gaziantep | Turkey | 9 |
| GZW | Qazvin Airport | Ghazvin | Iran | 0 |
Why an A–Z index?
Most travellers know an airport by its IATA code before they know the full name. JFK, LAX, LHR, SIN. The A to Z directory is for that audience. If you have a code in hand and want to see who flies there, jump to the right letter and click through to the airport page. Each profile lists the airport's name, ICAO code, location, time zone, and the destinations and operators on file, with cross-links to country and state pages for broader context.