Kuwait Airways (KU)
An at-a-glance profile of Kuwait Airways, the active carrier registered in Kuwait under IATA code KU. Includes its callsign, ICAO identifier, and a sample of routes filed under this code.
Carrier facts
- Legal/common name: Kuwait Airways
- Country of registration: Kuwait
- ATC callsign: KUWAITI
- ICAO code: KAC
Kuwait Airways is one of 983 active airlines indexed in this directory. The route sample below comes straight from the OpenFlights routes table. Treat it as a snapshot rather than a complete schedule. It still gives a clear picture of where the carrier flies and which airports it concentrates on.
Route sample
Up to 60 routes filed under KU. Each row links to both endpoints' airport pages and to a dedicated route page.
| From | To | Route | ||
|---|---|---|---|---|
| ADD | Addis Ababa, Ethiopia | KWI | Kuwait, Kuwait | ADD→KWI |
| AMM | Amman, Jordan | KWI | Kuwait, Kuwait | AMM→KWI |
| AUH | Abu Dhabi, United Arab Emirates | KWI | Kuwait, Kuwait | AUH→KWI |
| AUH | Abu Dhabi, United Arab Emirates | MCT | Muscat, Oman | AUH→MCT |
| BAH | Bahrain, Bahrain | KWI | Kuwait, Kuwait | BAH→KWI |
| BEY | Beirut, Lebanon | KWI | Kuwait, Kuwait | BEY→KWI |
| BKK | Bangkok, Thailand | KWI | Kuwait, Kuwait | BKK→KWI |
| BKK | Bangkok, Thailand | MNL | Manila, Philippines | BKK→MNL |
| BOM | Mumbai, India | KWI | Kuwait, Kuwait | BOM→KWI |
| CAI | Cairo, Egypt | KWI | Kuwait, Kuwait | CAI→KWI |
| CDG | Paris, France | FCO | Rome, Italy | CDG→FCO |
| CGK | Jakarta, Indonesia | KUL | Kuala Lumpur, Malaysia | CGK→KUL |
| CMB | Colombo, Sri Lanka | KWI | Kuwait, Kuwait | CMB→KWI |
| COK | Kochi, India | KWI | Kuwait, Kuwait | COK→KWI |
| DAC | Dhaka, Bangladesh | KWI | Kuwait, Kuwait | DAC→KWI |
| DEL | Delhi, India | KWI | Kuwait, Kuwait | DEL→KWI |
| DMM | Dammam, Saudi Arabia | KWI | Kuwait, Kuwait | DMM→KWI |
| DOH | Doha, Qatar | KWI | Kuwait, Kuwait | DOH→KWI |
| DXB | Dubai, United Arab Emirates | KWI | Kuwait, Kuwait | DXB→KWI |
| FCO | Rome, Italy | CDG | Paris, France | FCO→CDG |
| FCO | Rome, Italy | KWI | Kuwait, Kuwait | FCO→KWI |
| FRA | Frankfurt, Germany | GVA | Geneva, Switzerland | FRA→GVA |
| FRA | Frankfurt, Germany | KWI | Kuwait, Kuwait | FRA→KWI |
| GVA | Geneva, Switzerland | FRA | Frankfurt, Germany | GVA→FRA |
| HBE | Alexandria, Egypt | KWI | Kuwait, Kuwait | HBE→KWI |
| HMB | Sohag, Egypt | KWI | Kuwait, Kuwait | HMB→KWI |
| IKA | Tehran, Iran | KWI | Kuwait, Kuwait | IKA→KWI |
| ISB | Islamabad, Pakistan | KWI | Kuwait, Kuwait | ISB→KWI |
| IST | Istanbul, Turkey | KWI | Kuwait, Kuwait | IST→KWI |
| JED | Jeddah, Saudi Arabia | KWI | Kuwait, Kuwait | JED→KWI |
| JFK | New York, United States | KWI | Kuwait, Kuwait | JFK→KWI |
| JFK | New York, United States | LHR | London, United Kingdom | JFK→LHR |
| KUL | Kuala Lumpur, Malaysia | CGK | Jakarta, Indonesia | KUL→CGK |
| KUL | Kuala Lumpur, Malaysia | KWI | Kuwait, Kuwait | KUL→KWI |
| KWI | Kuwait, Kuwait | ADD | Addis Ababa, Ethiopia | KWI→ADD |
| KWI | Kuwait, Kuwait | AMM | Amman, Jordan | KWI→AMM |
| KWI | Kuwait, Kuwait | AUH | Abu Dhabi, United Arab Emirates | KWI→AUH |
| KWI | Kuwait, Kuwait | BAH | Bahrain, Bahrain | KWI→BAH |
| KWI | Kuwait, Kuwait | BEY | Beirut, Lebanon | KWI→BEY |
| KWI | Kuwait, Kuwait | BKK | Bangkok, Thailand | KWI→BKK |
| KWI | Kuwait, Kuwait | BOM | Mumbai, India | KWI→BOM |
| KWI | Kuwait, Kuwait | CAI | Cairo, Egypt | KWI→CAI |
| KWI | Kuwait, Kuwait | CMB | Colombo, Sri Lanka | KWI→CMB |
| KWI | Kuwait, Kuwait | COK | Kochi, India | KWI→COK |
| KWI | Kuwait, Kuwait | DAC | Dhaka, Bangladesh | KWI→DAC |
| KWI | Kuwait, Kuwait | DEL | Delhi, India | KWI→DEL |
| KWI | Kuwait, Kuwait | DMM | Dammam, Saudi Arabia | KWI→DMM |
| KWI | Kuwait, Kuwait | DOH | Doha, Qatar | KWI→DOH |
| KWI | Kuwait, Kuwait | DXB | Dubai, United Arab Emirates | KWI→DXB |
| KWI | Kuwait, Kuwait | FCO | Rome, Italy | KWI→FCO |
| KWI | Kuwait, Kuwait | FRA | Frankfurt, Germany | KWI→FRA |
| KWI | Kuwait, Kuwait | HBE | Alexandria, Egypt | KWI→HBE |
| KWI | Kuwait, Kuwait | HMB | Sohag, Egypt | KWI→HMB |
| KWI | Kuwait, Kuwait | IKA | Tehran, Iran | KWI→IKA |
| KWI | Kuwait, Kuwait | ISB | Islamabad, Pakistan | KWI→ISB |
| KWI | Kuwait, Kuwait | IST | Istanbul, Turkey | KWI→IST |
| KWI | Kuwait, Kuwait | JED | Jeddah, Saudi Arabia | KWI→JED |
| KWI | Kuwait, Kuwait | JFK | New York, United States | KWI→JFK |
| KWI | Kuwait, Kuwait | KUL | Kuala Lumpur, Malaysia | KWI→KUL |
| KWI | Kuwait, Kuwait | LHE | Lahore, Pakistan | KWI→LHE |
Top destinations in the sample
| IATA | Airport | City | Country | Sample frequency |
|---|---|---|---|---|
| KWI | Kuwait International Airport | Kuwait | Kuwait | 25 |
| FCO | Leonardo da Vinci–Fiumicino Airport | Rome | Italy | 2 |
| KUL | Kuala Lumpur International Airport | Kuala Lumpur | Malaysia | 2 |
| FRA | Frankfurt am Main Airport | Frankfurt | Germany | 2 |
| MCT | Muscat International Airport | Muscat | Oman | 1 |
| MNL | Ninoy Aquino International Airport | Manila | Philippines | 1 |
| CDG | Charles de Gaulle International Airport | Paris | France | 1 |
| GVA | Geneva Cointrin International Airport | Geneva | Switzerland | 1 |
| LHR | London Heathrow Airport | London | United Kingdom | 1 |
| CGK | Soekarno-Hatta International Airport | Jakarta | Indonesia | 1 |
| ADD | Addis Ababa Bole International Airport | Addis Ababa | Ethiopia | 1 |
| AMM | Queen Alia International Airport | Amman | Jordan | 1 |
| AUH | Abu Dhabi International Airport | Abu Dhabi | United Arab Emirates | 1 |
| BAH | Bahrain International Airport | Bahrain | Bahrain | 1 |
| BEY | Beirut Rafic Hariri International Airport | Beirut | Lebanon | 1 |
| BKK | Suvarnabhumi Airport | Bangkok | Thailand | 1 |
| BOM | Chhatrapati Shivaji International Airport | Mumbai | India | 1 |
| CAI | Cairo International Airport | Cairo | Egypt | 1 |
| CMB | Bandaranaike International Colombo Airport | Colombo | Sri Lanka | 1 |
| COK | Cochin International Airport | Kochi | India | 1 |
| DAC | Hazrat Shahjalal International Airport | Dhaka | Bangladesh | 1 |
| DEL | Indira Gandhi International Airport | Delhi | India | 1 |
| DMM | King Fahd International Airport | Dammam | Saudi Arabia | 1 |
| DOH | Hamad International Airport | Doha | Qatar | 1 |
| DXB | Dubai International Airport | Dubai | United Arab Emirates | 1 |
Reading an airline page
An airline's IATA code is the two-character identifier you see on tickets and flight numbers. The ICAO code is the three-letter identifier used in air traffic control and on flight plans. The callsign is the spoken name controllers use on the radio. Together they uniquely fingerprint the carrier across regulatory and operational systems, which is handy when you have a flight number from one source and want to confirm the operator from another.
Route samples here come from a community-maintained snapshot. They aren't a substitute for the airline's official schedule, but they reflect which markets the carrier has historically flown. They're also a fast way to spot a carrier's hubs, since hub airports turn up at the top of both the destination and origin lists.