Cathay Pacific (CX)
An at-a-glance profile of Cathay Pacific, the active carrier registered in Hong Kong SAR of China under IATA code CX. Includes its callsign, ICAO identifier, and a sample of routes filed under this code.
Carrier facts
- Legal/common name: Cathay Pacific
- Country of registration: Hong Kong SAR of China
- ATC callsign: CATHAY
- ICAO code: CPA
Cathay Pacific is one of 983 active airlines indexed in this directory. The route sample below comes straight from the OpenFlights routes table. Treat it as a snapshot rather than a complete schedule. It still gives a clear picture of where the carrier flies and which airports it concentrates on.
Route sample
Up to 60 routes filed under CX. Each row links to both endpoints' airport pages and to a dedicated route page.
| From | To | Route | ||
|---|---|---|---|---|
| ADL | Adelaide, Australia | HKG | Hong Kong, Hong Kong | ADL→HKG |
| AKL | Auckland, New Zealand | HKG | Hong Kong, Hong Kong | AKL→HKG |
| AMS | Amsterdam, Netherlands | HKG | Hong Kong, Hong Kong | AMS→HKG |
| ATH | Athens, Greece | DOH | Doha, Qatar | ATH→DOH |
| ATL | Atlanta, United States | ORD | Chicago, United States | ATL→ORD |
| AUH | Abu Dhabi, United Arab Emirates | BAH | Bahrain, Bahrain | AUH→BAH |
| BAH | Bahrain, Bahrain | DXB | Dubai, United Arab Emirates | BAH→DXB |
| BCN | Barcelona, Spain | DOH | Doha, Qatar | BCN→DOH |
| BKI | Kota Kinabalu, Malaysia | HKG | Hong Kong, Hong Kong | BKI→HKG |
| BKK | Bangkok, Thailand | CMB | Colombo, Sri Lanka | BKK→CMB |
| BKK | Bangkok, Thailand | HKG | Hong Kong, Hong Kong | BKK→HKG |
| BKK | Bangkok, Thailand | KBV | Krabi, Thailand | BKK→KBV |
| BKK | Bangkok, Thailand | KHI | Karachi, Pakistan | BKK→KHI |
| BKK | Bangkok, Thailand | SIN | Singapore, Singapore | BKK→SIN |
| BLR | Bangalore, India | HKG | Hong Kong, Hong Kong | BLR→HKG |
| BNE | Brisbane, Australia | CNS | Cairns, Australia | BNE→CNS |
| BNE | Brisbane, Australia | HKG | Hong Kong, Hong Kong | BNE→HKG |
| BOM | Mumbai, India | HKG | Hong Kong, Hong Kong | BOM→HKG |
| CAN | Guangzhou, China | HKG | Hong Kong, Hong Kong | CAN→HKG |
| CCU | Kolkata, India | HKG | Hong Kong, Hong Kong | CCU→HKG |
| CDG | Paris, France | HKG | Hong Kong, Hong Kong | CDG→HKG |
| CEB | Cebu, Philippines | HKG | Hong Kong, Hong Kong | CEB→HKG |
| CGK | Jakarta, Indonesia | HKG | Hong Kong, Hong Kong | CGK→HKG |
| CGO | Zhengzhou, China | HKG | Hong Kong, Hong Kong | CGO→HKG |
| CJU | Cheju, South Korea | HKG | Hong Kong, Hong Kong | CJU→HKG |
| CKG | Chongqing, China | HKG | Hong Kong, Hong Kong | CKG→HKG |
| CMB | Colombo, Sri Lanka | BKK | Bangkok, Thailand | CMB→BKK |
| CMB | Colombo, Sri Lanka | SIN | Singapore, Singapore | CMB→SIN |
| CNS | Cairns, Australia | BNE | Brisbane, Australia | CNS→BNE |
| CNS | Cairns, Australia | HKG | Hong Kong, Hong Kong | CNS→HKG |
| CNX | Chiang Mai, Thailand | BKK | Bangkok, Thailand | CNX→BKK |
| CNX | Chiang Mai, Thailand | HKG | Hong Kong, Hong Kong | CNX→HKG |
| CSX | Changcha, China | HKG | Hong Kong, Hong Kong | CSX→HKG |
| CTS | Sapporo, Japan | HKG | Hong Kong, Hong Kong | CTS→HKG |
| CTU | Chengdu, China | HKG | Hong Kong, Hong Kong | CTU→HKG |
| DAC | Dhaka, Bangladesh | HKG | Hong Kong, Hong Kong | DAC→HKG |
| DAC | Dhaka, Bangladesh | KTM | Kathmandu, Nepal | DAC→KTM |
| DAD | Danang, Vietnam | HKG | Hong Kong, Hong Kong | DAD→HKG |
| DEL | Delhi, India | HKG | Hong Kong, Hong Kong | DEL→HKG |
| DME | Moscow, Russia | HKG | Hong Kong, Hong Kong | DME→HKG |
| DOH | Doha, Qatar | ATH | Athens, Greece | DOH→ATH |
| DOH | Doha, Qatar | BCN | Barcelona, Spain | DOH→BCN |
| DOH | Doha, Qatar | GVA | Geneva, Switzerland | DOH→GVA |
| DOH | Doha, Qatar | HKG | Hong Kong, Hong Kong | DOH→HKG |
| DOH | Doha, Qatar | MAD | Madrid, Spain | DOH→MAD |
| DOH | Doha, Qatar | VCE | Venice, Italy | DOH→VCE |
| DPS | Denpasar, Indonesia | HKG | Hong Kong, Hong Kong | DPS→HKG |
| DXB | Dubai, United Arab Emirates | HKG | Hong Kong, Hong Kong | DXB→HKG |
| EWR | Newark, United States | HKG | Hong Kong, Hong Kong | EWR→HKG |
| FCO | Rome, Italy | HKG | Hong Kong, Hong Kong | FCO→HKG |
| FOC | Fuzhou, China | HKG | Hong Kong, Hong Kong | FOC→HKG |
| FRA | Frankfurt, Germany | HKG | Hong Kong, Hong Kong | FRA→HKG |
| FUK | Fukuoka, Japan | HKG | Hong Kong, Hong Kong | FUK→HKG |
| FUK | Fukuoka, Japan | TPE | Taipei, Taiwan | FUK→TPE |
| GVA | Geneva, Switzerland | DOH | Doha, Qatar | GVA→DOH |
| HAK | Haikou, China | HKG | Hong Kong, Hong Kong | HAK→HKG |
| HAN | Hanoi, Vietnam | HKG | Hong Kong, Hong Kong | HAN→HKG |
| HGH | Hangzhou, China | HKG | Hong Kong, Hong Kong | HGH→HKG |
| HKG | Hong Kong, Hong Kong | ADL | Adelaide, Australia | HKG→ADL |
| HKG | Hong Kong, Hong Kong | AKL | Auckland, New Zealand | HKG→AKL |
Top destinations in the sample
| IATA | Airport | City | Country | Sample frequency |
|---|---|---|---|---|
| HKG | Hong Kong International Airport | Hong Kong | Hong Kong | 36 |
| DOH | Hamad International Airport | Doha | Qatar | 3 |
| SIN | Singapore Changi Airport | Singapore | Singapore | 2 |
| BKK | Suvarnabhumi Airport | Bangkok | Thailand | 2 |
| ORD | Chicago O'Hare International Airport | Chicago | United States | 1 |
| BAH | Bahrain International Airport | Bahrain | Bahrain | 1 |
| DXB | Dubai International Airport | Dubai | United Arab Emirates | 1 |
| CMB | Bandaranaike International Colombo Airport | Colombo | Sri Lanka | 1 |
| KBV | Krabi Airport | Krabi | Thailand | 1 |
| KHI | Jinnah International Airport | Karachi | Pakistan | 1 |
| CNS | Cairns International Airport | Cairns | Australia | 1 |
| BNE | Brisbane International Airport | Brisbane | Australia | 1 |
| KTM | Tribhuvan International Airport | Kathmandu | Nepal | 1 |
| ATH | Eleftherios Venizelos International Airport | Athens | Greece | 1 |
| BCN | Barcelona International Airport | Barcelona | Spain | 1 |
| GVA | Geneva Cointrin International Airport | Geneva | Switzerland | 1 |
| MAD | Adolfo Suárez Madrid–Barajas Airport | Madrid | Spain | 1 |
| VCE | Venice Marco Polo Airport | Venice | Italy | 1 |
| TPE | Taiwan Taoyuan International Airport | Taipei | Taiwan | 1 |
| ADL | Adelaide International Airport | Adelaide | Australia | 1 |
| AKL | Auckland International Airport | Auckland | New Zealand | 1 |
Reading an airline page
An airline's IATA code is the two-character identifier you see on tickets and flight numbers. The ICAO code is the three-letter identifier used in air traffic control and on flight plans. The callsign is the spoken name controllers use on the radio. Together they uniquely fingerprint the carrier across regulatory and operational systems, which is handy when you have a flight number from one source and want to confirm the operator from another.
Route samples here come from a community-maintained snapshot. They aren't a substitute for the airline's official schedule, but they reflect which markets the carrier has historically flown. They're also a fast way to spot a carrier's hubs, since hub airports turn up at the top of both the destination and origin lists.