Top US airports by 2025 domestic passengers
US airports ranked by the 2025 BTS T-100 passengers summed across every domestic route record in this site's BTS data file that touches them, resolved against the OpenFlights airport directory. Departures performed is summed on the same basis.
This page ranks US airports by summing the 2025 BTS T-100 Domestic Segment passenger and departure counts of every route record in the site's own BTS data file whose origin or destination is that airport. A route between two US airports contributes its passengers to both endpoints, so the totals are airport-level sums, not a network total. Only scheduled passenger service (BTS class F) is included, and airports outside the United States are excluded.
Top 200 US airports by 2025 domestic passengers
Ranked by summed BTS-reported 2025 passengers. Each link goes to that airport's profile page.
| # | Airport | City | Passengers (2025) | Departures performed |
|---|---|---|---|---|
| 1 | ATL · Hartsfield Jackson Atlanta International Airport | Atlanta | 86,223,581 | 672,214 |
| 2 | DEN · Denver International Airport | Denver | 66,498,160 | 545,082 |
| 3 | DFW · Dallas Fort Worth International Airport | Dallas-Fort Worth | 65,595,904 | 568,180 |
| 4 | ORD · Chicago O'Hare International Airport | Chicago | 62,145,305 | 635,191 |
| 5 | LAX · Los Angeles International Airport | Los Angeles | 45,941,748 | 358,996 |
| 6 | MCO · Orlando International Airport | Orlando | 45,415,558 | 308,919 |
| 7 | LAS · McCarran International Airport | Las Vegas | 45,375,236 | 340,387 |
| 8 | CLT · Charlotte Douglas International Airport | Charlotte | 44,144,285 | 441,370 |
| 9 | PHX · Phoenix Sky Harbor International Airport | Phoenix | 43,086,184 | 351,348 |
| 10 | SEA · Seattle Tacoma International Airport | Seattle | 41,510,890 | 346,197 |
| 11 | SFO · San Francisco International Airport | San Francisco | 35,472,043 | 278,596 |
| 12 | IAH · George Bush Intercontinental Houston Airport | Houston | 32,711,908 | 313,644 |
| 13 | BOS · General Edward Lawrence Logan International Airport | Boston | 31,429,654 | 303,350 |
| 14 | MSP · Minneapolis-St Paul International/Wold-Chamberlain Airport | Minneapolis | 29,932,635 | 265,254 |
| 15 | LGA · La Guardia Airport | New York | 29,905,911 | 305,598 |
| 16 | DTW · Detroit Metropolitan Wayne County Airport | Detroit | 28,450,249 | 277,004 |
| 17 | EWR · Newark Liberty International Airport | Newark | 28,378,451 | 232,203 |
| 18 | MIA · Miami International Airport | Miami | 27,339,444 | 201,747 |
| 19 | JFK · John F Kennedy International Airport | New York | 26,850,406 | 230,619 |
| 20 | PHL · Philadelphia International Airport | Philadelphia | 24,667,282 | 231,680 |
| 21 | SLC · Salt Lake City International Airport | Salt Lake City | 23,906,849 | 219,451 |
| 22 | FLL · Fort Lauderdale Hollywood International Airport | Fort Lauderdale | 23,657,585 | 163,826 |
| 23 | SAN · San Diego International Airport | San Diego | 23,011,305 | 184,367 |
| 24 | DCA · Ronald Reagan Washington National Airport | Washington | 21,906,148 | 262,641 |
| 25 | BWI · Baltimore/Washington International Thurgood Marshall Airport | Baltimore | 21,666,893 | 175,883 |
| 26 | TPA · Tampa International Airport | Tampa | 20,672,531 | 154,726 |
| 27 | BNA · Nashville International Airport | Nashville | 19,078,028 | 172,368 |
| 28 | AUS · Austin Bergstrom International Airport | Austin | 17,285,414 | 144,992 |
| 29 | PDX · Portland International Airport | Portland | 16,344,101 | 143,593 |
| 30 | HNL · Daniel K Inouye International Airport | Honolulu | 16,265,587 | 139,263 |
| 31 | IAD · Washington Dulles International Airport | Washington | 15,558,650 | 168,851 |
| 32 | MDW · Chicago Midway International Airport | Chicago | 14,849,688 | 120,485 |
| 33 | STL · St Louis Lambert International Airport | St. Louis | 12,766,926 | 122,557 |
| 34 | RDU · Raleigh Durham International Airport | Raleigh-durham | 12,675,114 | 116,658 |
| 35 | MSY · Louis Armstrong New Orleans International Airport | New Orleans | 11,410,944 | 97,065 |
| 36 | SMF · Sacramento International Airport | Sacramento | 11,338,863 | 104,383 |
| 37 | HOU · William P Hobby Airport | Houston | 10,564,674 | 92,153 |
| 38 | MCI · Kansas City International Airport | Kansas City | 10,035,620 | 91,130 |
| 39 | RSW · Southwest Florida International Airport | Fort Myers | 9,443,984 | 68,742 |
| 40 | IND · Indianapolis International Airport | Indianapolis | 9,152,323 | 93,277 |
| 41 | SNA · John Wayne Airport-Orange County Airport | Santa Ana | 9,108,097 | 79,542 |
| 42 | CLE · Cleveland Hopkins International Airport | Cleveland | 8,964,669 | 85,386 |
| 43 | SAT · San Antonio International Airport | San Antonio | 8,934,263 | 76,858 |
| 44 | SJC · Norman Y. Mineta San Jose International Airport | San Jose | 8,185,603 | 80,354 |
| 45 | PIT · Pittsburgh International Airport | Pittsburgh | 7,965,112 | 84,416 |
| 46 | CMH · John Glenn Columbus International Airport | Columbus | 7,959,700 | 87,925 |
| 47 | PBI · Palm Beach International Airport | West Palm Beach | 7,505,236 | 55,779 |
| 48 | OAK · Metropolitan Oakland International Airport | Oakland | 7,366,455 | 64,208 |
| 49 | CVG · Cincinnati Northern Kentucky International Airport | Cincinnati | 7,209,310 | 76,723 |
| 50 | JAX · Jacksonville International Airport | Jacksonville | 6,419,420 | 55,650 |
| 51 | DAL · Dallas Love Field | Dallas | 6,318,489 | 60,463 |
| 52 | OGG · Kahului Airport | Kahului | 6,037,170 | 58,552 |
| 53 | BDL · Bradley International Airport | Windsor Locks | 5,619,962 | 47,811 |
| 54 | MKE · General Mitchell International Airport | Milwaukee | 5,120,011 | 55,120 |
| 55 | ONT · Ontario International Airport | Ontario | 5,037,552 | 43,401 |
| 56 | BUR · Bob Hope Airport | Burbank | 4,891,470 | 51,007 |
| 57 | ABQ · Albuquerque International Sunport | Albuquerque | 4,742,604 | 49,808 |
| 58 | ANC · Ted Stevens Anchorage International Airport | Anchorage | 4,693,630 | 66,595 |
| 59 | CHS · Charleston Air Force Base-International Airport | Charleston | 4,670,517 | 46,865 |
| 60 | BUF · Buffalo Niagara International Airport | Buffalo | 4,423,792 | 46,602 |
| 61 | OMA · Eppley Airfield | Omaha | 4,383,734 | 44,047 |
| 62 | BOI · Boise Air Terminal/Gowen Field | Boise | 4,264,686 | 49,499 |
| 63 | MEM · Memphis International Airport | Memphis | 4,190,019 | 46,590 |
| 64 | RIC · Richmond International Airport | Richmond | 3,971,044 | 45,055 |
| 65 | ORF · Norfolk International Airport | Norfolk | 3,919,384 | 42,818 |
| 66 | RNO · Reno Tahoe International Airport | Reno | 3,842,363 | 38,105 |
| 67 | SDF · Louisville International Standiford Field | Louisville | 3,563,475 | 44,364 |
| 68 | TUS · Tucson International Airport | Tucson | 3,563,431 | 38,809 |
| 69 | ELP · El Paso International Airport | El Paso | 3,525,349 | 35,799 |
| 70 | OKC · Will Rogers World Airport | Oklahoma City | 3,370,914 | 39,023 |
| 71 | GEG · Spokane International Airport | Spokane | 3,316,350 | 35,624 |
| 72 | KOA · Ellison Onizuka Kona International At Keahole Airport | Kona | 3,305,823 | 27,046 |
| 73 | LIH · Lihue Airport | Lihue | 3,287,129 | 28,618 |
| 74 | PVD · Theodore Francis Green State Airport | Providence | 3,164,949 | 31,338 |
| 75 | GRR · Gerald R. Ford International Airport | Grand Rapids | 3,152,871 | 31,995 |
| 76 | TYS · McGhee Tyson Airport | Knoxville | 3,041,755 | 38,976 |
| 77 | BHM · Birmingham-Shuttlesworth International Airport | Birmingham | 3,001,687 | 37,483 |
| 78 | SAV · Savannah Hilton Head International Airport | Savannah | 2,765,509 | 32,252 |
| 79 | DSM · Des Moines International Airport | Des Moines | 2,666,568 | 31,064 |
| 80 | PSP · Palm Springs International Airport | Palm Springs | 2,611,813 | 27,428 |
| 81 | GSP · Greenville Spartanburg International Airport | Greenville | 2,562,261 | 33,819 |
| 82 | ALB · Albany International Airport | Albany | 2,429,579 | 26,457 |
| 83 | ROC · Greater Rochester International Airport | Rochester | 2,360,724 | 30,216 |
| 84 | PNS · Pensacola Regional Airport | Pensacola | 2,352,066 | 25,226 |
| 85 | SYR · Syracuse Hancock International Airport | Syracuse | 2,256,735 | 28,112 |
| 86 | SFB · Orlando Sanford International Airport | Sanford | 2,251,360 | 15,111 |
| 87 | FAT · Fresno Yosemite International Airport | Fresno | 2,219,092 | 26,312 |
| 88 | TUL · Tulsa International Airport | Tulsa | 2,198,020 | 27,118 |
| 89 | MYR · Myrtle Beach International Airport | Myrtle Beach | 2,169,877 | 22,206 |
| 90 | LIT · Bill & Hillary Clinton National Airport/Adams Field | Little Rock | 2,098,693 | 28,496 |
| 91 | LGB · Long Beach /Daugherty Field/ Airport | Long Beach | 2,036,727 | 19,396 |
| 92 | HPN · Westchester County Airport | White Plains | 1,959,049 | 26,787 |
| 93 | MSN · Dane County Regional Truax Field | Madison | 1,932,180 | 24,538 |
| 94 | GSO · Piedmont Triad International Airport | Greensboro | 1,920,639 | 28,891 |
| 95 | XNA · Northwest Arkansas Regional Airport | Bentonville | 1,834,228 | 28,125 |
| 96 | BZN · Gallatin Field | Bozeman | 1,750,483 | 15,464 |
| 97 | COS · City of Colorado Springs Municipal Airport | Colorado Springs | 1,721,659 | 21,315 |
| 98 | AZA · Phoenix-Mesa-Gateway Airport | Mesa | 1,675,423 | 10,944 |
| 99 | PIE · St Petersburg Clearwater International Airport | St. Petersburg | 1,635,245 | 11,086 |
| 100 | HSV · Huntsville International Carl T Jones Field | Huntsville | 1,567,703 | 26,382 |
| 101 | LEX · Blue Grass Airport | Lexington KY | 1,432,125 | 19,837 |
| 102 | ITO · Hilo International Airport | Hilo | 1,409,362 | 13,220 |
| 103 | SRQ · Sarasota Bradenton International Airport | Sarasota | 1,378,915 | 11,499 |
| 104 | MDT · Harrisburg International Airport | Harrisburg | 1,327,036 | 19,912 |
| 105 | ICT · Wichita Eisenhower National Airport | Wichita | 1,326,839 | 18,892 |
| 106 | AVL · Asheville Regional Airport | Asheville | 1,322,258 | 14,311 |
| 107 | FSD · Joe Foss Field Airport | Sioux Falls | 1,321,623 | 15,888 |
| 108 | CID · The Eastern Iowa Airport | Cedar Rapids | 1,284,695 | 15,133 |
| 109 | ISP · Long Island Mac Arthur Airport | Islip | 1,283,893 | 10,864 |
| 110 | EUG · Mahlon Sweet Field | Eugene | 1,272,898 | 15,102 |
| 111 | CAE · Columbia Metropolitan Airport | Columbia | 1,244,925 | 20,223 |
| 112 | MAF · Midland International Airport | Midland | 1,241,772 | 17,625 |
| 113 | DAY · James M Cox Dayton International Airport | Dayton | 1,177,036 | 20,337 |
| 114 | PWM · Portland International Jetport Airport | Portland | 1,162,419 | 13,108 |
| 115 | CHA · Lovell Field | Chattanooga | 1,160,501 | 19,116 |
| 116 | FAR · Hector International Airport | Fargo | 1,138,112 | 14,617 |
| 117 | SGF · Springfield Branson National Airport | Springfield | 1,128,837 | 16,351 |
| 118 | ILM · Wilmington International Airport | Wilmington | 1,121,149 | 15,722 |
| 119 | JAN · Jackson-Medgar Wiley Evers International Airport | Jackson | 1,096,607 | 16,639 |
| 120 | VPS · Destin-Ft Walton Beach Airport | Valparaiso | 1,074,362 | 10,371 |
| 121 | BTV · Burlington International Airport | Burlington | 1,010,555 | 15,017 |
| 122 | MHT · Manchester-Boston Regional Airport | Manchester NH | 988,163 | 12,566 |
| 123 | LBB · Lubbock Preston Smith International Airport | Lubbock | 977,746 | 13,112 |
| 124 | FAI · Fairbanks International Airport | Fairbanks | 970,483 | 19,989 |
| 125 | ECP · Northwest Florida Beaches International Airport | Panama City | 952,063 | 8,168 |
| 126 | RDM · Roberts Field | Redmond-Bend | 950,013 | 13,693 |
| 127 | PGD · Charlotte County Airport | Punta Gorda | 913,628 | 6,181 |
| 128 | MFE · Mc Allen Miller International Airport | Mcallen | 903,512 | 10,530 |
| 129 | JNU · Juneau International Airport | Juneau | 876,418 | 20,271 |
| 130 | SBA · Santa Barbara Municipal Airport | Santa Barbara | 865,027 | 10,169 |
| 131 | BIL · Billings Logan International Airport | Billings | 847,864 | 18,596 |
| 132 | TLH · Tallahassee Regional Airport | Tallahassee | 838,347 | 13,061 |
| 133 | PSC · Tri Cities Airport | Pasco | 823,003 | 11,196 |
| 134 | MFR · Rogue Valley International Medford Airport | Medford | 814,870 | 12,155 |
| 135 | FWA · Fort Wayne International Airport | Fort Wayne | 797,315 | 12,478 |
| 136 | BTR · Baton Rouge Metropolitan Airport | Baton Rouge | 796,008 | 13,100 |
| 137 | FCA · Glacier Park International Airport | Kalispell | 766,149 | 8,012 |
| 138 | AMA · Rick Husband Amarillo International Airport | Amarillo | 765,768 | 11,506 |
| 139 | ROA · RoanokeāBlacksburg Regional Airport | Roanoke VA | 750,001 | 13,955 |
| 140 | CRP · Corpus Christi International Airport | Corpus Christi | 732,349 | 11,628 |
| 141 | ABE · Lehigh Valley International Airport | Allentown | 728,541 | 7,624 |
| 142 | MSO · Missoula International Airport | Missoula | 720,631 | 8,234 |
| 143 | HRL · Valley International Airport | Harlingen | 703,313 | 7,794 |
| 144 | ATW · Appleton International Airport | Appleton | 697,928 | 9,385 |
| 145 | CHO · Charlottesville Albemarle Airport | Charlottesville VA | 697,658 | 13,993 |
| 146 | GRB · Austin Straubel International Airport | Green Bay | 679,873 | 11,452 |
| 147 | SHV · Shreveport Regional Airport | Shreveport | 636,639 | 11,467 |
| 148 | GJT · Grand Junction Regional Airport | Grand Junction | 622,925 | 9,965 |
| 149 | RAP · Rapid City Regional Airport | Rapid City | 616,367 | 8,532 |
| 150 | MOB · Mobile Regional Airport | Mobile | 611,156 | 10,771 |
| 151 | EYW · Key West International Airport | Key West | 606,697 | 7,925 |
| 152 | SBN · South Bend Regional Airport | South Bend | 603,215 | 8,250 |
| 153 | GPT · Gulfport Biloxi International Airport | Gulfport | 592,195 | 9,010 |
| 154 | DAB · Daytona Beach International Airport | Daytona Beach | 585,645 | 5,856 |
| 155 | ACY · Atlantic City International Airport | Atlantic City | 580,372 | 4,466 |
| 156 | PIA · General Wayne A. Downing Peoria International Airport | Peoria | 572,861 | 8,680 |
| 157 | TVC · Cherry Capital Airport | Traverse City | 572,549 | 9,087 |
| 158 | AGS · Augusta Regional At Bush Field | Bush Field | 558,998 | 9,650 |
| 159 | DRO · Durango La Plata County Airport | Durango | 554,829 | 8,334 |
| 160 | MLI · Quad City International Airport | Moline | 543,261 | 9,232 |
| 161 | LFT · Lafayette Regional Airport | Lafayette | 537,933 | 10,129 |
| 162 | BGR · Bangor International Airport | Bangor | 530,600 | 7,135 |
| 163 | BIS · Bismarck Municipal Airport | Bismarck | 495,455 | 7,385 |
| 164 | GNV · Gainesville Regional Airport | Gainesville | 484,171 | 7,184 |
| 165 | MRY · Monterey Peninsula Airport | Monterey | 470,184 | 8,247 |
| 166 | KTN · Ketchikan International Airport | Ketchikan | 459,210 | 9,700 |
| 167 | BLI · Bellingham International Airport | Bellingham | 427,795 | 4,699 |
| 168 | TRI · Tri-Cities Regional TN/VA Airport | BRISTOL | 421,273 | 7,677 |
| 169 | MLB · Melbourne International Airport | Melbourne | 415,576 | 5,176 |
| 170 | STS · Charles M. Schulz Sonoma County Airport | Santa Rosa | 378,545 | 5,751 |
| 171 | MGM · Montgomery Regional (Dannelly Field) Airport | MONTGOMERY | 372,334 | 7,004 |
| 172 | GTF · Great Falls International Airport | Great Falls | 369,694 | 5,236 |
| 173 | IDA · Idaho Falls Regional Airport | Idaho Falls | 362,413 | 4,745 |
| 174 | JAC · Jackson Hole Airport | Jacksn Hole | 355,606 | 4,007 |
| 175 | CAK · Akron Canton Regional Airport | Akron | 349,464 | 5,711 |
| 176 | BFL · Meadows Field | Bakersfield | 348,779 | 5,383 |
| 177 | MOT · Minot International Airport | Minot | 346,057 | 5,684 |
| 178 | FAY · Fayetteville Regional Grannis Field | Fayetteville | 330,672 | 7,029 |
| 179 | SBP · San Luis County Regional Airport | San Luis Obispo | 328,956 | 5,392 |
| 180 | ASE · Aspen-Pitkin Co/Sardy Field | Aspen | 325,515 | 6,360 |
| 181 | OAJ · Albert J Ellis Airport | Jacksonville NC | 311,154 | 6,389 |
| 182 | EVV · Evansville Regional Airport | Evansville | 288,299 | 5,601 |
| 183 | SAF · Santa Fe Municipal Airport | Santa Fe | 279,284 | 4,980 |
| 184 | BRO · Brownsville South Padre Island International Airport | Brownsville | 276,650 | 6,114 |
| 185 | BMI · Central Illinois Regional Airport at Bloomington-Normal | Bloomington | 276,433 | 4,734 |
| 186 | LRD · Laredo International Airport | Laredo | 275,653 | 5,964 |
| 187 | TTN · Trenton Mercer Airport | Trenton | 273,694 | 1,854 |
| 188 | HDN · Yampa Valley Airport | Hayden | 270,401 | 2,817 |
| 189 | RFD · Chicago Rockford International Airport | Rockford | 244,498 | 1,569 |
| 190 | BET · Bethel Airport | Bethel | 239,487 | 33,588 |
| 191 | SCE · University Park Airport | State College Pennsylvania | 236,655 | 5,601 |
| 192 | PVU · Provo Municipal Airport | Provo | 235,520 | 1,418 |
| 193 | CRW · Yeager Airport | Charleston | 235,254 | 4,088 |
| 194 | DLH · Duluth International Airport | Duluth | 225,750 | 3,862 |
| 195 | MLU · Monroe Regional Airport | Monroe | 225,278 | 4,176 |
| 196 | COU · Columbia Regional Airport | Columbia | 224,985 | 4,610 |
| 197 | AVP · Wilkes Barre Scranton International Airport | Scranton | 212,686 | 3,389 |
| 198 | RST · Rochester International Airport | Rochester | 208,171 | 4,312 |
| 199 | EGE · Eagle County Regional Airport | Vail | 204,744 | 2,661 |
| 200 | CPR · Casper-Natrona County International Airport | Casper | 203,144 | 4,782 |
Methodology summary
Source: BTS T-100 Domestic Segment (All Carriers), U.S. DOT Bureau of Transportation Statistics — a public-domain U.S. government work. Full calendar year 2025. Scheduled passenger service (BTS class F) only; all-cargo and non-scheduled service are excluded from these figures. Airport totals are sums of the matching route records; see the BTS hub and the full methodology.