Malaysia Airlines (MH)
An at-a-glance profile of Malaysia Airlines, the active carrier registered in Malaysia under IATA code MH. Includes its callsign, ICAO identifier, and a sample of routes filed under this code.
Carrier facts
- Legal/common name: Malaysia Airlines
- Country of registration: Malaysia
- ATC callsign: MALAYSIAN
- ICAO code: MAS
Malaysia Airlines is one of 983 active airlines indexed in this directory. The route sample below comes straight from the OpenFlights routes table. Treat it as a snapshot rather than a complete schedule. It still gives a clear picture of where the carrier flies and which airports it concentrates on.
Route sample
Up to 60 routes filed under MH. Each row links to both endpoints' airport pages and to a dedicated route page.
| From | To | Route | ||
|---|---|---|---|---|
| ADL | Adelaide, Australia | KUL | Kuala Lumpur, Malaysia | ADL→KUL |
| AKL | Auckland, New Zealand | KUL | Kuala Lumpur, Malaysia | AKL→KUL |
| AMM | Amman, Jordan | BKK | Bangkok, Thailand | AMM→BKK |
| AMS | Amsterdam, Netherlands | HEL | Helsinki, Finland | AMS→HEL |
| AMS | Amsterdam, Netherlands | KUL | Kuala Lumpur, Malaysia | AMS→KUL |
| AMS | Amsterdam, Netherlands | ZRH | Zurich, Switzerland | AMS→ZRH |
| AOR | Alor Setar, Malaysia | KUL | Kuala Lumpur, Malaysia | AOR→KUL |
| AOR | Alor Setar, Malaysia | SZB | Kuala Lumpur, Malaysia | AOR→SZB |
| ATL | Atlanta, United States | ORD | Chicago, United States | ATL→ORD |
| AUH | Abu Dhabi, United Arab Emirates | KUL | Kuala Lumpur, Malaysia | AUH→KUL |
| AUH | Abu Dhabi, United Arab Emirates | KWI | Kuwait, Kuwait | AUH→KWI |
| AUH | Abu Dhabi, United Arab Emirates | MCT | Muscat, Oman | AUH→MCT |
| BAH | Bahrain, Bahrain | BKK | Bangkok, Thailand | BAH→BKK |
| BBN | Bario, Malaysia | MUR | Marudi, Malaysia | BBN→MUR |
| BBN | Bario, Malaysia | MYY | Miri, Malaysia | BBN→MYY |
| BKI | Kota Kinabalu, Malaysia | BTU | Bintulu, Malaysia | BKI→BTU |
| BKI | Kota Kinabalu, Malaysia | BWN | Bandar Seri Begawan, Brunei | BKI→BWN |
| BKI | Kota Kinabalu, Malaysia | HKG | Hong Kong, Hong Kong | BKI→HKG |
| BKI | Kota Kinabalu, Malaysia | ICN | Seoul, South Korea | BKI→ICN |
| BKI | Kota Kinabalu, Malaysia | KCH | Kuching, Malaysia | BKI→KCH |
| BKI | Kota Kinabalu, Malaysia | KUD | Kudat, Malaysia | BKI→KUD |
| BKI | Kota Kinabalu, Malaysia | KUL | Kuala Lumpur, Malaysia | BKI→KUL |
| BKI | Kota Kinabalu, Malaysia | LBU | Labuan, Malaysia | BKI→LBU |
| BKI | Kota Kinabalu, Malaysia | LDU | Lahad Datu, Malaysia | BKI→LDU |
| BKI | Kota Kinabalu, Malaysia | LWY | Lawas, Malaysia | BKI→LWY |
| BKI | Kota Kinabalu, Malaysia | MYY | Miri, Malaysia | BKI→MYY |
| BKI | Kota Kinabalu, Malaysia | MZV | Mulu, Malaysia | BKI→MZV |
| BKI | Kota Kinabalu, Malaysia | NRT | Tokyo, Japan | BKI→NRT |
| BKI | Kota Kinabalu, Malaysia | PER | Perth, Australia | BKI→PER |
| BKI | Kota Kinabalu, Malaysia | PPS | Puerto Princesa, Philippines | BKI→PPS |
| BKI | Kota Kinabalu, Malaysia | PVG | Shanghai, China | BKI→PVG |
| BKI | Kota Kinabalu, Malaysia | SBW | Sibu, Malaysia | BKI→SBW |
| BKI | Kota Kinabalu, Malaysia | SDK | Sandakan, Malaysia | BKI→SDK |
| BKI | Kota Kinabalu, Malaysia | SIN | Singapore, Singapore | BKI→SIN |
| BKI | Kota Kinabalu, Malaysia | TPE | Taipei, Taiwan | BKI→TPE |
| BKI | Kota Kinabalu, Malaysia | TWU | Tawau, Malaysia | BKI→TWU |
| BKK | Bangkok, Thailand | AMM | Amman, Jordan | BKK→AMM |
| BKK | Bangkok, Thailand | BAH | Bahrain, Bahrain | BKK→BAH |
| BKK | Bangkok, Thailand | CAI | Cairo, Egypt | BKK→CAI |
| BKK | Bangkok, Thailand | CEI | Chiang Rai, Thailand | BKK→CEI |
| BKK | Bangkok, Thailand | KUL | Kuala Lumpur, Malaysia | BKK→KUL |
| BKK | Bangkok, Thailand | PEN | Penang, Malaysia | BKK→PEN |
| BKM | Bakalalan, Malaysia | LWY | Lawas, Malaysia | BKM→LWY |
| BLR | Bangalore, India | KUL | Kuala Lumpur, Malaysia | BLR→KUL |
| BNE | Brisbane, Australia | KUL | Kuala Lumpur, Malaysia | BNE→KUL |
| BOM | Mumbai, India | KUL | Kuala Lumpur, Malaysia | BOM→KUL |
| BTH | Batam, Indonesia | SZB | Kuala Lumpur, Malaysia | BTH→SZB |
| BTJ | Banda Aceh, Indonesia | PEN | Penang, Malaysia | BTJ→PEN |
| BTU | Bintulu, Malaysia | BKI | Kota Kinabalu, Malaysia | BTU→BKI |
| BTU | Bintulu, Malaysia | KCH | Kuching, Malaysia | BTU→KCH |
| BTU | Bintulu, Malaysia | KUL | Kuala Lumpur, Malaysia | BTU→KUL |
| BTU | Bintulu, Malaysia | MYY | Miri, Malaysia | BTU→MYY |
| BTU | Bintulu, Malaysia | SBW | Sibu, Malaysia | BTU→SBW |
| BWN | Bandar Seri Begawan, Brunei | BKI | Kota Kinabalu, Malaysia | BWN→BKI |
| BWN | Bandar Seri Begawan, Brunei | KUL | Kuala Lumpur, Malaysia | BWN→KUL |
| BWN | Bandar Seri Begawan, Brunei | MZV | Mulu, Malaysia | BWN→MZV |
| CAI | Cairo, Egypt | BKK | Bangkok, Thailand | CAI→BKK |
| CAN | Guangzhou, China | KUL | Kuala Lumpur, Malaysia | CAN→KUL |
| CDG | Paris, France | DFW | Dallas-Fort Worth, United States | CDG→DFW |
| CDG | Paris, France | HEL | Helsinki, Finland | CDG→HEL |
Top destinations in the sample
| IATA | Airport | City | Country | Sample frequency |
|---|---|---|---|---|
| KUL | Kuala Lumpur International Airport | Kuala Lumpur | Malaysia | 13 |
| BKK | Suvarnabhumi Airport | Bangkok | Thailand | 3 |
| MYY | Miri Airport | Miri | Malaysia | 3 |
| HEL | Helsinki Vantaa Airport | Helsinki | Finland | 2 |
| SZB | Sultan Abdul Aziz Shah International Airport | Kuala Lumpur | Malaysia | 2 |
| KCH | Kuching International Airport | Kuching | Malaysia | 2 |
| LWY | Lawas Airport | Lawas | Malaysia | 2 |
| MZV | Mulu Airport | Mulu | Malaysia | 2 |
| SBW | Sibu Airport | Sibu | Malaysia | 2 |
| PEN | Penang International Airport | Penang | Malaysia | 2 |
| BKI | Kota Kinabalu International Airport | Kota Kinabalu | Malaysia | 2 |
| ZRH | Zürich Airport | Zurich | Switzerland | 1 |
| ORD | Chicago O'Hare International Airport | Chicago | United States | 1 |
| KWI | Kuwait International Airport | Kuwait | Kuwait | 1 |
| MCT | Muscat International Airport | Muscat | Oman | 1 |
| MUR | Marudi Airport | Marudi | Malaysia | 1 |
| BTU | Bintulu Airport | Bintulu | Malaysia | 1 |
| BWN | Brunei International Airport | Bandar Seri Begawan | Brunei | 1 |
| HKG | Hong Kong International Airport | Hong Kong | Hong Kong | 1 |
| ICN | Incheon International Airport | Seoul | South Korea | 1 |
| KUD | Kudat Airport | Kudat | Malaysia | 1 |
| LBU | Labuan Airport | Labuan | Malaysia | 1 |
| LDU | Lahad Datu Airport | Lahad Datu | Malaysia | 1 |
| NRT | Narita International Airport | Tokyo | Japan | 1 |
| PER | Perth International Airport | Perth | Australia | 1 |
Reading an airline page
An airline's IATA code is the two-character identifier you see on tickets and flight numbers. The ICAO code is the three-letter identifier used in air traffic control and on flight plans. The callsign is the spoken name controllers use on the radio. Together they uniquely fingerprint the carrier across regulatory and operational systems, which is handy when you have a flight number from one source and want to confirm the operator from another.
Route samples here come from a community-maintained snapshot. They aren't a substitute for the airline's official schedule, but they reflect which markets the carrier has historically flown. They're also a fast way to spot a carrier's hubs, since hub airports turn up at the top of both the destination and origin lists.