Robert Gabriel Mugabe International Airport (HRE)
A working profile of Robert Gabriel Mugabe International Airport in Harare, Zimbabwe: identifiers, location, the destinations served by scheduled flights, and the airlines that operate there.
Quick facts
- Full name: Robert Gabriel Mugabe International Airport
- Serves: Harare, Zimbabwe
- Coordinates: -17.9318, 31.0928
- Elevation: 4,887 ft
- Time zone: Africa/Harare
Robert Gabriel Mugabe International Airport sits inside the air network of Zimbabwe. It shows 26 distinct scheduled departures across 11 destinations and 16 operating carriers in the OpenFlights routes table. Whether it works as a primary hub, a focus city, or a regional feeder depends on the size of those numbers. The bigger they get, the more likely the airport supports connecting traffic on top of its point-to-point passengers.
Destinations from HRE
Destinations are listed in order of how many distinct airline codes serve them. Click any code for the destination's own airport profile, or jump to the dedicated route page.
| IATA | Destination | City | Country | Route | Operators |
|---|---|---|---|---|---|
| LUN | Kenneth Kaunda International Airport Lusaka | Lusaka | Zambia | HRE→LUN | 11 |
| NBO | Jomo Kenyatta International Airport | Nairobi | Kenya | HRE→NBO | 3 |
| JNB | OR Tambo International Airport | Johannesburg | South Africa | HRE→JNB | 3 |
| ADD | Addis Ababa Bole International Airport | Addis Ababa | Ethiopia | HRE→ADD | 2 |
| GBE | Sir Seretse Khama International Airport | Gaberone | Botswana | HRE→GBE | 1 |
| LLW | Lilongwe International Airport | Lilongwe | Malawi | HRE→LLW | 1 |
| DAR | Julius Nyerere International Airport | Dar Es Salaam | Tanzania | HRE→DAR | 1 |
| DUR | King Shaka International Airport | Durban | South Africa | HRE→DUR | 1 |
| WDH | Hosea Kutako International Airport | Windhoek | Namibia | HRE→WDH | 1 |
| BUQ | Joshua Mqabuko Nkomo International Airport | Bulawayo | Zimbabwe | HRE→BUQ | 1 |
| VFA | Victoria Falls International Airport | Victoria Falls | Zimbabwe | HRE→VFA | 1 |
Airlines operating at HRE
Carriers ranked by the number of routes they file from this airport.
| IATA | Airline | Country | Routes from HRE |
|---|---|---|---|
| ET | Ethiopian Airlines | Ethiopia | 3 |
| UM | Air Zimbabwe | Zimbabwe | 3 |
| AF | Air France | France | 2 |
| KL | KLM Royal Dutch Airlines | Netherlands | 2 |
| KQ | Kenya Airways | Kenya | 2 |
| LH | Lufthansa Cargo | Germany | 2 |
| SA | South African Airways | South Africa | 2 |
| SW | Air Namibia | Namibia | 2 |
| BA | British Airways | United Kingdom | 1 |
| BP | Air Botswana | Botswana | 1 |
| DL | Delta Air Lines | United States | 1 |
| DT | TAAG Angola Airlines | Angola | 1 |
| EK | Emirates | United Arab Emirates | 1 |
| MS | Egyptair | Egypt | 1 |
| SK | Scandinavian Airlines System | Sweden | 1 |
| TK | Turkish Airlines | Turkey | 1 |
Inbound origin airports
Where flights into HRE typically originate, ranked by the number of operators on file.
| IATA | Origin airport | City | Country | Operators |
|---|---|---|---|---|
| LUN | Kenneth Kaunda International Airport Lusaka | Lusaka | Zambia | 7 |
| ADD | Addis Ababa Bole International Airport | Addis Ababa | Ethiopia | 4 |
| AMS | Amsterdam Airport Schiphol | Amsterdam | Netherlands | 3 |
| LVI | Livingstone Airport | Livingstone | Zambia | 3 |
| NBO | Jomo Kenyatta International Airport | Nairobi | Kenya | 3 |
| JNB | OR Tambo International Airport | Johannesburg | South Africa | 3 |
| GBE | Sir Seretse Khama International Airport | Gaberone | Botswana | 1 |
| LAD | Quatro de Fevereiro Airport | Luanda | Angola | 1 |
| LLW | Lilongwe International Airport | Lilongwe | Malawi | 1 |
| DAR | Julius Nyerere International Airport | Dar Es Salaam | Tanzania | 1 |
| DUR | King Shaka International Airport | Durban | South Africa | 1 |
| WDH | Hosea Kutako International Airport | Windhoek | Namibia | 1 |
| BUQ | Joshua Mqabuko Nkomo International Airport | Bulawayo | Zimbabwe | 1 |
| VFA | Victoria Falls International Airport | Victoria Falls | Zimbabwe | 1 |
How to read this page
The destinations table is the core of an airport profile. It tells you, at a glance, where you can fly directly from HRE on a published schedule. The "operators" column doesn't measure frequency. It measures how many distinct airline codes file the route. So a "3" means three different carriers list HRE to that destination, even if one of them runs the route many times a day while the others only manage it weekly. For practical trip planning, use the table as a starting list and confirm the airline's own schedule for your travel dates.
The airline list shows which carriers treat HRE as part of their network. Many will be foreign carriers running one or two flights, while a handful will use the airport as a base. To see where those carriers fly elsewhere, click through to any airline page. Each airline profile includes a route sample drawn from the same dataset.