Kenya Airways (KQ)
An at-a-glance profile of Kenya Airways, the active carrier registered in Kenya under IATA code KQ. Includes its callsign, ICAO identifier, and a sample of routes filed under this code.
Carrier facts
- Legal/common name: Kenya Airways
- Country of registration: Kenya
- ATC callsign: KENYA
- ICAO code: KQA
Kenya Airways is one of 983 active airlines indexed in this directory. The route sample below comes straight from the OpenFlights routes table. Treat it as a snapshot rather than a complete schedule. It still gives a clear picture of where the carrier flies and which airports it concentrates on.
Route sample
Up to 60 routes filed under KQ. Each row links to both endpoints' airport pages and to a dedicated route page.
| From | To | Route | ||
|---|---|---|---|---|
| ABJ | Abidjan, Cote d'Ivoire | DKR | Dakar, Senegal | ABJ→DKR |
| ABJ | Abidjan, Cote d'Ivoire | NBO | Nairobi, Kenya | ABJ→NBO |
| ACC | Accra, Ghana | DKR | Dakar, Senegal | ACC→DKR |
| ACC | Accra, Ghana | FNA | Freetown, Sierra Leone | ACC→FNA |
| ACC | Accra, Ghana | NBO | Nairobi, Kenya | ACC→NBO |
| ACC | Accra, Ghana | ROB | Monrovia, Liberia | ACC→ROB |
| ADD | Addis Ababa, Ethiopia | JIB | Djibouti, Djibouti | ADD→JIB |
| ADD | Addis Ababa, Ethiopia | NBO | Nairobi, Kenya | ADD→NBO |
| AMS | Amsterdam, Netherlands | NBO | Nairobi, Kenya | AMS→NBO |
| APL | Nampula, Mozambique | NBO | Nairobi, Kenya | APL→NBO |
| APL | Nampula, Mozambique | POL | Pemba, Mozambique | APL→POL |
| BJM | Bujumbura, Burundi | KGL | Kigali, Rwanda | BJM→KGL |
| BJM | Bujumbura, Burundi | NBO | Nairobi, Kenya | BJM→NBO |
| BKK | Bangkok, Thailand | CAN | Guangzhou, China | BKK→CAN |
| BKK | Bangkok, Thailand | HKG | Hong Kong, Hong Kong | BKK→HKG |
| BKK | Bangkok, Thailand | NBO | Nairobi, Kenya | BKK→NBO |
| BKO | Bamako, Mali | DKR | Dakar, Senegal | BKO→DKR |
| BKO | Bamako, Mali | NBO | Nairobi, Kenya | BKO→NBO |
| BLZ | Blantyre, Malawi | NBO | Nairobi, Kenya | BLZ→NBO |
| BOM | Mumbai, India | NBO | Nairobi, Kenya | BOM→NBO |
| BZV | Brazzaville, Congo (Brazzaville) | FIH | Kinshasa, Congo (Kinshasa) | BZV→FIH |
| BZV | Brazzaville, Congo (Brazzaville) | NBO | Nairobi, Kenya | BZV→NBO |
| CAN | Guangzhou, China | BKK | Bangkok, Thailand | CAN→BKK |
| CAN | Guangzhou, China | NBO | Nairobi, Kenya | CAN→NBO |
| CDG | Paris, France | NBO | Nairobi, Kenya | CDG→NBO |
| COO | Cotonou, Benin | NBO | Nairobi, Kenya | COO→NBO |
| DAR | Dar Es Salaam, Tanzania | NBO | Nairobi, Kenya | DAR→NBO |
| DAR | Dar Es Salaam, Tanzania | ZNZ | Zanzibar, Tanzania | DAR→ZNZ |
| DEL | Delhi, India | NBO | Nairobi, Kenya | DEL→NBO |
| DKR | Dakar, Senegal | ABJ | Abidjan, Cote d'Ivoire | DKR→ABJ |
| DKR | Dakar, Senegal | ACC | Accra, Ghana | DKR→ACC |
| DKR | Dakar, Senegal | BKO | Bamako, Mali | DKR→BKO |
| DLA | Douala, Cameroon | NBO | Nairobi, Kenya | DLA→NBO |
| DXB | Dubai, United Arab Emirates | NBO | Nairobi, Kenya | DXB→NBO |
| DXB | Dubai, United Arab Emirates | SVO | Moscow, Russia | DXB→SVO |
| DZA | Dzaoudzi, Mayotte | HAH | Moroni, Comoros | DZA→HAH |
| EBB | Entebbe, Uganda | NBO | Nairobi, Kenya | EBB→NBO |
| EDI | Edinburgh, United Kingdom | CDG | Paris, France | EDI→CDG |
| EDL | Eldoret, Kenya | NBO | Nairobi, Kenya | EDL→NBO |
| FBM | Lubumashi, Congo (Kinshasa) | NBO | Nairobi, Kenya | FBM→NBO |
| FBM | Lubumashi, Congo (Kinshasa) | NLA | Ndola, Zambia | FBM→NLA |
| FIH | Kinshasa, Congo (Kinshasa) | BZV | Brazzaville, Congo (Brazzaville) | FIH→BZV |
| FIH | Kinshasa, Congo (Kinshasa) | NBO | Nairobi, Kenya | FIH→NBO |
| FNA | Freetown, Sierra Leone | ACC | Accra, Ghana | FNA→ACC |
| GBE | Gaberone, Botswana | NBO | Nairobi, Kenya | GBE→NBO |
| HAH | Moroni, Comoros | NBO | Nairobi, Kenya | HAH→NBO |
| HKG | Hong Kong, Hong Kong | BKK | Bangkok, Thailand | HKG→BKK |
| HRE | Harare, Zimbabwe | LUN | Lusaka, Zambia | HRE→LUN |
| HRE | Harare, Zimbabwe | NBO | Nairobi, Kenya | HRE→NBO |
| ICN | Seoul, South Korea | NBO | Nairobi, Kenya | ICN→NBO |
| JED | Jeddah, Saudi Arabia | NBO | Nairobi, Kenya | JED→NBO |
| JIB | Djibouti, Djibouti | ADD | Addis Ababa, Ethiopia | JIB→ADD |
| JIB | Djibouti, Djibouti | NBO | Nairobi, Kenya | JIB→NBO |
| JNB | Johannesburg, South Africa | NBO | Nairobi, Kenya | JNB→NBO |
| JNB | Johannesburg, South Africa | WDH | Windhoek, Namibia | JNB→WDH |
| JRO | Kilimanjaro, Tanzania | MWZ | Mwanza, Tanzania | JRO→MWZ |
| JRO | Kilimanjaro, Tanzania | NBO | Nairobi, Kenya | JRO→NBO |
| JUB | Juba, South Sudan | NBO | Nairobi, Kenya | JUB→NBO |
| KGL | Kigali, Rwanda | BJM | Bujumbura, Burundi | KGL→BJM |
| KGL | Kigali, Rwanda | NBO | Nairobi, Kenya | KGL→NBO |
Top destinations in the sample
| IATA | Airport | City | Country | Sample frequency |
|---|---|---|---|---|
| NBO | Jomo Kenyatta International Airport | Nairobi | Kenya | 32 |
| DKR | Léopold Sédar Senghor International Airport | Dakar | Senegal | 3 |
| BKK | Suvarnabhumi Airport | Bangkok | Thailand | 2 |
| ACC | Kotoka International Airport | Accra | Ghana | 2 |
| FNA | Lungi International Airport | Freetown | Sierra Leone | 1 |
| ROB | Roberts International Airport | Monrovia | Liberia | 1 |
| JIB | Djibouti-Ambouli Airport | Djibouti | Djibouti | 1 |
| POL | Pemba Airport | Pemba | Mozambique | 1 |
| KGL | Kigali International Airport | Kigali | Rwanda | 1 |
| CAN | Guangzhou Baiyun International Airport | Guangzhou | China | 1 |
| HKG | Hong Kong International Airport | Hong Kong | Hong Kong | 1 |
| FIH | Ndjili International Airport | Kinshasa | Congo (Kinshasa) | 1 |
| ZNZ | Abeid Amani Karume International Airport | Zanzibar | Tanzania | 1 |
| ABJ | Port Bouet Airport | Abidjan | Cote d'Ivoire | 1 |
| BKO | Modibo Keita International Airport | Bamako | Mali | 1 |
| SVO | Sheremetyevo International Airport | Moscow | Russia | 1 |
| HAH | Prince Said Ibrahim International Airport | Moroni | Comoros | 1 |
| CDG | Charles de Gaulle International Airport | Paris | France | 1 |
| NLA | Simon Mwansa Kapwepwe International Airport | Ndola | Zambia | 1 |
| BZV | Maya-Maya Airport | Brazzaville | Congo (Brazzaville) | 1 |
| LUN | Kenneth Kaunda International Airport Lusaka | Lusaka | Zambia | 1 |
| ADD | Addis Ababa Bole International Airport | Addis Ababa | Ethiopia | 1 |
| WDH | Hosea Kutako International Airport | Windhoek | Namibia | 1 |
| MWZ | Mwanza Airport | Mwanza | Tanzania | 1 |
| BJM | Bujumbura International Airport | Bujumbura | Burundi | 1 |
Reading an airline page
An airline's IATA code is the two-character identifier you see on tickets and flight numbers. The ICAO code is the three-letter identifier used in air traffic control and on flight plans. The callsign is the spoken name controllers use on the radio. Together they uniquely fingerprint the carrier across regulatory and operational systems, which is handy when you have a flight number from one source and want to confirm the operator from another.
Route samples here come from a community-maintained snapshot. They aren't a substitute for the airline's official schedule, but they reflect which markets the carrier has historically flown. They're also a fast way to spot a carrier's hubs, since hub airports turn up at the top of both the destination and origin lists.