Flight routes from Canada
Every scheduled outbound flight route originating in Canada. 1,730 sectors filed by airlines departing from 206 airports. Click any origin airport for its full outbound network, or jump straight into a route pair.
Origin airports
Showing 40 of 206 airports, ordered by number of outbound routes.
| IATA | Airport | City | Outbound routes | Top destinations |
|---|---|---|---|---|
| YYZ | Lester B. Pearson International Airport | Toronto | 200 | LHR London · CDG Paris · JFK New York |
| YUL | Montreal / Pierre Elliott Trudeau International Airport | Montreal | 185 | JFK New York · LGA New York · LHR London |
| YVR | Vancouver International Airport | Vancouver | 158 | LHR London · LAX Los Angeles · ORD Chicago |
| YYC | Calgary International Airport | Calgary | 115 | YEG Edmonton · LHR London · ORD Chicago |
| YEG | Edmonton International Airport | Edmonton | 68 | YZF Yellowknife · YMM Fort Mcmurray · YYC Calgary |
| YOW | Ottawa Macdonald-Cartier International Airport | Ottawa | 45 | YFB Iqaluit · YHZ Halifax · YYZ Toronto |
| YHZ | Halifax / Stanfield International Airport | Halifax | 43 | YYT St. John's · YOW Ottawa · YYZ Toronto |
| YWG | Winnipeg / James Armstrong Richardson International Airport | Winnipeg | 41 | YRT Rankin Inlet · YEG Edmonton · YUL Montreal |
| YZF | Yellowknife Airport | Yellowknife | 30 | YEG Edmonton · YOW Ottawa · YCB Cambridge Bay |
| YQB | Quebec Jean Lesage International Airport | Quebec | 28 | YUL Montreal · YZV Sept-iles · PHL Philadelphia |
| YRT | Rankin Inlet Airport | Rankin Inlet | 25 | YBK Baker Lake · YCS Chesterfield Inlet · YEK Eskimo Point |
| YYT | St. John's International Airport | St. John's | 22 | YHZ Halifax · LHR London · YDF Deer Lake |
| YZV | Sept-Îles Airport | Sept-iles | 22 | YWK Wabush · YQB Quebec · YUL Montreal |
| YFB | Iqaluit Airport | Iqaluit | 18 | YRT Rankin Inlet · YCY Clyde River · YGT Igloolik |
| YXL | Sioux Lookout Airport | Sioux Lookout | 18 | YQT Thunder Bay · YRL Red Lake · YAG Fort Frances |
| YQR | Regina International Airport | Regina | 16 | DEN Denver · ORD Chicago · YEG Edmonton |
| YWK | Wabush Airport | Wabush | 16 | YZV Sept-iles · YKL Schefferville · YYR Goose Bay |
| YLW | Kelowna International Airport | Kelowna | 15 | YVR Vancouver · LAX Los Angeles · YYC Calgary |
| YXE | Saskatoon John G. Diefenbaker International Airport | Saskatoon | 15 | DEN Denver · YEG Edmonton · YVR Vancouver |
| YYR | Goose Bay Airport | Goose Bay | 15 | YDF Deer Lake · YWK Wabush · YYT St. John's |
| YTZ | Billy Bishop Toronto City Centre Airport | Toronto | 14 | YUL Montreal · BOS Boston · EWR Newark |
| YQT | Thunder Bay Airport | Thunder Bay | 13 | YWG Winnipeg · YYZ Toronto · YXL Sioux Lookout |
| YYJ | Victoria International Airport | Victoria | 13 | YVR Vancouver · SFO San Francisco · YYC Calgary |
| YMM | Fort McMurray Airport | Fort Mcmurray | 12 | YEG Edmonton · DEN Denver · YYC Calgary |
| YQM | Greater Moncton International Airport | Moncton | 10 | YOW Ottawa · YYZ Toronto · MCO Orlando |
| YVP | Kuujjuaq Airport | Quujjuaq | 10 | XGR Kangiqsualujjuaq · YGW Kuujjuarapik · YKG Kangirsuk |
| YXS | Prince George Airport | Prince George | 10 | YYC Calgary · YVR Vancouver · YKA Kamloops |
| YEV | Inuvik Mike Zubko Airport | Inuvik | 8 | YVQ Norman Wells · YHI Holman Island · YPC Paulatuk |
| YYQ | Churchill Airport | Churchill | 8 | YEK Eskimo Point · YRT Rankin Inlet · YTH Thompson |
| YYY | Mont Joli Airport | Mont Joli | 8 | YBC Baie Comeau · YZV Sept-iles · YUL Montreal |
| YDF | Deer Lake Airport | Deer Lake | 7 | YYR Goose Bay · YYT St. John's · YYZ Toronto |
| YEK | Arviat Airport | Eskimo Point | 7 | YXN Whale Cove · YYQ Churchill · YRT Rankin Inlet |
| YQQ | Comox Airport | Comox | 7 | YVR Vancouver · YBL Campbell River · YEG Edmonton |
| YVO | Val-d'Or Airport | Val D'or | 7 | YUL Montreal · YUY Rouyn · YHU Montreal |
| YGW | Kuujjuarapik Airport | Kuujjuarapik | 7 | YGL La Grande Riviere · YPH Inukjuak · YSK Sanikiluaq |
| YRL | Red Lake Airport | Red Lake | 7 | YXL Sioux Lookout · YHD Dryden · YWG Winnipeg |
| YBC | Baie Comeau Airport | Baie Comeau | 6 | YYY Mont Joli · YQB Quebec · YUL Montreal |
| YBK | Baker Lake Airport | Baker Lake | 6 | YCS Chesterfield Inlet · YRT Rankin Inlet · YXN Whale Cove |
| YCB | Cambridge Bay Airport | Cambridge Bay | 6 | YCO Coppermine · YZF Yellowknife · YYH Spence Bay |
| YZS | Coral Harbour Airport | Coral Harbour | 6 | YRT Rankin Inlet · YUT Repulse Bay · YCS Chesterfield Inlet |
About this page
Every entry in the table above links to either the origin airport's full destination network or, when you click a destination chip, straight to the route-pair page for that sector. The route-pair page lists the operators on file, the great-circle distance, an estimated block time, and the connecting hubs that appear on both ends of the network for cases when the nonstop doesn't suit your dates.
Coverage in this directory comes from the OpenFlights public dataset, so it reflects scheduled-route filings rather than a live timetable. A pair appearing here means at least one carrier has filed regular service on that sector; for the current schedule and ticketing, follow the airline links from the route page to each carrier's own website.