First Air (7F)
An at-a-glance profile of First Air, the active carrier registered in Canada under IATA code 7F. Includes its callsign, ICAO identifier, and a sample of routes filed under this code.
Carrier facts
- Legal/common name: First Air
- Country of registration: Canada
- ATC callsign: –
- ICAO code: FAB
First Air is one of 983 active airlines indexed in this directory. The route sample below comes straight from the OpenFlights routes table. Treat it as a snapshot rather than a complete schedule. It still gives a clear picture of where the carrier flies and which airports it concentrates on.
Route sample
Up to 60 routes filed under 7F. Each row links to both endpoints' airport pages and to a dedicated route page.
| From | To | Route | ||
|---|---|---|---|---|
| YAB | Arctic Bay, Canada | YFB | Iqaluit, Canada | YAB→YFB |
| YAB | Arctic Bay, Canada | YRB | Resolute, Canada | YAB→YRB |
| YBK | Baker Lake, Canada | YRT | Rankin Inlet, Canada | YBK→YRT |
| YBK | Baker Lake, Canada | YUT | Repulse Bay, Canada | YBK→YUT |
| YCB | Cambridge Bay, Canada | YCO | Coppermine, Canada | YCB→YCO |
| YCB | Cambridge Bay, Canada | YHK | Gjoa Haven, Canada | YCB→YHK |
| YCB | Cambridge Bay, Canada | YZF | Yellowknife, Canada | YCB→YZF |
| YCO | Coppermine, Canada | YCB | Cambridge Bay, Canada | YCO→YCB |
| YCO | Coppermine, Canada | YHI | Holman Island, Canada | YCO→YHI |
| YCO | Coppermine, Canada | YZF | Yellowknife, Canada | YCO→YZF |
| YCS | Chesterfield Inlet, Canada | YRT | Rankin Inlet, Canada | YCS→YRT |
| YCS | Chesterfield Inlet, Canada | YZS | Coral Harbour, Canada | YCS→YZS |
| YCY | Clyde River, Canada | YFB | Iqaluit, Canada | YCY→YFB |
| YCY | Clyde River, Canada | YIO | Pond Inlet, Canada | YCY→YIO |
| YEG | Edmonton, Canada | YZF | Yellowknife, Canada | YEG→YZF |
| YEK | Eskimo Point, Canada | YRT | Rankin Inlet, Canada | YEK→YRT |
| YEK | Eskimo Point, Canada | YXN | Whale Cove, Canada | YEK→YXN |
| YEV | Inuvik, Canada | YVQ | Norman Wells, Canada | YEV→YVQ |
| YFB | Iqaluit, Canada | YAB | Arctic Bay, Canada | YFB→YAB |
| YFB | Iqaluit, Canada | YCY | Clyde River, Canada | YFB→YCY |
| YFB | Iqaluit, Canada | YGT | Igloolik, Canada | YFB→YGT |
| YFB | Iqaluit, Canada | YLC | Kimmirut, Canada | YFB→YLC |
| YFB | Iqaluit, Canada | YOW | Ottawa, Canada | YFB→YOW |
| YFB | Iqaluit, Canada | YRT | Rankin Inlet, Canada | YFB→YRT |
| YFB | Iqaluit, Canada | YTE | Cape Dorset, Canada | YFB→YTE |
| YFB | Iqaluit, Canada | YUX | Hall Beach, Canada | YFB→YUX |
| YFB | Iqaluit, Canada | YVP | Quujjuaq, Canada | YFB→YVP |
| YFB | Iqaluit, Canada | YXP | Pangnirtung, Canada | YFB→YXP |
| YFS | Fort Simpson, Canada | YZF | Yellowknife, Canada | YFS→YZF |
| YGT | Igloolik, Canada | YFB | Iqaluit, Canada | YGT→YFB |
| YGT | Igloolik, Canada | YUX | Hall Beach, Canada | YGT→YUX |
| YHI | Holman Island, Canada | YCO | Coppermine, Canada | YHI→YCO |
| YHK | Gjoa Haven, Canada | YCB | Cambridge Bay, Canada | YHK→YCB |
| YHK | Gjoa Haven, Canada | YYH | Spence Bay, Canada | YHK→YYH |
| YHY | Hay River, Canada | YZF | Yellowknife, Canada | YHY→YZF |
| YIO | Pond Inlet, Canada | YCY | Clyde River, Canada | YIO→YCY |
| YLC | Kimmirut, Canada | YFB | Iqaluit, Canada | YLC→YFB |
| YOW | Ottawa, Canada | YFB | Iqaluit, Canada | YOW→YFB |
| YRB | Resolute, Canada | YAB | Arctic Bay, Canada | YRB→YAB |
| YRT | Rankin Inlet, Canada | YBK | Baker Lake, Canada | YRT→YBK |
| YRT | Rankin Inlet, Canada | YCS | Chesterfield Inlet, Canada | YRT→YCS |
| YRT | Rankin Inlet, Canada | YEK | Eskimo Point, Canada | YRT→YEK |
| YRT | Rankin Inlet, Canada | YFB | Iqaluit, Canada | YRT→YFB |
| YRT | Rankin Inlet, Canada | YWG | Winnipeg, Canada | YRT→YWG |
| YRT | Rankin Inlet, Canada | YXN | Whale Cove, Canada | YRT→YXN |
| YRT | Rankin Inlet, Canada | YZF | Yellowknife, Canada | YRT→YZF |
| YTE | Cape Dorset, Canada | YFB | Iqaluit, Canada | YTE→YFB |
| YTE | Cape Dorset, Canada | YZS | Coral Harbour, Canada | YTE→YZS |
| YUL | Montreal, Canada | YVP | Quujjuaq, Canada | YUL→YVP |
| YUT | Repulse Bay, Canada | YBK | Baker Lake, Canada | YUT→YBK |
| YUX | Hall Beach, Canada | YFB | Iqaluit, Canada | YUX→YFB |
| YUX | Hall Beach, Canada | YGT | Igloolik, Canada | YUX→YGT |
| YVM | Broughton Island, Canada | YXP | Pangnirtung, Canada | YVM→YXP |
| YVP | Quujjuaq, Canada | YFB | Iqaluit, Canada | YVP→YFB |
| YVP | Quujjuaq, Canada | YUL | Montreal, Canada | YVP→YUL |
| YVQ | Norman Wells, Canada | YEV | Inuvik, Canada | YVQ→YEV |
| YVQ | Norman Wells, Canada | YZF | Yellowknife, Canada | YVQ→YZF |
| YWG | Winnipeg, Canada | YRT | Rankin Inlet, Canada | YWG→YRT |
| YXN | Whale Cove, Canada | YEK | Eskimo Point, Canada | YXN→YEK |
| YXN | Whale Cove, Canada | YRT | Rankin Inlet, Canada | YXN→YRT |
Top destinations in the sample
| IATA | Airport | City | Country | Sample frequency |
|---|---|---|---|---|
| YFB | Iqaluit Airport | Iqaluit | Canada | 9 |
| YZF | Yellowknife Airport | Yellowknife | Canada | 7 |
| YRT | Rankin Inlet Airport | Rankin Inlet | Canada | 6 |
| YCO | Kugluktuk Airport | Coppermine | Canada | 2 |
| YCB | Cambridge Bay Airport | Cambridge Bay | Canada | 2 |
| YZS | Coral Harbour Airport | Coral Harbour | Canada | 2 |
| YXN | Whale Cove Airport | Whale Cove | Canada | 2 |
| YAB | Old Arctic Bay Airport | Arctic Bay | Canada | 2 |
| YCY | Clyde River Airport | Clyde River | Canada | 2 |
| YGT | Igloolik Airport | Igloolik | Canada | 2 |
| YUX | Hall Beach Airport | Hall Beach | Canada | 2 |
| YVP | Kuujjuaq Airport | Quujjuaq | Canada | 2 |
| YXP | Pangnirtung Airport | Pangnirtung | Canada | 2 |
| YBK | Baker Lake Airport | Baker Lake | Canada | 2 |
| YEK | Arviat Airport | Eskimo Point | Canada | 2 |
| YRB | Resolute Bay Airport | Resolute | Canada | 1 |
| YUT | Repulse Bay Airport | Repulse Bay | Canada | 1 |
| YHK | Gjoa Haven Airport | Gjoa Haven | Canada | 1 |
| YHI | Ulukhaktok Holman Airport | Holman Island | Canada | 1 |
| YIO | Pond Inlet Airport | Pond Inlet | Canada | 1 |
| YVQ | Norman Wells Airport | Norman Wells | Canada | 1 |
| YLC | Kimmirut Airport | Kimmirut | Canada | 1 |
| YOW | Ottawa Macdonald-Cartier International Airport | Ottawa | Canada | 1 |
| YTE | Cape Dorset Airport | Cape Dorset | Canada | 1 |
| YYH | Taloyoak Airport | Spence Bay | Canada | 1 |
Reading an airline page
An airline's IATA code is the two-character identifier you see on tickets and flight numbers. The ICAO code is the three-letter identifier used in air traffic control and on flight plans. The callsign is the spoken name controllers use on the radio. Together they uniquely fingerprint the carrier across regulatory and operational systems, which is handy when you have a flight number from one source and want to confirm the operator from another.
Route samples here come from a community-maintained snapshot. They aren't a substitute for the airline's official schedule, but they reflect which markets the carrier has historically flown. They're also a fast way to spot a carrier's hubs, since hub airports turn up at the top of both the destination and origin lists.