Rabil Airport (BVC)
A working profile of Rabil Airport in Boa Vista, Cape Verde: identifiers, location, the destinations served by scheduled flights, and the airlines that operate there.
Quick facts
- Full name: Rabil Airport
- Serves: Boa Vista, Cape Verde
- Coordinates: 16.1365, -22.8889
- Elevation: 69 ft
- Time zone: Atlantic/Cape_Verde
Rabil Airport sits inside the air network of Cape Verde. It shows 12 distinct scheduled departures across 6 destinations and 6 operating carriers in the OpenFlights routes table. Whether it works as a primary hub, a focus city, or a regional feeder depends on the size of those numbers. The bigger they get, the more likely the airport supports connecting traffic on top of its point-to-point passengers.
Destinations from BVC
Destinations are listed in order of how many distinct airline codes serve them. Click any code for the destination's own airport profile, or jump to the dedicated route page.
| IATA | Destination | City | Country | Route | Operators |
|---|---|---|---|---|---|
| SID | Amílcar Cabral International Airport | Amilcar Cabral | Cape Verde | BVC→SID | 4 |
| BHX | Birmingham International Airport | Birmingham | United Kingdom | BVC→BHX | 2 |
| MAN | Manchester Airport | Manchester | United Kingdom | BVC→MAN | 2 |
| LIS | Humberto Delgado Airport (Lisbon Portela Airport) | Lisbon | Portugal | BVC→LIS | 2 |
| LGW | London Gatwick Airport | London | United Kingdom | BVC→LGW | 1 |
| RAI | Praia International Airport | Praia, Santiago Island | Cape Verde | BVC→RAI | 1 |
Airlines operating at BVC
Carriers ranked by the number of routes they file from this airport.
| IATA | Airline | Country | Routes from BVC |
|---|---|---|---|
| TO | Transavia France | France | 3 |
| VR | TACV | Portugal | 3 |
| LG | Luxair | Luxembourg | 1 |
| SE | XL Airways France | France | 1 |
| TP | TAP Portugal | Portugal | 1 |
| X3 | TUIfly | Germany | 1 |
Inbound origin airports
Where flights into BVC typically originate, ranked by the number of operators on file.
| IATA | Origin airport | City | Country | Operators |
|---|---|---|---|---|
| BHX | Birmingham International Airport | Birmingham | United Kingdom | 2 |
| MAN | Manchester Airport | Manchester | United Kingdom | 2 |
| LIS | Humberto Delgado Airport (Lisbon Portela Airport) | Lisbon | Portugal | 2 |
| LUX | Luxembourg-Findel International Airport | Luxemburg | Luxembourg | 1 |
| CDG | Charles de Gaulle International Airport | Paris | France | 1 |
| LGW | London Gatwick Airport | London | United Kingdom | 1 |
| RAI | Praia International Airport | Praia, Santiago Island | Cape Verde | 1 |
| SID | Amílcar Cabral International Airport | Amilcar Cabral | Cape Verde | 1 |
| CGN | Cologne Bonn Airport | Cologne | Germany | 1 |
| FRA | Frankfurt am Main Airport | Frankfurt | Germany | 1 |
| HAJ | Hannover Airport | Hannover | Germany | 1 |
| MUC | Munich Airport | Munich | Germany | 1 |
| STR | Stuttgart Airport | Stuttgart | Germany | 1 |
How to read this page
The destinations table is the core of an airport profile. It tells you, at a glance, where you can fly directly from BVC on a published schedule. The "operators" column doesn't measure frequency. It measures how many distinct airline codes file the route. So a "3" means three different carriers list BVC to that destination, even if one of them runs the route many times a day while the others only manage it weekly. For practical trip planning, use the table as a starting list and confirm the airline's own schedule for your travel dates.
The airline list shows which carriers treat BVC as part of their network. Many will be foreign carriers running one or two flights, while a handful will use the airport as a base. To see where those carriers fly elsewhere, click through to any airline page. Each airline profile includes a route sample drawn from the same dataset.