Abu Dhabi Amiri Flight (MO)
An at-a-glance profile of Abu Dhabi Amiri Flight, the active carrier registered in United Arab Emirates under IATA code MO. Includes its callsign, ICAO identifier, and a sample of routes filed under this code.
Carrier facts
- Legal/common name: Abu Dhabi Amiri Flight
- Country of registration: United Arab Emirates
- ATC callsign: SULTAN
- ICAO code: AUH
Abu Dhabi Amiri Flight is one of 983 active airlines indexed in this directory. The route sample below comes straight from the OpenFlights routes table. Treat it as a snapshot rather than a complete schedule. It still gives a clear picture of where the carrier flies and which airports it concentrates on.
Route sample
Up to 60 routes filed under MO. Each row links to both endpoints' airport pages and to a dedicated route page.
| From | To | Route | ||
|---|---|---|---|---|
| YBK | Baker Lake, Canada | YCS | Chesterfield Inlet, Canada | YBK→YCS |
| YBK | Baker Lake, Canada | YRT | Rankin Inlet, Canada | YBK→YRT |
| YCS | Chesterfield Inlet, Canada | YBK | Baker Lake, Canada | YCS→YBK |
| YCS | Chesterfield Inlet, Canada | YRT | Rankin Inlet, Canada | YCS→YRT |
| YEK | Eskimo Point, Canada | YRT | Rankin Inlet, Canada | YEK→YRT |
| YEK | Eskimo Point, Canada | YXN | Whale Cove, Canada | YEK→YXN |
| YEK | Eskimo Point, Canada | YYQ | Churchill, Canada | YEK→YYQ |
| YFB | Iqaluit, Canada | YRT | Rankin Inlet, Canada | YFB→YRT |
| YFO | Flin Flon, Canada | YQD | The Pas, Canada | YFO→YQD |
| YFO | Flin Flon, Canada | YTH | Thompson, Canada | YFO→YTH |
| YFO | Flin Flon, Canada | YWG | Winnipeg, Canada | YFO→YWG |
| YGX | Gillam, Canada | YTH | Thompson, Canada | YGX→YTH |
| YGX | Gillam, Canada | YWG | Winnipeg, Canada | YGX→YWG |
| YOW | Ottawa, Canada | YFB | Iqaluit, Canada | YOW→YFB |
| YQD | The Pas, Canada | YFO | Flin Flon, Canada | YQD→YFO |
| YQD | The Pas, Canada | YTH | Thompson, Canada | YQD→YTH |
| YQD | The Pas, Canada | YWG | Winnipeg, Canada | YQD→YWG |
| YRT | Rankin Inlet, Canada | YBK | Baker Lake, Canada | YRT→YBK |
| YRT | Rankin Inlet, Canada | YCS | Chesterfield Inlet, Canada | YRT→YCS |
| YRT | Rankin Inlet, Canada | YEK | Eskimo Point, Canada | YRT→YEK |
| YRT | Rankin Inlet, Canada | YTH | Thompson, Canada | YRT→YTH |
| YRT | Rankin Inlet, Canada | YUT | Repulse Bay, Canada | YRT→YUT |
| YRT | Rankin Inlet, Canada | YWG | Winnipeg, Canada | YRT→YWG |
| YRT | Rankin Inlet, Canada | YXN | Whale Cove, Canada | YRT→YXN |
| YRT | Rankin Inlet, Canada | YYQ | Churchill, Canada | YRT→YYQ |
| YRT | Rankin Inlet, Canada | YZF | Yellowknife, Canada | YRT→YZF |
| YRT | Rankin Inlet, Canada | YZS | Coral Harbour, Canada | YRT→YZS |
| YSK | Sanikiluaq, Canada | YWG | Winnipeg, Canada | YSK→YWG |
| YTH | Thompson, Canada | YFO | Flin Flon, Canada | YTH→YFO |
| YTH | Thompson, Canada | YGX | Gillam, Canada | YTH→YGX |
| YTH | Thompson, Canada | YQD | The Pas, Canada | YTH→YQD |
| YTH | Thompson, Canada | YWG | Winnipeg, Canada | YTH→YWG |
| YTH | Thompson, Canada | YYQ | Churchill, Canada | YTH→YYQ |
| YUT | Repulse Bay, Canada | YRT | Rankin Inlet, Canada | YUT→YRT |
| YUT | Repulse Bay, Canada | YZS | Coral Harbour, Canada | YUT→YZS |
| YWG | Winnipeg, Canada | YFO | Flin Flon, Canada | YWG→YFO |
| YWG | Winnipeg, Canada | YGX | Gillam, Canada | YWG→YGX |
| YWG | Winnipeg, Canada | YQD | The Pas, Canada | YWG→YQD |
| YWG | Winnipeg, Canada | YRT | Rankin Inlet, Canada | YWG→YRT |
| YWG | Winnipeg, Canada | YSK | Sanikiluaq, Canada | YWG→YSK |
| YWG | Winnipeg, Canada | YTH | Thompson, Canada | YWG→YTH |
| YWG | Winnipeg, Canada | YYQ | Churchill, Canada | YWG→YYQ |
| YXN | Whale Cove, Canada | YEK | Eskimo Point, Canada | YXN→YEK |
| YXN | Whale Cove, Canada | YRT | Rankin Inlet, Canada | YXN→YRT |
| YYQ | Churchill, Canada | YEK | Eskimo Point, Canada | YYQ→YEK |
| YYQ | Churchill, Canada | YRT | Rankin Inlet, Canada | YYQ→YRT |
| YYQ | Churchill, Canada | YTH | Thompson, Canada | YYQ→YTH |
| YYQ | Churchill, Canada | YWG | Winnipeg, Canada | YYQ→YWG |
| YZF | Yellowknife, Canada | YEG | Edmonton, Canada | YZF→YEG |
| YZF | Yellowknife, Canada | YOW | Ottawa, Canada | YZF→YOW |
| YZS | Coral Harbour, Canada | YRT | Rankin Inlet, Canada | YZS→YRT |
| YZS | Coral Harbour, Canada | YUT | Repulse Bay, Canada | YZS→YUT |
Top destinations in the sample
| IATA | Airport | City | Country | Sample frequency |
|---|---|---|---|---|
| YRT | Rankin Inlet Airport | Rankin Inlet | Canada | 9 |
| YWG | Winnipeg / James Armstrong Richardson International Airport | Winnipeg | Canada | 7 |
| YTH | Thompson Airport | Thompson | Canada | 6 |
| YYQ | Churchill Airport | Churchill | Canada | 4 |
| YQD | The Pas Airport | The Pas | Canada | 3 |
| YFO | Flin Flon Airport | Flin Flon | Canada | 3 |
| YEK | Arviat Airport | Eskimo Point | Canada | 3 |
| YCS | Chesterfield Inlet Airport | Chesterfield Inlet | Canada | 2 |
| YBK | Baker Lake Airport | Baker Lake | Canada | 2 |
| YXN | Whale Cove Airport | Whale Cove | Canada | 2 |
| YUT | Repulse Bay Airport | Repulse Bay | Canada | 2 |
| YZS | Coral Harbour Airport | Coral Harbour | Canada | 2 |
| YGX | Gillam Airport | Gillam | Canada | 2 |
| YFB | Iqaluit Airport | Iqaluit | Canada | 1 |
| YZF | Yellowknife Airport | Yellowknife | Canada | 1 |
| YSK | Sanikiluaq Airport | Sanikiluaq | Canada | 1 |
| YEG | Edmonton International Airport | Edmonton | Canada | 1 |
| YOW | Ottawa Macdonald-Cartier International Airport | Ottawa | Canada | 1 |
Reading an airline page
An airline's IATA code is the two-character identifier you see on tickets and flight numbers. The ICAO code is the three-letter identifier used in air traffic control and on flight plans. The callsign is the spoken name controllers use on the radio. Together they uniquely fingerprint the carrier across regulatory and operational systems, which is handy when you have a flight number from one source and want to confirm the operator from another.
Route samples here come from a community-maintained snapshot. They aren't a substitute for the airline's official schedule, but they reflect which markets the carrier has historically flown. They're also a fast way to spot a carrier's hubs, since hub airports turn up at the top of both the destination and origin lists.